Rocky Mountain College at CWC
@ Riverton, WY
8/26/2016 at 6:00 PM
@ Riverton, WY
8/26/2016 at 6:00 PM
|
Rocky Mountain College
2 |
CWC
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Rocky Mountain College | 25 | 25 | 25 | 20 | 8 | 2 |
| CWC | 27 | 22 | 22 | 25 | 15 | 3 |
Rocky Mountain College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Rocky Mountain College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Andjela Cutovic * | 5 | 19 | 7 | 47 | .255 | 0 | 3 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 22.0 |
| 4 | Sophia Garrido | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Kenisha Muehler * | 5 | 21 | 7 | 54 | .259 | 0 | 2 | 2 | 0 | 18 | 0 | 3 | 0 | 0 | 24.5 |
| 7 | Bailey Forney * | 5 | 11 | 1 | 22 | .455 | 26 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Kayla Coles * | 5 | 4 | 7 | 29 | -.103 | 0 | 2 | 3 | 0 | 6 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | Brooklenn Thompson | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Hattie Hix * | 5 | 0 | 1 | 2 | -.500 | 32 | 3 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Haylee Hoffman * | 5 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Bailey Wilson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Myah Gillespie | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 66 | 29 | 183 | .202 | 58 | 13 | 12 | 0 | 89 | 1 | 8 | 0 | 0 | 84.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter