CWC at Casper College
@ Casper, WY
10/27/2015 at 7:00 PM
@ Casper, WY
10/27/2015 at 7:00 PM
|
CWC
0 |
Casper College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CWC | 15 | 17 | 20 | 0 |
| Casper College | 25 | 25 | 25 | 3 |
CWC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 23 | .043 |
| 2 | 8 | 6 | 41 | .049 |
| 3 | 9 | 6 | 31 | .097 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CWC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heather Townsend | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Andjela Cutovic | 3 | 4 | 7 | 22 | -.136 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Sophia Garrido | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashli Draney | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Kenisha Muehler | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Shelby McGuire | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sonja Backovic | 3 | 4 | 2 | 16 | .125 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Jensyn Pettit | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 11 | Myah Gillespie | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Haylee Hoffman | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 23 | 17 | 95 | .063 | 22 | 5 | 5 | 4 | 33 | 2 | 4 | 1 | 0 | 32.0 | ||
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Sapiro | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Nielson * | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 5 | Breeanna Mason * | 3 | 2 | 1 | 10 | .100 | 30 | 2 | 0 | 0 | 13 | 1 | 1 | 0 | 2 | 5.5 |
| 8 | Precious Atafua * | 3 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 8.5 |
| 9 | Olivia L'ami * | 3 | 6 | 4 | 19 | .105 | 2 | 0 | 0 | 2 | 14 | 0 | 5 | 0 | 0 | 8.5 |
| 10 | Cheyenne Palu * | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 11.0 |
| 15 | Isidora Markovic * | 3 | 8 | 2 | 17 | .353 | 2 | 1 | 1 | 0 | 3 | 1 | 6 | 1 | 0 | 13.0 |
| Totals | 40 | 13 | 110 | .245 | 36 | 3 | 5 | 6 | 59 | 2 | 20 | 2 | 3 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter