Western Nebraska Community College at CWC October 12, 2024
Box Score
Western Nebraska Community College
CWC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Dory Jenson | 0 | 0 | 0 | 0 | 0 |
| 1 - Emily Villagomez | 0 | 0 | 0 | 0 | 0 |
| 2 - Lizbeth Barrera - mf/d | 0 | 0 | 0 | 0 | 0 |
| 4 - Jade Brothwell - f/mf | 0 | 0 | 0 | 0 | 0 |
| 5 - Valentina Mejia Cueva - cm | 0 | 0 | 0 | 0 | 0 |
| 7 - Ashley Villagomez - cm | 0 | 0 | 0 | 0 | 0 |
| 9 - Stephanie Villagomez | 0 | 0 | 0 | 0 | 0 |
| 10 - Yasmin Urbina - mf | 1 | 1 | 1 | 0 | 0 |
| 13 - Audrey Gosvener - Yellow card 14:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Mariah Russel | 2 | 0 | 0 | 0 | 0 |
| 20 - Amanda Duarte | 0 | 0 | 0 | 0 | 0 |
| 22 - Danae Montalvo - Yellow card 39:00 - Red card 51:00 | 0 | 0 | 0 | 0 | 0 |
| 26 - Tanner Nelson - Yellow card 86:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hollie Ferguson - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Morgan Talbot | 1 | 0 | 0 | 0 | 0 |
| 2 - Ellie McKay - d - Yellow card 18:04 | 3 | 1 | 0 | 0 | 0 |
| 3 - Daisie Donegan - d | 2 | 1 | 0 | 0 | 0 |
| 5 - Kristen Moss - m | 7 | 7 | 1 | 0 | 0 |
| 6 - Beth Bowyer - d | 2 | 0 | 0 | 0 | 0 |
| 10 - Elena Stebler | 0 | 0 | 0 | 0 | 0 |
| 11 - Kylie Moyer | 2 | 1 | 0 | 0 | 0 |
| 12 - Mia Boll - m | 3 | 3 | 0 | 0 | 0 |
| 14 - Sienna Bodily - d | 4 | 4 | 0 | 1 | 0 |
| 15 - Jersee Clapier - f | 5 | 5 | 0 | 0 | 0 |
| 17 - Ana Bernardo - d | 3 | 2 | 0 | 0 | 0 |
| 18 - Willow Aullman | 3 | 2 | 0 | 1 | 0 |
| 21 - Abby Haymore | 0 | 0 | 0 | 0 | 0 |
| 22 - Drea Mudrock - d - Yellow card 1:00 | 1 | 1 | 0 | 0 | 0 |
| 24 - Rakiya King - Yellow card 19:25 | 6 | 6 | 1 | 0 | 0 |
| TM - Team - Yellow card 18:53 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 33 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emily Villagomez | 36 | 2 | 34 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hollie Ferguson | 3 | 1 | 2 | 75:00 | |
| 21 - Abby Haymore | 0 | 0 | 0 | 15:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CWC
1st
|
13:11 | Kristen Moss (Sienna Bodily) | 0 - 1 |
|
CWC
1st
|
21:02 | Rakiya King (Willow Aullman) | 0 - 2 |
|
Western Nebraska Community College
1st
|
29:00 | Yasmin Urbina (unassisted) - free kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Western Nebraska Community College
1st
|
1:00 | Yellow card - Drea Mudrock |
|
Western Nebraska Community College
1st
|
14:00 | Yellow card - Audrey Gosvener |
|
Western Nebraska Community College
1st
|
18:04 | Yellow card - Ellie McKay |
|
Western Nebraska Community College
1st
|
18:53 | Yellow card - Team |
|
Western Nebraska Community College
1st
|
19:25 | Yellow card - Rakiya King |
|
Western Nebraska Community College
1st
|
39:00 | Yellow card - Danae Montalvo |
|
Western Nebraska Community College
2nd
|
51:00 | Red card - Danae Montalvo |
|
Western Nebraska Community College
2nd
|
86:00 | Yellow card - Tanner Nelson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 1 | 1 | 2 |
| CWC | 20 | 22 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 6 | 14 | 20 |
| CWC | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 1 | 0 | 1 |
| CWC | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 1 | 5 | 6 |
| CWC | 2 | 0 | 2 |
| Date/Time: | October 12, 2024 - 1:00 PM |
|---|---|
| Location: | Riverton, WY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ken DeCook |

