Trinidad State College at CWC September 21, 2024
Box Score
Trinidad State College
CWC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Stephanie Bak | 0 | 0 | 0 | 0 | 0 |
| 1 - Roxie Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 2 - Sydney Smith | 0 | 0 | 0 | 0 | 0 |
| 5 - Lindsay Heras | 0 | 0 | 0 | 0 | 0 |
| 7 - Dalilah Aguayo | 0 | 0 | 0 | 0 | 0 |
| 10 - Alana Espinosa | 0 | 0 | 0 | 0 | 0 |
| 11 - Gloria Wittke | 2 | 2 | 1 | 0 | 0 |
| 12 - Angelica Quintana Aficial | 0 | 0 | 0 | 0 | 0 |
| 13 - Chloe Killgore | 0 | 0 | 0 | 0 | 0 |
| 14 - Della Enzi | 0 | 0 | 0 | 0 | 0 |
| 19 - Caitlyn Peterson | 0 | 0 | 0 | 0 | 0 |
| 22 - Raelynn Schmidt | 0 | 0 | 0 | 0 | 0 |
| 24 - Savannah Enote | 0 | 0 | 0 | 0 | 0 |
| 26 - Celeste Sisneros | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hollie Ferguson | 0 | 0 | 0 | 0 | 0 |
| 01 - Savannah Putman | 0 | 0 | 0 | 0 | 0 |
| 1 - Morgan Talbot | 0 | 0 | 0 | 0 | 0 |
| 2 - Ellie McKay | 2 | 1 | 0 | 1 | 0 |
| 3 - Daisie Donegan | 1 | 1 | 2 | 1 | 0 |
| 4 - Cheyenne Siler | 0 | 0 | 0 | 0 | 0 |
| 5 - Kristen Moss | 4 | 1 | 1 | 2 | 0 |
| 6 - Beth Bowyer | 1 | 1 | 0 | 0 | 0 |
| 7 - Natasha Stenton | 1 | 1 | 0 | 1 | 0 |
| 10 - Elena Stebler | 3 | 2 | 0 | 0 | 0 |
| 11 - Kylie Moyer | 1 | 1 | 0 | 0 | 0 |
| 12 - Mia Boll | 3 | 2 | 1 | 1 | 0 |
| 14 - Sienna Bodily | 4 | 4 | 0 | 1 | 0 |
| 15 - Jersee Clapier | 4 | 3 | 2 | 0 | 0 |
| 17 - Ana Bernardo | 2 | 2 | 1 | 0 | 0 |
| 18 - Willow Aullman | 3 | 2 | 1 | 0 | 0 |
| 20 - Aubrey Moyer | 1 | 1 | 0 | 0 | 0 |
| 21 - Abby Haymore | 0 | 0 | 0 | 0 | 0 |
| 22 - Drea Mudrock | 2 | 0 | 0 | 0 | 0 |
| 24 - Rakiya King | 4 | 3 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 25 | 9 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Stephanie Bak | 22 | 5 | 17 | 45:00 | |
| 12 - Angelica Quintana Aficial | 23 | 4 | 19 | 45:00 | |
| TOTALS | 45 | 9 | 36 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hollie Ferguson | 0 | 0 | 0 | 25:00 | |
| 01 - Savannah Putman | 1 | 1 | 0 | 20:00 | |
| 21 - Abby Haymore | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinidad State College
1st
|
5:13 | Gloria Wittke (unassisted) | 1 - 0 |
|
CWC
1st
|
11:19 | Mia Boll (unassisted) - corner kick | 1 - 1 |
|
CWC
1st
|
12:49 | Kristen Moss (unassisted) | 1 - 2 |
|
CWC
1st
|
15:00 | Jersee Clapier (Natasha Stenton) | 1 - 3 |
|
CWC
1st
|
16:08 | Ana Bernardo (Kristen Moss) | 1 - 4 |
|
CWC
1st
|
19:57 | Rakiya King (Kristen Moss) | 1 - 5 |
|
CWC
1st
|
21:16 | Daisie Donegan (Mia Boll) | 1 - 6 |
|
CWC
1st
|
30:31 | Jersee Clapier (Ellie McKay) | 1 - 7 |
|
CWC
1st
|
34:34 | Willow Aullman (Daisie Donegan) | 1 - 8 |
|
CWC
1st
|
43:06 | Daisie Donegan (Sienna Bodily) | 1 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 2 | 0 | 2 |
| CWC | 26 | 13 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 11 | 4 | 15 |
| CWC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 1 | 2 | 3 |
| CWC | 5 | 14 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 2 | 3 | 5 |
| CWC | 3 | 1 | 4 |
| Date/Time: | September 21, 2024 - 1:00 PM |
|---|---|
| Location: | Riverton, WY |
| Game Length: | 1:30 |
| Attendance: | 100 |
| Scorer: | Ken DeCook |

