Utah State Eastern at CWC August 18, 2023
Box Score
Utah State Eastern
CWC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Macy Clements | 0 | 0 | 0 | 0 | 0 |
| 1 - Nashya Vasquez | 0 | 0 | 0 | 0 | 0 |
| 5 - Kinley Cowdell | 1 | 0 | 0 | 0 | 0 |
| 6 - Beverly Lancaster | 0 | 0 | 0 | 0 | 0 |
| 7 - Sadie Coggins - f | 9 | 0 | 0 | 0 | 0 |
| 8 - Abigail Wiggins - mf | 1 | 0 | 0 | 0 | 0 |
| 10 - McKenlie Perry - mf | 1 | 0 | 0 | 0 | 0 |
| 11 - Mati Ball | 2 | 0 | 0 | 1 | 0 |
| 12 - Victoria Kalista - f | 3 | 0 | 1 | 2 | 0 |
| 13 - Hailey Lemon | 0 | 0 | 0 | 0 | 0 |
| 14 - Kamryn Meeks - def | 0 | 0 | 0 | 0 | 0 |
| 15 - Loryn Stoddard - mf | 3 | 0 | 0 | 0 | 0 |
| 24 - Emily Chambers | 4 | 0 | 1 | 0 | 0 |
| 27 - Berkley Dymock - def | 0 | 0 | 0 | 0 | 0 |
| 28 - Sailor Jensen - def | 0 | 0 | 0 | 0 | 0 |
| 29 - Eliana Cortes | 1 | 0 | 0 | 0 | 0 |
| 32 - Andie Andrus - f | 5 | 0 | 3 | 0 | 0 |
| 34 - Katy Smith - def | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 0 | 6 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Morgan Talbot - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Brynnley Wardle - f | 1 | 0 | 0 | 0 | 0 |
| 7 - Emma Mansell | 0 | 0 | 0 | 0 | 0 |
| 9 - Jordan Cowan | 0 | 0 | 0 | 0 | 0 |
| 11 - Kwynncey Wardle | 0 | 0 | 0 | 0 | 0 |
| 12 - Andrea Mudrock | 1 | 1 | 0 | 0 | 0 |
| 13 - Sarah Clason | 0 | 0 | 0 | 0 | 0 |
| 16 - Era Moyer | 0 | 0 | 0 | 0 | 0 |
| 17 - Barbara Ruiz | 0 | 0 | 0 | 0 | 0 |
| 18 - Clancie Probst | 0 | 0 | 0 | 0 | 0 |
| 20 - Aubrey Moyer | 0 | 0 | 0 | 0 | 0 |
| 21 - Victoria Fletcher | 0 | 0 | 0 | 0 | 0 |
| 23 - Brooke McPherson | 0 | 0 | 0 | 0 | 0 |
| 24 - Felicity Johnstun | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Macy Clements | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan Talbot | 11 | 4 | 7 | 45:00 | |
| 21 - Victoria Fletcher | 7 | 2 | 5 | 45:00 | |
| TOTALS | 18 | 6 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Utah State Eastern
1st
|
0:00 | Andie Andrus (Katy Smith) | 1 - 0 |
|
Utah State Eastern
1st
|
2:34 | Andie Andrus (Victoria Kalista) | 2 - 0 |
|
Utah State Eastern
1st
|
15:06 | Victoria Kalista (Mati Ball) | 3 - 0 |
|
Utah State Eastern
1st
|
30:54 | Emily Chambers (unassisted) | 4 - 0 |
|
Utah State Eastern
1st
|
37:18 | Andie Andrus (Victoria Kalista) | 5 - 0 |
|
Utah State Eastern
1st
|
39:21 | Keli'a Tatom (Lauren Maxfield) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah State Eastern | 18 | 12 | 30 |
| CWC | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah State Eastern | 1 | 1 | 2 |
| CWC | 7 | 5 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah State Eastern | 4 | 2 | 6 |
| CWC | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah State Eastern | 2 | 3 | 5 |
| CWC | 2 | 1 | 3 |
| Date/Time: | August 18, 2023 - 11:00 AM |
|---|---|
| Location: | Riverton, WY |
| Game Length: | 2:05 |
| Attendance: | 80 |
| Referee: | Kevin |
| Asst. Referee: | Matt |
| : | Brad |
| Scorer: | Ken DeCook |

