Gillette College at CWC February 4, 2026

(16-8, 4-2)
78
(11-11, 4-2)
92
Final 1 2 3 4 T
Gillette College 25 26 18 9 78
CWC 23 22 20 27 92

Box Score

Gillette College
CWC

Gillette College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kiyarra Williams 27 4-13 0-1 0-0 6 8 14 0 0 4 4 4 8
11 - Georgina Sosa Sio 29 1-4 1-4 1-2 1 0 1 6 0 0 0 3 4
12 - Danae Asiata 33 3-8 1-4 0-0 2 1 3 1 2 0 5 0 7
13 - Rochelle Afo-Manuma 33 11-20 2-6 2-2 3 7 10 2 0 0 2 2 26
23 - Lina Ballin 39 5-17 1-6 5-6 2 4 6 5 1 0 0 5 16
RESERVES  
1 - Kinsey Plewe 7 0-3 0-1 0-0 0 1 1 2 0 0 0 0 0
2 - Azali Alvarado 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
3 - Meghna Vinodhram 7 2-2 2-2 1-2 0 0 0 0 1 0 0 0 7
22 - Abbie Nickell 23 3-6 2-4 2-2 0 4 4 0 1 0 1 0 10
TM - Team 0 0 0 0 0
TOTALS   29-73 9-28 11-14 14 25 39 16 5 4 12 16 78
    39.7% 32.1% 78.6%  

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 37 4-9 4-8 4-4 1 5 6 4 0 1 0 1 16
15 - Bella Sika 32 2-8 0-3 4-7 2 4 6 3 3 1 1 1 8
22 - Aliyah Newton 33 5-10 1-3 0-0 1 2 3 6 1 0 2 3 11
24 - Laura Ring 40 10-19 5-10 2-2 0 11 11 9 0 1 2 2 27
32 - Lucy Howard 29 6-10 0-1 3-4 2 4 6 4 2 1 0 2 15
RESERVES  
1 - Audrey Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Elizabeth Currier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Claudia Galea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Keira Lincoln 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Izabelle Moyes 18 5-8 5-8 0-0 0 0 0 0 0 0 1 2 15
23 - Iiris Vuorinen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Sophie Wilkinson 4 0-1 0-0 0-0 0 2 2 3 0 1 1 1 0
TM - Team 0 0 0 1 0
TOTALS   32-65 15-33 13-17 6 28 34 29 6 5 8 12 92
    49.2% 45.5% 76.5%  

Game Information

Date/Time: February 4, 2026 - 5:30 PM
Location: Rustler Gym
Technical fouls: Gillette College-None ; CWC-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Gillette College CWC
Field Goal 29-73 32-65
Field Goal % 39.7% 49.2%
3 Point 9-28 15-33
3 Point % 32.1% 45.5%
Free Throw 11-14 13-17
Free Throw % 78.6% 76.5%
Rebounds 39 34
Assists 16 29
Turnovers 12 8
Points off Turnovers 19 15
2nd Chance Points 9 5
Points in the Paint 30 32
Fastbreak Points 20 13
Bench Points 17 15
Largest Lead 11 14
Time of Largest Lead 3rd-05:58 4th-00:07
Trends Ties: 5; Lead Changes: 10
Field Goals %
Gillette College
39.7%
49.2%
CWC
3 Point %
Gillette College
32.1%
45.5%
CWC
Rebounds
Gillette College
39
34
CWC
Turnovers
Gillette College
12
8
CWC

Period1 Box Score

Gillette College
CWC

Gillette College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kiyarra Williams 8 2-5 0-1 0-0 2 3 5 0 0 1 1 2 4
11 - Georgina Sosa Sio 10 1-1 1-1 0-0 1 0 1 3 0 0 0 0 3
12 - Danae Asiata 8 0-2 0-0 0-0 1 0 1 0 1 0 1 0 0
13 - Rochelle Afo-Manuma 5 3-5 0-2 0-0 0 1 1 0 0 0 0 0 6
23 - Lina Ballin 10 3-5 1-2 0-0 0 1 1 2 0 0 0 0 7
RESERVES  
1 - Kinsey Plewe 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Azali Alvarado 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Meghna Vinodhram 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Abbie Nickell 6 2-3 1-2 0-0 0 1 1 0 1 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   11-21 3-8 0-0 4 6 10 5 2 1 2 2 25
    52.4% 37.5% 0%  

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 10 2-4 2-3 0-0 1 1 2 0 0 0 0 1 6
15 - Bella Sika 8 1-3 0-2 1-1 0 0 0 0 1 0 0 0 3
22 - Aliyah Newton 10 0-2 0-0 0-0 0 1 1 2 0 0 1 1 0
24 - Laura Ring 10 1-2 1-2 0-0 0 2 2 5 0 1 1 0 3
32 - Lucy Howard 9 3-4 0-0 2-2 1 1 2 0 0 0 0 0 8
RESERVES  
1 - Audrey Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Elizabeth Currier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Claudia Galea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Keira Lincoln 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Izabelle Moyes 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
23 - Iiris Vuorinen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Sophie Wilkinson 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   8-16 4-8 3-3 2 5 7 7 1 1 3 2 23
    50.0% 50.0% 100.0%  

Period2 Box Score

Gillette College
CWC

Gillette College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kiyarra Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Georgina Sosa Sio 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - Danae Asiata 7 2-3 0-1 0-0 1 1 2 1 1 0 2 0 4
13 - Rochelle Afo-Manuma 10 3-5 0-0 0-0 1 1 2 1 0 0 0 0 6
23 - Lina Ballin 10 1-2 0-0 2-2 1 1 2 0 0 0 0 0 4
RESERVES  
1 - Kinsey Plewe 3 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
2 - Azali Alvarado 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Meghna Vinodhram 6 2-2 2-2 1-2 0 0 0 0 1 0 0 0 7
22 - Abbie Nickell 10 1-3 1-2 2-2 0 2 2 0 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   9-17 3-6 5-6 3 6 9 4 2 0 2 0 26
    52.9% 50.0% 83.3%  

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 9 2-4 2-4 0-0 0 0 0 1 0 0 0 0 6
15 - Bella Sika 6 0-1 0-1 0-0 0 0 0 1 1 1 0 0 0
22 - Aliyah Newton 6 1-1 1-1 0-0 0 0 0 1 0 0 1 1 3
24 - Laura Ring 10 1-3 0-2 0-0 0 4 4 3 0 0 0 1 2
32 - Lucy Howard 3 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
RESERVES  
1 - Audrey Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Elizabeth Currier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Claudia Galea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Keira Lincoln 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Izabelle Moyes 9 3-3 3-3 0-0 0 0 0 0 0 0 1 2 9
23 - Iiris Vuorinen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Sophie Wilkinson 0 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-14 6-11 0-0 0 6 6 8 2 1 2 4 22
    57.1% 54.5% 0%  

Period3 Box Score

Gillette College
CWC

Gillette College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kiyarra Williams 9 0-2 0-0 0-0 1 3 4 0 0 2 2 0 0
11 - Georgina Sosa Sio 7 0-2 0-2 1-2 0 0 0 1 0 0 0 0 1
12 - Danae Asiata 8 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
13 - Rochelle Afo-Manuma 10 5-6 2-2 0-0 1 3 4 0 0 0 1 0 12
23 - Lina Ballin 9 1-6 0-3 0-0 1 0 1 3 0 0 0 1 2
RESERVES  
1 - Kinsey Plewe 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2 - Azali Alvarado 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
3 - Meghna Vinodhram 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Abbie Nickell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 3-8 1-2 3 6 9 5 0 2 3 3 18
    41.2% 37.5% 50.0%  

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 10 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0
15 - Bella Sika 9 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
22 - Aliyah Newton 9 2-4 0-1 0-0 1 0 1 3 1 0 0 0 4
24 - Laura Ring 10 5-8 3-5 0-0 0 1 1 0 0 0 1 0 13
32 - Lucy Howard 7 1-3 0-0 0-0 1 1 2 1 0 1 0 2 2
RESERVES  
1 - Audrey Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Elizabeth Currier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Claudia Galea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Keira Lincoln 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Izabelle Moyes 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
23 - Iiris Vuorinen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Sophie Wilkinson 3 0-0 0-0 0-0 0 0 0 1 0 1 0 1 0
TM - Team 0 0 0 1 0
TOTALS   8-18 3-9 1-2 2 4 6 7 1 2 1 3 20
    44.4% 33.3% 50.0%  

Period4 Box Score

Gillette College
CWC

Gillette College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kiyarra Williams 10 2-6 0-0 0-0 3 2 5 0 0 1 1 2 4
11 - Georgina Sosa Sio 8 0-1 0-1 0-0 0 0 0 1 0 0 0 3 0
12 - Danae Asiata 10 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0
13 - Rochelle Afo-Manuma 8 0-4 0-2 2-2 1 2 3 1 0 0 1 2 2
23 - Lina Ballin 10 0-4 0-1 3-4 0 2 2 0 1 0 0 4 3
RESERVES  
1 - Kinsey Plewe 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Azali Alvarado 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Meghna Vinodhram 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Abbie Nickell 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   2-18 0-6 5-6 4 7 11 2 1 1 5 11 9
    11.1% 0% 83.3%  

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 8 0-0 0-0 4-4 0 3 3 1 0 1 0 0 4
15 - Bella Sika 9 1-4 0-0 2-4 2 3 5 2 1 0 1 1 4
22 - Aliyah Newton 8 2-3 0-1 0-0 0 1 1 0 0 0 0 1 4
24 - Laura Ring 10 3-6 1-1 2-2 0 4 4 1 0 0 0 1 9
32 - Lucy Howard 10 1-2 0-1 1-2 0 2 2 3 1 0 0 0 3
RESERVES  
1 - Audrey Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Elizabeth Currier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Claudia Galea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Keira Lincoln 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Izabelle Moyes 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
23 - Iiris Vuorinen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Sophie Wilkinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 2-5 9-12 2 13 15 7 2 1 1 3 27
    47.1% 40.0% 75.0%