Official Basketball Box Score
Wyoming All Stars at. Central Wyoming College
1/10/2026 at 2:00 PM @ Rustler Gym

VISITORS: Wyoming All Stars (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Dionn Ferris........ *   0-4   0-1   0-0 1 0 0 0 0 0 0 15
10 Amanda Jenkins...... *   1-6   0-4   0-0 0 2 0 2 1 3 0 34
11 Jonae Spoonhunter... *   4-9   2-4   2-6 1 3 0 12 0 1 1 24
23 Trinity Goggles..... *   1-4   0-3   0-0 0 6 1 2 3 2 3 32
30 Keeley Mendes....... *   2-8   0-2   1-2 0 3 2 5 1 2 1 21
3 Ryan Bell...........   1-3   0-0   0-0 0 1 0 2 1 2 0 22
8 Jessy Goggles.......   4-5   0-0   0-0 1 0 4 8 0 2 0 22
24 Paulita Spoonhunter.   1-2   0-0   0-0 1 0 0 2 0 1 0 7
34 ALex Trosper........   4-16   0-6   3-5 3 2 0 11 2 3 1 24
TM Team................       0 0 0 1  
Totals.............. 18-57 2-20 6-13 7 17 24  7 44 8 17 6 201
TOTAL FG% 1st Qtr : 27.3% 2nd Qtr : 25.0% 3rd Qtr : 41.2% 4th Qtr : 29.4% Game: 31.6%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 14.3% Game: 10.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 57.1% 4th Qtr : 50.0% Game: 46.2%

HOME TEAM: CWC (7-9, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Lexie Kesler........ *   4-10   4-10   0-0 0 1 2 12 7 1 1 21
15 Bella Sika.......... *   3-3   0-0   2-4 0 1 2 8 5 0 2 11
22 Aliyah Newton....... *   7-10   1-1   1-2 0 5 1 16 5 0 2 24
24 Laura Ring.......... *   5-7   2-2   0-0 1 3 3 12 0 1 3 16
32 Lucy Howard......... *   6-7   1-1   0-0 1 5 1 13 2 1 1 22
1 Audrey Anderson.....   3-5   1-3   0-0 0 4 0 7 2 0 0 12
2 Elizabeth Currier...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Claudia Galea.......   2-8   1-6   2-2 1 2 1 7 4 1 1 24
4 Keira Lincoln.......   2-3   0-1   0-0 0 4 0 4 1 0 0 7
5 Izabelle Moyes......   4-9   3-7   0-0 0 3 4 11 0 0 0 23
23 Iiris Vuorinen......   2-6   1-2   0-0 2 3 0 5 3 3 0 22
42 Sophie Wilkinson....   3-4   0-0   3-4 2 2 0 9 0 1 1 16
TM Team................       0 0 0 2  
Totals.............. 41-72 14-33 8-12 7 33 40  14 104 29 10 11 198
TOTAL FG% 1st Qtr : 80.0% 2nd Qtr : 40.0% 3rd Qtr : 66.7% 4th Qtr : 47.4% Game: 56.9%
3-Pt. FG% 1st Qtr : 57.1% 2nd Qtr : 25.0% 3rd Qtr : 62.5% 4th Qtr : 30.0% Game: 42.4%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 75.0% 4th Qtr : 100.0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Wyoming All Stars... 8 6 18 12 - 44
CWC................. 29 20 32 23 - 104
Officials: ,,
Attendance: 0
Technical fouls: WYOMING -None. CENTRAL -None.
Points in the paint: WYOMING -28, CENTRAL -48. Points off turnovers: WYOMING -6, CENTRAL -30.
2nd chance points: WYOMING -9, CENTRAL -7. Fast break points: WYOMING -10, CENTRAL -28.
Bench Points: WYOMING -23, CENTRAL -43.