CWC vs. Snow College November 14, 2025

54
69
Final 1 2 3 4 T
CWC 10 11 14 19 54
Snow College 14 19 17 19 69

Box Score

CWC
Snow College

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 32 2-6 0-2 0-2 1 1 2 1 1 0 2 4 4
15 - Bella Sika 26 1-6 0-2 1-4 2 2 4 1 1 0 3 4 3
22 - Aliyah Newton 39 8-19 0-2 1-4 2 3 5 4 4 0 3 1 17
24 - Laura Ring 36 3-8 1-4 1-2 3 6 9 1 1 0 4 1 8
32 - Lucy Howard 22 2-5 0-1 0-2 3 2 5 1 3 0 1 2 4
RESERVES  
02 - Elizabeth Currier 8 2-7 0-3 3-4 0 4 4 0 0 0 0 1 7
03 - Claudia Galea 8 1-3 1-2 0-2 0 2 2 0 0 0 0 0 3
04 - Keira Lincoln 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Izabelle Moyes 6 0-3 0-3 0-0 0 2 2 0 1 0 1 0 0
23 - Iiris Vuorinen 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Sophie Wilkinson 18 4-8 0-0 0-0 3 5 8 1 1 0 2 1 8
TM - Team 0 0 0 1 1
TOTALS   23-66 2-19 6-20 14 27 41 9 12 0 17 15 54
    34.8% 10.5% 30.0%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Sara Aoki 25 1-8 1-3 0-4 0 1 1 2 1 0 0 0 3
12 - Sydnee Smith 14 2-4 0-0 1-3 0 2 2 1 0 0 0 2 5
14 - Seini Tuipulotu 24 4-8 0-0 0-0 1 3 4 2 1 0 2 1 8
23 - Kysa Shippen 20 1-2 1-2 0-0 0 5 5 0 0 0 0 2 3
25 - Avery Allred 26 1-8 0-2 2-3 0 2 2 1 0 1 1 3 4
RESERVES  
11 - Dalana Jakovljevic 28 8-15 0-0 0-0 3 7 10 0 1 1 3 3 16
15 - Hartlynn Richins 18 1-3 0-0 0-0 0 4 4 2 5 0 4 3 2
20 - June Olsen 11 1-3 0-2 2-2 2 1 3 1 1 0 3 2 4
21 - Lala Baldwin 19 2-4 1-2 4-5 1 2 3 1 0 0 2 4 9
24 - Hillary Akomatsri 17 7-9 0-0 1-1 3 1 4 1 1 0 0 2 15
TM - Team 0 0 0 1 0
TOTALS   28-64 3-11 10-18 10 28 38 11 10 2 16 22 69
    43.8% 27.3% 55.6%  

Game Information

Date/Time: November 14, 2025 - 1:00 PM
Location: Price, UT
Technical fouls: CWC-None ; Snow College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat CWC Snow College
Field Goal 23-66 28-64
Field Goal % 34.8% 43.8%
3 Point 2-19 3-11
3 Point % 10.5% 27.3%
Free Throw 6-20 10-18
Free Throw % 30.0% 55.6%
Rebounds 41 38
Assists 9 11
Turnovers 17 16
Points off Turnovers 10 14
2nd Chance Points 14 15
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 18 46
Largest Lead 3 18
Time of Largest Lead 1st-08:39 4th-09:01
Trends Ties: 0; Lead Changes: 1
Field Goals %
CWC
34.8%
43.8%
Snow College
3 Point %
CWC
10.5%
27.3%
Snow College
Rebounds
CWC
41
38
Snow College
Turnovers
CWC
17
16
Snow College

Period1 Box Score

CWC
Snow College

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 8 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
15 - Bella Sika 10 0-4 0-1 1-2 1 0 1 1 0 0 1 2 1
22 - Aliyah Newton 10 2-6 0-0 1-2 1 0 1 0 0 0 0 0 5
24 - Laura Ring 10 0-1 0-1 0-0 0 0 0 1 1 0 0 1 0
32 - Lucy Howard 6 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
02 - Elizabeth Currier 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
03 - Claudia Galea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Keira Lincoln 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Izabelle Moyes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Iiris Vuorinen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Sophie Wilkinson 4 2-3 0-0 0-0 1 4 5 0 0 0 0 1 4
TM - Team 0 0 0 1 0
TOTALS   4-16 0-4 2-4 4 5 9 2 2 0 2 4 10
    25.0% 0% 50.0%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Sara Aoki 7 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0
12 - Sydnee Smith 4 1-1 0-0 1-1 0 0 0 0 0 0 0 1 3
14 - Seini Tuipulotu 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Kysa Shippen 6 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
25 - Avery Allred 8 1-2 0-1 0-0 0 2 2 0 0 1 1 1 2
RESERVES  
11 - Dalana Jakovljevic 6 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
15 - Hartlynn Richins 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - June Olsen 5 0-1 0-1 2-2 1 0 1 1 1 0 1 0 2
21 - Lala Baldwin 5 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
24 - Hillary Akomatsri 4 1-3 0-0 0-0 2 0 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-14 1-5 3-3 3 7 10 2 1 1 4 5 14
    35.7% 20.0% 100.0%  

Period2 Box Score

CWC
Snow College

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 8 1-3 0-1 0-0 0 0 0 0 0 0 0 3 2
15 - Bella Sika 10 1-2 0-1 0-2 1 0 1 0 1 0 1 0 2
22 - Aliyah Newton 10 0-2 0-1 0-0 0 0 0 2 1 0 1 1 0
24 - Laura Ring 7 1-2 1-2 0-0 0 1 1 0 0 0 2 0 3
32 - Lucy Howard 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Elizabeth Currier 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
03 - Claudia Galea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Keira Lincoln 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Izabelle Moyes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Iiris Vuorinen 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Sophie Wilkinson 9 2-3 0-0 0-0 2 1 3 0 1 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   5-13 1-5 0-2 3 3 6 2 3 0 5 4 11
    38.5% 20.0% 0%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Sara Aoki 6 1-1 1-1 0-2 0 0 0 0 1 0 0 0 3
12 - Sydnee Smith 3 0-0 0-0 0-2 0 0 0 1 0 0 0 1 0
14 - Seini Tuipulotu 7 1-2 0-0 0-0 0 0 0 1 0 0 1 0 2
23 - Kysa Shippen 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Avery Allred 5 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
11 - Dalana Jakovljevic 7 2-2 0-0 0-0 2 0 2 0 0 0 1 0 4
15 - Hartlynn Richins 5 1-3 0-0 0-0 0 1 1 1 1 0 0 2 2
20 - June Olsen 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
21 - Lala Baldwin 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
24 - Hillary Akomatsri 5 4-4 0-0 0-0 1 0 1 0 0 0 0 0 8
TM - Team 0 0 0 0 0
TOTALS   9-14 1-2 0-4 3 3 6 4 2 0 3 4 19
    64.3% 50.0% 0%  

Period3 Box Score

CWC
Snow College

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 10 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
15 - Bella Sika 5 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
22 - Aliyah Newton 10 5-9 0-1 0-0 1 2 3 0 1 0 2 0 10
24 - Laura Ring 10 1-4 0-1 0-0 0 2 2 0 0 0 1 0 2
32 - Lucy Howard 7 1-2 0-0 0-0 1 1 2 0 2 0 1 1 2
RESERVES  
02 - Elizabeth Currier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Claudia Galea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Keira Lincoln 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Izabelle Moyes 5 0-3 0-3 0-0 0 2 2 0 1 0 1 0 0
23 - Iiris Vuorinen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Sophie Wilkinson 3 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
TM - Team 0 0 0 0 1
TOTALS   7-19 0-5 0-0 2 10 12 1 4 0 7 4 14
    36.8% 0% 0%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Sara Aoki 4 0-1 0-1 0-2 0 1 1 0 0 0 0 0 0
12 - Sydnee Smith 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
14 - Seini Tuipulotu 10 2-5 0-0 0-0 0 1 1 1 1 0 1 0 4
23 - Kysa Shippen 4 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
25 - Avery Allred 9 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
11 - Dalana Jakovljevic 7 1-5 0-0 0-0 1 2 3 0 1 1 0 0 2
15 - Hartlynn Richins 6 0-0 0-0 0-0 0 0 0 1 3 0 2 0 0
20 - June Olsen 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - Lala Baldwin 2 2-2 1-1 4-5 1 1 2 0 0 0 1 1 9
24 - Hillary Akomatsri 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   6-17 1-2 4-7 2 8 10 2 6 1 5 3 17
    35.3% 50.0% 57.1%  

Period4 Box Score

CWC
Snow College

CWC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lexie Kesler 6 1-3 0-1 0-2 1 0 1 1 0 0 0 0 2
15 - Bella Sika 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Aliyah Newton 9 1-2 0-0 0-2 0 1 1 2 2 0 0 0 2
24 - Laura Ring 9 1-1 0-0 1-2 3 3 6 0 0 0 1 0 3
32 - Lucy Howard 8 1-2 0-0 0-2 1 1 2 1 1 0 0 1 2
RESERVES  
02 - Elizabeth Currier 4 2-6 0-2 3-4 0 2 2 0 0 0 0 1 7
03 - Claudia Galea 8 1-3 1-2 0-2 0 2 2 0 0 0 0 0 3
04 - Keira Lincoln 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Izabelle Moyes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Iiris Vuorinen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Sophie Wilkinson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 1-5 4-14 5 9 14 4 3 0 2 2 19
    38.9% 20.0% 28.6%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Sara Aoki 8 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - Sydnee Smith 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Seini Tuipulotu 2 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
23 - Kysa Shippen 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Avery Allred 4 0-2 0-0 2-3 0 0 0 1 0 0 0 1 2
RESERVES  
11 - Dalana Jakovljevic 8 4-6 0-0 0-0 0 4 4 0 0 0 1 2 8
15 - Hartlynn Richins 6 0-0 0-0 0-0 0 2 2 0 1 0 2 1 0
20 - June Olsen 2 1-2 0-1 0-0 1 0 1 0 0 0 0 1 2
21 - Lala Baldwin 8 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
24 - Hillary Akomatsri 4 2-2 0-0 1-1 0 1 1 1 0 0 0 2 5
TM - Team 0 0 0 0 0
TOTALS   8-19 0-2 3-4 2 10 12 3 1 0 3 10 19
    42.1% 0% 75.0%