CWC at Otero College October 25, 2025

0
4
Final 1 2 T
CWC 0 0 0
Otero College 2 2 4

Box Score

CWC
Otero College

CWC

PLAYER SH SOG G A MIN
1 - Justin Vaurs 1 1 0 0 0
2 - Louis Loizou 0 0 0 0 0
3 - Davide Daveri 0 0 0 0 0
7 - Izaak Smith 0 0 0 0 0
8 - Charles Jones - Yellow card 67:00 0 0 0 0 0
10 - Issam Taiar 2 2 0 0 0
11 - Josh Bromwell 3 0 0 0 0
14 - Ricky Valdovinos 0 0 0 0 0
15 - Jed Foster 0 0 0 0 0
16 - Frederik Lindhoej 0 0 0 0 0
17 - Leonidas Papanikolaou - Yellow card 80:00 0 0 0 0 0
19 - Drake Terra 0 0 0 0 0
20 - Quentin Riballet 1 1 0 0 0
26 - Hector Sandoval 0 0 0 0 0
27 - Maddox Nadge - Yellow card 74:00 0 0 0 0 0
99 - Stanley Schumann 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 4 0 0 0

Otero College

PLAYER SH SOG G A MIN
1 - Ivan Dorado Madera - gk 0 0 0 0 0
2 - Juan Belio Simon 0 0 0 0 0
3 - Renan Oliveira - lcb 1 0 0 0 0
4 - Soju Sekiguchi - lwb 0 0 0 0 0
5 - Felipe Silva - rcb 0 0 0 0 0
6 - Arik Diaz 0 0 0 0 0
7 - Jayden Bennett 0 0 0 0 0
8 - Mohammed Baalbaki - cm - Yellow card 21:00 1 1 1 0 0
9 - Michael Florian 1 0 0 0 0
10 - Manuel Ronaldo Mena - f 2 1 1 1 0
11 - Zackarya Oumamass - rwb 1 0 0 1 0
12 - Tyson Borden 0 0 0 0 0
13 - Prince-Ivan Nginyu - f 1 1 1 0 0
14 - Liam Rooney 0 0 0 0 0
15 - Ken Naito - cm 1 0 0 1 0
18 - Edgar Marquez 0 0 0 0 0
26 - Lyes Yahmi - cm - Yellow card 30:00 - Yellow card 50:00 3 3 0 0 0
27 - Hector Pena 0 0 0 0 0
30 - Shuma Arai 0 0 0 0 0
33 - Marko Stajnko - cb 1 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 12 7 4 3 0

CWC Goalies

GOALIES SOG GA SV Min
99 - Stanley Schumann 7 4 3 90:00

Otero College Goalies

GOALIES SOG GA SV Min
1 - Ivan Dorado Madera 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 21:00 Manuel Ronaldo Mena (Zackarya Oumamass) 0 - 1
1st 29:00 Mohammed Baalbaki (unassisted) - PK 0 - 2
2nd 48:00 Marko Stajnko (Ken Naito) 0 - 3
2nd 51:00 Prince-Ivan Nginyu (Manuel Ronaldo Mena) 0 - 4

Penalty Summary

Period Time Fouls
1st 21:00 Yellow card - Mohammed Baalbaki
1st 30:00 Yellow card - Lyes Yahmi
2nd 50:00 Yellow card - Lyes Yahmi
2nd 67:00 Yellow card - Charles Jones
2nd 74:00 Yellow card - Maddox Nadge
2nd 80:00 Yellow card - Leonidas Papanikolao
SHOTS 1 2 TOTAL
CWC 2 5 7
Otero College 9 3 12
SAVES 1 2 TOTAL
CWC 3 0 3
Otero College 1 3 4
CORNER KICKS 1 2 TOTAL
CWC 2 2 4
Otero College 2 2 4
FOULS 1 2 TOTAL
CWC 3 6 9
Otero College 5 3 8