CWC at Laramie County Community College October 4, 2025
Box Score
CWC
Laramie County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Louis Loizou | 0 | 0 | 0 | 0 | 0 |
| 3 - Davide Daveri | 0 | 0 | 0 | 0 | 0 |
| 6 - Antonio Baquedano | 1 | 0 | 0 | 0 | 0 |
| 7 - Izaak Smith | 0 | 0 | 0 | 0 | 0 |
| 8 - Charles Jones | 0 | 0 | 0 | 0 | 0 |
| 9 - Connor Webster-Togher | 0 | 0 | 0 | 0 | 0 |
| 10 - Issam Taiar | 0 | 0 | 0 | 0 | 0 |
| 11 - Josh Bromwell | 1 | 0 | 0 | 0 | 0 |
| 12 - Nathan Goodwill | 0 | 0 | 0 | 0 | 0 |
| 14 - Ricky Valdovinos - Yellow card 55:00 | 1 | 0 | 0 | 0 | 0 |
| 16 - Frederik Lindhoej | 1 | 0 | 0 | 0 | 0 |
| 17 - Leonidas Papanikolaou - Yellow card 63:00 | 1 | 1 | 1 | 0 | 0 |
| 19 - Drake Terra | 0 | 0 | 0 | 0 | 0 |
| 20 - Quentin Riballet - Yellow card 70:00 | 1 | 1 | 0 | 0 | 0 |
| 27 - Maddox Nadge | 0 | 0 | 0 | 0 | 0 |
| 99 - Stanley Schumann | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joshua Faerber - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Usiel Franco-Cruz - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Demitri Wiegand - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Joshua Douzoh - d - Yellow card 8:00 - Red card 65:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Gilberto Vargas - m - Yellow card 50:00 | 3 | 2 | 0 | 0 | 0 |
| 7 - Julian Guenther - m | 0 | 0 | 0 | 0 | 0 |
| 9 - David Bojorquez | 0 | 0 | 0 | 0 | 0 |
| 10 - Evan Perez - Yellow card 17:00 | 2 | 1 | 0 | 0 | 0 |
| 11 - Sammy Heaney | 3 | 0 | 0 | 0 | 0 |
| 12 - Tristan Villanueva - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Liam Dols - m | 1 | 0 | 0 | 0 | 0 |
| 15 - Luis Ramirez - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Vincent Esteban-Renton - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Darrien Gates II - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Emiliano Rico | 0 | 0 | 0 | 0 | 0 |
| 20 - Jamaul Lovelace | 0 | 0 | 0 | 0 | 0 |
| 21 - Karson Busch | 3 | 3 | 0 | 0 | 0 |
| 25 - JT Shepperd | 0 | 0 | 0 | 0 | 0 |
| 28 - Kyonosuke Chikamoto | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Stanley Schumann | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Faerber | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CWC
2nd
|
70:00 | Leonidas Papanikolao (unassisted) - PK | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
CWC
1st
|
8:00 | Yellow card - Joshua Douzoh |
|
CWC
1st
|
17:00 | Yellow card - Evan Perez |
|
CWC
2nd
|
50:00 | Yellow card - Gilberto Vargas |
|
CWC
2nd
|
55:00 | Yellow card - Ricky Valdovinos |
|
CWC
2nd
|
63:00 | Yellow card - Leonidas Papanikolao |
|
CWC
2nd
|
65:00 | Red card - Joshua Douzoh |
|
CWC
2nd
|
70:00 | Yellow card - Quentin Riballet |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 4 | 3 | 7 |
| Laramie County Community College | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 1 | 2 | 3 |
| Laramie County Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 1 | 2 | 3 |
| Laramie County Community College | 2 | 8 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 6 | 4 | 10 |
| Laramie County Community College | 11 | 5 | 16 |
| Date/Time: | October 4, 2025 - 1:00 PM |
|---|---|
| Location: | LCCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dayton Crocker |

