Utah State Eastern at CWC August 27, 2025

7
1
Final 1 2 T
Utah State Eastern 4 3 7
CWC 1 0 1

Box Score

Utah State Eastern
CWC

Utah State Eastern

PLAYER SH SOG G A MIN
00 - Fabian Serrato Ruiz 0 0 0 0 0
1 - Thiago Moreira - gk 0 0 0 0 0
2 - Davis Bormanis - cb 0 0 0 0 0
3 - Dodi Makassa - cb - Yellow card 0:00 0 0 0 0 0
4 - Carson Leishman 1 0 1 0 0
5 - Lucca Sabino 0 0 0 1 0
6 - Theo Villela - d 0 0 0 0 0
7 - Owen Gaisford - f 2 0 2 1 0
8 - Demitri Larsen 0 0 0 0 0
9 - Ibrahim Faye 0 0 0 0 0
10 - Mateo Schachtschabel 0 0 0 0 0
11 - Andrew Guizar - mf 1 0 1 0 0
12 - Oliver Palafox - mf 0 0 0 1 0
14 - Brody Stanton - f 0 0 0 1 0
22 - Luke Wight 0 0 0 0 0
24 - Denaeyer Dean - d 0 0 0 0 0
28 - Leandro Robles 0 0 0 0 0
29 - Jacob Alvarez 0 0 0 1 0
32 - Matheo Ledesma - f - Yellow card 0:00 2 0 1 0 0
33 - Jaiden Nunez 0 0 0 0 0
35 - Carlos Aguilar 0 0 0 0 0
39 - Mac Jensen - mf 0 0 0 0 0
45 - Wyatt Hadley 0 0 0 0 0
48 - Diego Garcia - Yellow card 0:00 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 0 5 5 0

CWC

PLAYER SH SOG G A MIN
1 - Justin Vaurs 0 0 0 0 0
2 - Louis Loizou 0 0 0 0 0
3 - Davide Daveri - Yellow card 0:00 0 0 0 0 0
5 - Juan Durrango 0 0 0 0 0
7 - Izaak Smith 0 0 0 0 0
8 - Charles Jones 2 0 1 0 0
9 - Connor Webster-Togher 0 0 0 0 0
11 - Josh Bromwell 1 0 0 0 0
12 - Nathan Goodwill 0 0 0 0 0
13 - Alex Francisco 0 0 0 0 0
14 - Ricky Valdovinos 0 0 0 0 0
15 - Jed Foster 0 0 0 0 0
16 - Frederik Lindhoej 0 0 0 0 0
17 - Leonidas Papanikolaou 0 0 0 0 0
18 - Massimo Dumoulin 0 0 0 0 0
19 - Drake Terra 0 0 0 0 0
20 - Quentin Riballet 1 0 0 0 0
21 - Louis Manhood 0 0 0 0 0
25 - Marius Butschkau 0 0 0 0 0
26 - Hector Sandoval 0 0 0 0 0
27 - Maddox Nadge 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 0 1 0 0

Utah State Eastern Goalies

GOALIES SOG GA SV Min
1 - Thiago Moreira 6 1 5 00:00

CWC Goalies

GOALIES SOG GA SV Min
1 - Justin Vaurs 8 5 3 00:00

Scoring Summary

Period Time Play V - H
1st 18:00 Matheo Ledesma (Brody Stanton) 1 - 0
1st 21:00 Andrew Guizar (Owen Gaisford) 2 - 0
1st 27:00 Charles Jones (unassisted) 2 - 1
1st 32:00 Owen Gaisford (Oliver Palafox) 3 - 1
1st 40:00 Owen Gaisford (Lucca Sabino) 4 - 1
2nd 65:00 Carson Leishman (Jacob Alvarez) 5 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Matheo Ledesma
1st 0:00 Yellow card - Dodi Makassa
1st 0:00 Yellow card - Diego Garcia
1st 0:00 Yellow card - Davide Daveri
SHOTS 1 2 TOTAL
Utah State Eastern 7 0 7
CWC 4 0 4
SAVES 1 2 TOTAL
Utah State Eastern 7 0 7
CWC 3 0 3
CORNER KICKS 1 2 TOTAL
Utah State Eastern 9 0 9
CWC 5 0 5
FOULS 1 2 TOTAL
Utah State Eastern 18 0 18
CWC 13 0 13