CWC at Otero College October 19, 2024

0
3
Final 1 2 T
CWC 0 0 0
Otero College 1 2 3

Box Score

CWC
Otero College

CWC

PLAYER SH SOG G A MIN
3 - Oscar Serrano 0 0 0 0 0
4 - Riyan Bakrim - d 0 0 0 0 0
5 - Ryan Hill 0 0 0 0 0
6 - Eduardo Bicca 0 0 0 0 0
7 - Shayden Scott - d 0 0 0 0 0
8 - Charles Jones - m 3 1 0 0 0
10 - Pedro Belmont - m 2 1 0 0 0
11 - Josh Bromwell - m 0 0 0 0 0
12 - Dime Fromm 0 0 0 0 0
14 - Santiago Catano 0 0 0 0 0
15 - Yonelson Aitken 0 0 0 0 0
16 - Camilo Vasquez - d 0 0 0 0 0
17 - Leonidas Papanikolaou 1 1 0 0 0
18 - Andres Trochez 0 0 0 0 0
19 - Sergio Guidice 0 0 0 0 0
21 - Samir Siqueira 0 0 0 0 0
22 - Lucas Guilbaud - m 0 0 0 0 0
23 - Alex Hall - d 0 0 0 0 0
29 - Tanner Johnson - f 0 0 0 0 0
31 - Morgan Kendall - gk 0 0 0 0 0
32 - Izaak Smith 0 0 0 0 0
34 - Josh Jackson - d - Yellow card 43:00 0 0 0 0 0
35 - Davide Daveri 0 0 0 0 0
36 - Maddox Nadge 0 0 0 0 0
99 - Stanley Schumann 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 3 0 0 0

Otero College

PLAYER SH SOG G A MIN
1 - Juan Jose Echeverry - gk 0 0 0 0 0
2 - Juan Belio - rw 0 0 0 0 0
3 - Renan Chagas de Oliveira - d 2 1 1 0 0
4 - Ken Naito 0 0 0 0 0
6 - Mohammed Baalbaki - cm 0 0 0 0 0
7 - Manuel Ronaldo Mena Rios 1 1 0 0 0
8 - Rafael Lara - f 2 2 2 0 0
9 - Deanroy Phillip - f 2 1 0 1 0
10 - Breno Andreucci - f - Yellow card 43:00 2 1 0 0 0
11 - Michael Florian - f - Yellow card 15:00 0 0 0 0 0
14 - Skyler Denny 0 0 0 0 0
15 - Taiyo Baba - cm 0 0 0 0 0
18 - Edgar Marquez 1 0 0 0 0
19 - Nelson Felipe 1 1 0 0 0
20 - Patrick Vukoje - cm 0 0 0 1 0
21 - Nahum Ghyslain Wellot Samba 0 0 0 0 0
26 - Alessandro Colella - d - Yellow card 50:00 0 0 0 1 0
27 - Dinis Ribeiro 0 0 0 0 0
28 - Axel Gonzalez 0 0 0 0 0
29 - Andres Amador 2 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 7 3 3 0

CWC Goalies

GOALIES SOG GA SV Min
31 - Morgan Kendall 2 0 2 05:00
99 - Stanley Schumann 6 3 3 85:00
TOTALS 8 3 5 90:00

Otero College Goalies

GOALIES SOG GA SV Min
1 - Juan Jose Echeverry 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 40:00 Renan Chagas de Oliv (Deanroy Phillip) 0 - 1
2nd 55:00 Rafael Lara (Alessandro Colella) 0 - 2
2nd 59:00 Rafael Lara (Patrick Vukoje) 0 - 3

Penalty Summary

Period Time Fouls
1st 15:00 Yellow card - Michael Florian
1st 43:00 Yellow card - Josh Jackson
1st 43:00 Yellow card - Breno Andreucci
2nd 50:00 Yellow card - Alessandro Colella
SHOTS 1 2 TOTAL
CWC 2 3 5
Otero College 3 10 13
SAVES 1 2 TOTAL
CWC 2 4 6
Otero College 0 0 0
CORNER KICKS 1 2 TOTAL
CWC 2 0 2
Otero College 5 3 8
FOULS 1 2 TOTAL
CWC 3 3 6
Otero College 9 3 12