#15 Pedro da Costa () - CWC
g
7
a
3
pts
17
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Games started | 11 | 8 | ||
| Goals | 7 | 5 | ||
| Assists | 3 | 3 | ||
| Points | 17 | 13 | ||
| Shots | 19 | 15 | ||
| Shot Pct | .368 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Colorado Northwestern Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 18 | Utah State Eastern | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 19 | at Salt Lake Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Colorado Northwestern Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | vs. Snow College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Gillette College | W, 3-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Aug 30 | at Casper College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Northwest College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | vs. Western Nebraska Community College | L, 3-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 8 | at Laramie County Community College | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 | at Western Nebraska Community College | L, 5-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 15 | Lamar Community College | W, 5-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Sep 29 | at Otero College | L, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 30 | at Trinidad State College | W, 2-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 6 | Gillette College | W, 4-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 7 | Casper College | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 11 | Northeastern Junior College | L, 4-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 14 | Northwest College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 6 | Gillette College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 11 | 7 | 3 | 17 | 19 | .368 | 10 | .526 | 0 | 0 | 0-0 | 3 |
| Total | 16 | 11 | 7 | 3 | 17 | 19 | .368 | 10 | .526 | 0 | 0 | 0-0 | 3 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 11 | 7 | 3 | 17 | 19 | .368 | 10 | .526 | 0 | 0 | 0-0 | 3 |
| Conference | 9 | 8 | 5 | 3 | 13 | 15 | .333 | 9 | .600 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 5 | 5 | 1 | 11 | 13 | .385 | 6 | .462 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 6 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | 3 | 4 | 1 | 9 | 10 | .400 | 4 | .400 | 0 | 0 | 0-0 | 3 |
| Losses | 11 | 8 | 3 | 2 | 8 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 5 | 2 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| September | 7 | 5 | 3 | 3 | 9 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 2 |
| October | 4 | 4 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 0 | 0 | 0-0 | 0 |