CWC at Snow College August 26, 2023
Box Score
CWC
Snow College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Karson Vanderhoof | 0 | 0 | 0 | 0 | 0 |
| 2 - Drake Simmons | 0 | 0 | 0 | 0 | 0 |
| 3 - Oscar Hernandez | 0 | 0 | 0 | 0 | 0 |
| 4 - Riyan Bakrim | 1 | 0 | 0 | 0 | 0 |
| 5 - Antonio Augusto | 0 | 0 | 0 | 0 | 0 |
| 6 - Juan Maya | 0 | 0 | 0 | 0 | 0 |
| 7 - Shayden Scott | 0 | 0 | 0 | 0 | 0 |
| 8 - Samir Siqueria | 4 | 0 | 1 | 0 | 0 |
| 12 - Valin Suzio | 2 | 0 | 0 | 0 | 0 |
| 14 - Santiago Catano | 0 | 0 | 0 | 0 | 0 |
| 15 - Pedro da Costa | 0 | 0 | 0 | 0 | 0 |
| 17 - Ben Byerly - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Eduardo Bicca | 0 | 0 | 0 | 0 | 0 |
| 19 - Alberto Luevano | 1 | 0 | 0 | 0 | 0 |
| 22 - Brady Howard - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Pedro Mira | 0 | 0 | 0 | 0 | 0 |
| 27 - Lucio Cassas | 1 | 0 | 0 | 0 | 0 |
| 28 - Ben Nelson | 0 | 0 | 0 | 0 | 0 |
| 29 - Tanner Johnson | 0 | 0 | 1 | 0 | 0 |
| 30 - Vesal Azmayandeh | 0 | 0 | 0 | 0 | 0 |
| 31 - Ranveer Sandhu | 0 | 0 | 0 | 0 | 0 |
| 32 - Ruger Stowell - d | 0 | 0 | 0 | 0 | 0 |
| 33 - Sergio Guidice - f | 0 | 0 | 0 | 0 | 0 |
| 34 - Josh Jackson | 0 | 0 | 0 | 0 | 0 |
| 36 - Mac Worthington - d | 0 | 0 | 0 | 0 | 0 |
| 99 - Deven Benson - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sam Harley | 0 | 0 | 0 | 0 | 0 |
| 1 - Nick Mcneil - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Jack Cook - w | 0 | 0 | 0 | 0 | 0 |
| 4 - Olumide Sonubi - cb - Red card 44:13 | 0 | 0 | 0 | 0 | 0 |
| 5 - Guille Pablo - cb | 0 | 0 | 0 | 0 | 0 |
| 6 - Joaquin Villafana | 0 | 0 | 0 | 0 | 0 |
| 7 - Mucioko Banza | 0 | 0 | 0 | 0 | 0 |
| 8 - Pablo Campo - cm | 0 | 0 | 0 | 0 | 0 |
| 9 - Richard Henry | 3 | 0 | 0 | 0 | 0 |
| 11 - Alex Morales | 0 | 0 | 0 | 0 | 0 |
| 12 - Ryan Taylor | 0 | 0 | 0 | 0 | 0 |
| 13 - Francisco Beron | 0 | 0 | 0 | 0 | 0 |
| 14 - Kala'e Woods - md | 0 | 0 | 0 | 0 | 0 |
| 15 - Taiyoku Shimura | 0 | 0 | 0 | 0 | 0 |
| 17 - Blake Bybee | 0 | 0 | 0 | 0 | 0 |
| 19 - Eby Bassa | 0 | 0 | 0 | 0 | 0 |
| 20 - Roberto Carlos - lb | 2 | 0 | 0 | 0 | 0 |
| 21 - Andes Chan | 0 | 0 | 0 | 0 | 0 |
| 22 - Anderson Brown - Yellow card 27:11 | 0 | 0 | 0 | 0 | 0 |
| 24 - Victor Flores - lb | 1 | 0 | 1 | 1 | 0 |
| 27 - Harrison Taylor - cm | 2 | 0 | 1 | 0 | 0 |
| 28 - Nefthaly Loya - w | 1 | 0 | 1 | 0 | 0 |
| 33 - Noah Miller - cb | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Karson Vanderhoof | 1 | 0 | 1 | 30:40 | |
| 31 - Ranveer Sandhu | 3 | 3 | 0 | 45:00 | |
| 99 - Deven Benson | 3 | 3 | 0 | 14:20 | |
| TOTALS | 7 | 6 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sam Harley | 7 | 2 | 5 | 45:00 | |
| 1 - Nick Mcneil | 0 | 0 | 0 | 45:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CWC
1st
|
16:34 | Tanner Johnson (unassisted) - Near Post Shot | 1 - 0 |
|
Snow College
1st
|
33:01 | Nefthaly Loya (Victor Flores) - header | 1 - 1 |
|
Snow College
1st
|
39:45 | Harrison Taylor (unassisted) - volley | 1 - 2 |
|
Snow College
1st
|
44:00 | Victor Flores (unassisted) - PK | 1 - 3 |
|
CWC
1st
|
44:13 | Samir Siqueria (unassisted) - Free kick | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
CWC
1st
|
27:11 | Yellow card - Anderson Brown |
|
CWC
1st
|
44:13 | Red card - Olumide Sonubi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 1 | 8 | 9 |
| Snow College | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 0 | 0 | 0 |
| Snow College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 0 | 0 | 0 |
| Snow College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CWC | 0 | 0 | 0 |
| Snow College | 0 | 0 | 0 |
| Date/Time: | August 26, 2023 - 2:30 PM |
|---|---|
| Location: | Casper College |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Ken DeCook |

