#19 Josh Clarke () - CWC
g
2
a
2
pts
6
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 7 | ||
| Games started | 11 | 7 | ||
| Goals | 2 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 6 | 4 | ||
| Shots | 12 | 8 | ||
| Shot Pct | .167 | .125 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Colorado Christian University | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Westminster College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Southeast Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 20 | at Central Community College-Columbus | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Colorado Northwestern Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Salt Lake Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Casper College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Western Nebraska Community College | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Laramie County Community College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Trinidad State College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Otero College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Northwest College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Northeastern Junior College | L, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 8 | Lamar Community College | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Colorado Northwestern Community College | W, 4-2 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 1 |
| Oct 14 | at Northwest College | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 15 | at Casper College | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Otero College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 9 # | at Real Colorado | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Casper College | - | - | - | - | - | - | - | - | |
| Apr 15 # | at MSU-Billings | - | - | - | - | - | - | - | - | |
| Apr 22 # | Northwest College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 7 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 3 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 7 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 2 |