#3 Andrew Winters () - CWC
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Games started | 11 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Casper College | - | - | - | - | - | - | - | - | |
| Aug 27 | at Utah State Eastern | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Colorado Northwestern Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | vs. Northeastern Junior College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Western Nebraska Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Colorado Northwestern Community College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Otero College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Trinidad State College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Northwest College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Snow College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Casper College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Laramie County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Northwest College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Laramie County Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Northeastern Junior College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Western Nebraska Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | vs. Laramie County Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Total | 14 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |