#0 Camrin Gulley () - CWC

gp
26
pts/g
5.0
fg %
28.9
3pt %
21.7
ft %
74.3
reb/g
3.0
a/g
3.1
Player Stats
  Overall Conf
Games 26 13
Games started 23 13
Minutes 683 407
Minutes per game 26.3 31.3
FG 43-149 26-96
FG Pct 28.9 27.1
3PT 18-83 11-51
3PT Pct 21.7 21.6
FT 26-35 13-19
FT Pct 74.3 68.4
Off rebounds 8 5
Def rebounds 71 43
Total rebounds 79 48
Rebounds per game 3.0 3.7
Personal fouls 42 23
Disqualifications - -
Assists 80 49
Turnovers 52 29
Assist to turnover ratio 1.5 1.7
Steals 34 12
Blocks 7 7
Points 130 76
Points per game 5.0 5.8
Points per 40 min 7.6 7.5
Recent Results
Date Opponent/Event Result
Feb 11 at Western Wyoming Community College L, 71-68
Feb 14 Eastern Wyoming College W, 91-77
Feb 18 at Northwest College L, 61-53
Feb 28 Western Wyoming Community College W, 72-70
Mar 2 at Laramie County Community College L, 87-63
Mar 7 at North Platte Community College L, 78-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 Intersqaud   - - - - - - - - -
Oct 11 # vs. Treasure Valley   - - - - - - - - -
Oct 11 # vs. College of Southern Nevada   - - - - - - - - -
Oct 11 # vs. Colorado Northwestern Community College   - - - - - - - - -
Oct 17 # vs. Fort Hays Tech Northwest   - - - - - - - - -
Oct 17 # vs. Southeast Community College   - - - - - - - - -
Oct 31 vs. Utah State Eastern L, 68-58 1 15 0-3 0.0 0-1 0.0 0-0 - 0
Nov 1 vs. Lamar Community College L, 96-75 1 15 0-2 0.0 0-1 0.0 0-0 - 0
Nov 4 vs. Salt Lake Community College L, 83-60 - 25 2-8 25.0 1-5 20.0 0-0 - 5
Nov 7 Rocky Mountain College JV W, 81-61 1 18 1-3 33.3 0-1 0.0 3-3 100.0 5
Nov 14 vs. Northeastern Junior College L, 77-52 1 26 1-4 25.0 1-3 33.3 0-0 - 3
Nov 15 Trinidad State College L, 77-67 1 36 0-4 0.0 0-4 0.0 1-2 50.0 1
Nov 21 vs. Colorado Northwestern Community College W, 80-64 1 28 2-4 50.0 1-3 33.3 0-0 - 5
Nov 22 at Utah State Eastern L, 67-52 1 6 0-1 0.0 0-1 0.0 0-0 - 0
Nov 28 vs. Otero College W, 93-74 - - - - - - - - -
Nov 29 vs. Trinidad State College L, 75-73 - - - - - - - - -
Dec 5 Utah State Eastern L, 67-46 - 17 0-3 0.0 0-2 0.0 0-0 - 0
Dec 6 Salt Lake Community College L, 99-68 - 11 1-1 100.0 0-0 - 2-2 100.0 4
Dec 12 vs. Miles Community College W, 79-65 1 24 2-5 40.0 0-2 0.0 1-1 100.0 5
Dec 13 vs. Dawson Community College W, 79-74 1 18 3-5 60.0 1-2 50.0 6-8 75.0 13
Jan 9 Four Winds University W, 75-61 1 37 5-10 50.0 3-7 42.9 0-0 - 13
Jan 14 Casper College W, 76-64 1 35 1-6 16.7 1-5 20.0 0-0 - 3
Jan 17 at Gillette College L, 64-58 1 44 2-11 18.2 1-7 14.3 0-3 0.0 5
Jan 21 Laramie County Community College L, 78-64 1 27 1-6 16.7 0-2 0.0 0-0 - 2
Jan 24 at Eastern Wyoming College L, 65-61 1 36 4-6 66.7 1-3 33.3 1-1 100.0 10
Jan 31 Northwest College W, 79-69 1 34 5-8 62.5 3-6 50.0 1-2 50.0 14
Feb 4 Gillette College L, 74-73 1 30 2-4 50.0 1-2 50.0 1-1 100.0 6
Feb 7 at Casper College L, 75-66 1 40 3-11 27.3 1-4 25.0 0-0 - 7
Feb 11 at Western Wyoming Community College L, 71-68 1 33 1-6 16.7 0-4 0.0 3-4 75.0 5
Feb 14 Eastern Wyoming College W, 91-77 1 21 1-4 25.0 1-2 50.0 0-0 - 3
Feb 18 at Northwest College L, 61-53 1 34 2-8 25.0 1-3 33.3 4-5 80.0 9
Feb 28 Western Wyoming Community College W, 72-70 1 43 2-10 20.0 1-5 20.0 0-0 - 5
Mar 2 at Laramie County Community College L, 87-63 1 1 2-7 28.6 0-2 0.0 3-3 100.0 7
Mar 7 at North Platte Community College L, 78-73 1 29 0-9 0.0 0-6 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 Intersqaud   - - - - - - - - - - - -
Oct 11 # vs. Treasure Valley   - - - - - - - - - - - -
Oct 11 # vs. College of Southern Nevada   - - - - - - - - - - - -
Oct 11 # vs. Colorado Northwestern Community College   - - - - - - - - - - - -
Oct 17 # vs. Fort Hays Tech Northwest   - - - - - - - - - - - -
Oct 17 # vs. Southeast Community College   - - - - - - - - - - - -
Oct 31 vs. Utah State Eastern L, 68-58 1 15 0 2 2 0 1 0.0 0 0 3 -
Nov 1 vs. Lamar Community College L, 96-75 1 15 0 2 2 0 2 0.0 0 0 0 -
Nov 4 vs. Salt Lake Community College L, 83-60 - 25 1 2 3 2 1 2.0 1 0 0 -
Nov 7 Rocky Mountain College JV W, 81-61 1 18 0 0 0 4 1 4.0 1 0 2 -
Nov 14 vs. Northeastern Junior College L, 77-52 1 26 1 1 2 0 4 0.0 0 0 1 -
Nov 15 Trinidad State College L, 77-67 1 36 0 1 1 3 2 1.5 4 0 1 -
Nov 21 vs. Colorado Northwestern Community College W, 80-64 1 28 0 1 1 4 3 1.3 5 0 3 -
Nov 22 at Utah State Eastern L, 67-52 1 6 0 0 0 0 1 0.0 2 0 1 -
Nov 28 vs. Otero College W, 93-74 - - - - - - - - - - - -
Nov 29 vs. Trinidad State College L, 75-73 - - - - - - - - - - - -
Dec 5 Utah State Eastern L, 67-46 - 17 0 2 2 2 1 2.0 0 0 0 -
Dec 6 Salt Lake Community College L, 99-68 - 11 0 0 0 0 0 - 1 0 0 -
Dec 12 vs. Miles Community College W, 79-65 1 24 1 4 5 4 2 2.0 2 0 3 -
Dec 13 vs. Dawson Community College W, 79-74 1 18 0 3 3 3 1 3.0 3 0 4 -
Jan 9 Four Winds University W, 75-61 1 37 0 10 10 9 4 2.3 3 0 1 -
Jan 14 Casper College W, 76-64 1 35 0 4 4 3 1 3.0 1 1 3 -
Jan 17 at Gillette College L, 64-58 1 44 1 4 5 2 2 1.0 0 1 1 -
Jan 21 Laramie County Community College L, 78-64 1 27 1 1 2 5 5 1.0 1 0 2 -
Jan 24 at Eastern Wyoming College L, 65-61 1 36 0 4 4 4 1 4.0 4 0 4 -
Jan 31 Northwest College W, 79-69 1 34 0 4 4 5 3 1.7 0 3 0 -
Feb 4 Gillette College L, 74-73 1 30 1 3 4 4 1 4.0 1 0 1 -
Feb 7 at Casper College L, 75-66 1 40 0 4 4 8 1 8.0 1 1 3 -
Feb 11 at Western Wyoming Community College L, 71-68 1 33 0 3 3 1 2 0.5 0 0 3 -
Feb 14 Eastern Wyoming College W, 91-77 1 21 0 3 3 7 2 3.5 2 0 1 -
Feb 18 at Northwest College L, 61-53 1 34 1 5 6 2 0 - 1 0 1 -
Feb 28 Western Wyoming Community College W, 72-70 1 43 0 5 5 6 1 6.0 1 1 1 -
Mar 2 at Laramie County Community College L, 87-63 1 1 1 0 1 0 6 0.0 0 0 0 -
Mar 7 at North Platte Community College L, 78-73 1 29 0 3 3 2 4 0.5 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 5 18.6 1.4-4.6 29.2 0.9-3.0 28.9 0.6-0.8 81.8 4.2
2025-26 26 23 26.3 1.7-5.7 28.9 0.7-3.2 21.7 1.0-1.3 74.3 5.0
Total 54 28 22.3 1.5-5.2 29.0 0.8-3.1 25.3 0.8-1.1 77.2 4.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 5 522 38-130 29.2 24-83 28.9 18-22 81.8 118
2025-26 26 23 683 43-149 28.9 18-83 21.7 26-35 74.3 130
Total 54 28 1205 81-279 29.0 42-166 25.3 44-57 77.2 248
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 5 18.6 2.9-10.0 29.2 1.8-6.4 28.9 1.4-1.7 81.8 9.0
2025-26 26 23 26.3 2.5-8.7 28.9 1.1-4.9 21.7 1.5-2.0 74.3 7.6
Total 54 28 22.3 2.7-9.3 29.0 1.4-5.5 25.3 1.5-1.9 77.2 8.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 5 18.6 0.1 1.8 1.9 1.1 - 2.0 1.5 1.3 0.8 0.1
2025-26 26 23 26.3 0.3 2.7 3.0 1.6 - 3.1 2.0 1.5 1.3 0.3
Total 54 28 22.3 0.2 2.3 2.4 1.3 - 2.5 1.8 1.4 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 5 522 2 51 53 30 - 55 43 1.3 22 3
2025-26 26 23 683 8 71 79 42 - 80 52 1.5 34 7
Total 54 28 1205 10 122 132 72 - 135 95 1.4 56 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 5 18.6 0.2 3.9 4.1 2.3 0.0 4.2 3.3 1.3 1.7 0.2
2025-26 26 23 26.3 0.5 4.2 4.6 2.5 0.0 4.7 3.0 1.5 2.0 0.4
Total 54 28 22.3 0.3 4.0 4.4 2.4 0.0 4.5 3.2 1.4 1.9 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 23 26.3 1.7-5.7 28.9 0.7-3.2 21.7 1.0-1.3 74.3 5.0
Conference 13 13 31.3 2.0-7.4 27.1 0.8-3.9 21.6 1.0-1.5 68.4 5.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 28.1 1.7-5.4 32.2 0.9-3.3 27.8 0.7-0.9 80.0 5.1
Away 8 8 27.9 1.8-7.4 23.7 0.5-3.8 13.3 1.4-2.0 68.8 5.4
Neutral 7 6 21.6 1.4-4.4 32.3 0.6-2.4 23.5 1.0-1.3 77.8 4.4
-
Wins 9 9 28.7 2.4-6.1 40.0 1.2-3.7 33.3 1.2-1.6 78.6 7.3
Losses 17 14 25.0 1.2-5.5 22.3 0.4-2.9 14.0 0.9-1.2 71.4 3.8
-
October 1 1 15.0 0.0-3.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
November 7 6 22.0 0.9-3.7 23.1 0.4-2.6 16.7 0.6-0.7 80.0 2.7
December 4 2 17.5 1.5-3.5 42.9 0.2-1.5 16.7 2.2-2.8 81.8 5.5
January 6 6 35.5 3.0-7.8 38.3 1.5-5.0 30.0 0.3-1.0 33.3 7.8
February 6 6 33.5 1.8-7.2 25.6 0.8-3.3 25.0 1.3-1.7 80.0 5.8
March 2 2 15.0 1.0-8.0 12.5 0.0-4.0 0.0 1.5-1.5 100.0 3.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 23 683 43-149 28.9 18-83 21.7 26-35 74.3 130
Conference 13 13 407 26-96 27.1 11-51 21.6 13-19 68.4 76
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 9 309 19-59 32.2 10-36 27.8 8-10 80.0 56
Away 8 8 223 14-59 23.7 4-30 13.3 11-16 68.8 43
Neutral 7 6 151 10-31 32.3 4-17 23.5 7-9 77.8 31
-
Wins 9 9 258 22-55 40.0 11-33 33.3 11-14 78.6 66
Losses 17 14 425 21-94 22.3 7-50 14.0 15-21 71.4 64
-
October 1 1 15 0-3 0.0 0-1 0.0 0-0 - 0
November 7 6 154 6-26 23.1 3-18 16.7 4-5 80.0 19
December 4 2 70 6-14 42.9 1-6 16.7 9-11 81.8 22
January 6 6 213 18-47 38.3 9-30 30.0 2-6 33.3 47
February 6 6 201 11-43 25.6 5-20 25.0 8-10 80.0 35
March 2 2 30 2-16 12.5 0-8 0.0 3-3 100.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 23 26.3 2.5-8.7 28.9 1.1-4.9 21.7 1.5-2.0 74.3 7.6
Conference 13 13 31.3 2.6-9.4 27.1 1.1-5.0 21.6 1.3-1.9 68.4 7.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 28.1 2.5-7.6 32.2 1.3-4.7 27.8 1.0-1.3 80.0 7.2
Away 8 8 27.9 2.5-10.6 23.7 0.7-5.4 13.3 2.0-2.9 68.8 7.7
Neutral 7 6 21.6 2.6-8.2 32.3 1.1-4.5 23.5 1.9-2.4 77.8 8.2
-
Wins 9 9 28.7 3.4-8.5 40.0 1.7-5.1 33.3 1.7-2.2 78.6 10.2
Losses 17 14 25.0 2.0-8.8 22.3 0.7-4.7 14.0 1.4-2.0 71.4 6.0
-
October 1 1 15.0 0.0-8.0 0.0 0.0-2.7 0.0 0.0-0.0 - 0.0
November 7 6 22.0 1.6-6.8 23.1 0.8-4.7 16.7 1.0-1.3 80.0 4.9
December 4 2 17.5 3.4-8.0 42.9 0.6-3.4 16.7 5.1-6.3 81.8 12.6
January 6 6 35.5 3.4-8.8 38.3 1.7-5.6 30.0 0.4-1.1 33.3 8.8
February 6 6 33.5 2.2-8.6 25.6 1.0-4.0 25.0 1.6-2.0 80.0 7.0
March 2 2 15.0 2.7-21.3 12.5 0.0-10.7 0.0 4.0-4.0 100.0 9.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 23 26.3 0.3 2.7 3.0 1.6 - 3.1 2.0 1.5 1.3 0.3
Conference 13 13 31.3 0.4 3.3 3.7 1.8 - 3.8 2.2 1.7 0.9 0.5
Exhibition - - - - - - - - - - - - -
-
Home 11 9 28.1 0.2 3.0 3.2 1.1 - 4.4 1.9 2.3 1.4 0.5
Away 8 8 27.9 0.4 2.9 3.3 2.0 - 2.4 2.1 1.1 1.0 0.3
Neutral 7 6 21.6 0.4 2.1 2.6 2.0 - 1.9 2.0 0.9 1.6 0.0
-
Wins 9 9 28.7 0.1 3.8 3.9 2.0 - 5.0 2.0 2.5 2.0 0.6
Losses 17 14 25.0 0.4 2.2 2.6 1.4 - 2.1 2.0 1.0 0.9 0.1
-
October 1 1 15.0 0.0 2.0 2.0 3.0 - 0.0 1.0 0.0 0.0 0.0
November 7 6 22.0 0.3 1.0 1.3 1.1 - 1.9 2.0 0.9 1.9 0.0
December 4 2 17.5 0.3 2.3 2.5 1.8 - 2.3 1.0 2.3 1.5 0.0
January 6 6 35.5 0.3 4.5 4.8 1.8 - 4.7 2.7 1.8 1.5 0.8
February 6 6 33.5 0.3 3.8 4.2 1.7 - 4.7 1.2 4.0 1.0 0.3
March 2 2 15.0 0.5 1.5 2.0 1.5 - 1.0 5.0 0.2 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 23 683 8 71 79 42 - 80 52 1.5 34 7
Conference 13 13 407 5 43 48 23 - 49 29 1.7 12 7
Exhibition - - - - - - - - - - - - -
-
Home 11 9 309 2 33 35 12 - 48 21 2.3 15 5
Away 8 8 223 3 23 26 16 - 19 17 1.1 8 2
Neutral 7 6 151 3 15 18 14 - 13 14 0.9 11 0
-
Wins 9 9 258 1 34 35 18 - 45 18 2.5 18 5
Losses 17 14 425 7 37 44 24 - 35 34 1.0 16 2
-
October 1 1 15 0 2 2 3 - 0 1 0.0 0 0
November 7 6 154 2 7 9 8 - 13 14 0.9 13 0
December 4 2 70 1 9 10 7 - 9 4 2.3 6 0
January 6 6 213 2 27 29 11 - 28 16 1.8 9 5
February 6 6 201 2 23 25 10 - 28 7 4.0 6 2
March 2 2 30 1 3 4 3 - 2 10 0.2 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 23 26.3 0.5 4.2 4.6 2.5 0.0 4.7 3.0 1.5 2.0 0.4
Conference 13 13 31.3 0.5 4.2 4.7 2.3 0.0 4.8 2.9 1.7 1.2 0.7
Exhibition - - - - - - - - - - - - -
-
Home 11 9 28.1 0.3 4.3 4.5 1.6 0.0 6.2 2.7 2.3 1.9 0.6
Away 8 8 27.9 0.5 4.1 4.7 2.9 0.0 3.4 3.0 1.1 1.4 0.4
Neutral 7 6 21.6 0.8 4.0 4.8 3.7 0.0 3.4 3.7 0.9 2.9 0.0
-
Wins 9 9 28.7 0.2 5.3 5.4 2.8 0.0 7.0 2.8 2.5 2.8 0.8
Losses 17 14 25.0 0.7 3.5 4.1 2.3 0.0 3.3 3.2 1.0 1.5 0.2
-
October 1 1 15.0 0.0 5.3 5.3 8.0 0.0 0.0 2.7 0.0 0.0 0.0
November 7 6 22.0 0.5 1.8 2.3 2.1 0.0 3.4 3.6 0.9 3.4 0.0
December 4 2 17.5 0.6 5.1 5.7 4.0 0.0 5.1 2.3 2.3 3.4 0.0
January 6 6 35.5 0.4 5.1 5.4 2.1 0.0 5.3 3.0 1.8 1.7 0.9
February 6 6 33.5 0.4 4.6 5.0 2.0 0.0 5.6 1.4 4.0 1.2 0.4
March 2 2 15.0 1.3 4.0 5.3 4.0 0.0 2.7 13.3 0.2 0.0 0.0