#33 Soloman Van Dellen () - CWC
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 13 | Northwest College | W, 92-75 |
| Feb 16 | at Sheridan College | L, 93-78 |
| Feb 20 | at Western Wyoming Community College | L, 98-86 |
| Feb 23 | Laramie County Community College | L, 106-73 |
| Mar 2 | Laramie County Community College | W, 77-56 |
| Mar 7 | at North Platte Community College | L, 91-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Western Nebraska Community College | L, 111-106 | - | - | - | - | - | - | - | - | - |
| Nov 3 | College of Southern Idaho | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Rexburg United | W, 117-66 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Snow College | L, 102-79 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Williston State College | W, 103-101 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Western Nebraska Community College | L, 99-70 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. North Idaho College | L, 102-69 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Utah State Eastern | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Dawson Community College | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Williston State College | L, 100-98 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Colorado Northwestern Community College | W, 101-72 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Colorado Northwestern Community College | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Snow College | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at College of Southern Idaho | L, 101-81 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Miles Community College | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Casper College | L, 118-72 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Gillette College | W, 107-86 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Laramie County Community College | W, 93-75 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Eastern Wyoming College | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Northwest College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Sheridan College | L, 98-93 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Casper College | L, 102-97 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Gillette College | L, 100-92 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Eastern Wyoming College | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Western Wyoming Community College | L, 102-100 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwest College | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Sheridan College | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Western Wyoming Community College | L, 98-86 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Laramie County Community College | L, 106-73 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Laramie County Community College | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at North Platte Community College | L, 91-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Western Nebraska Community College | L, 111-106 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | College of Southern Idaho | L, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Rexburg United | W, 117-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Snow College | L, 102-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Williston State College | W, 103-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Western Nebraska Community College | L, 99-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. North Idaho College | L, 102-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Utah State Eastern | W, 97-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Dawson Community College | L, 83-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Williston State College | L, 100-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Colorado Northwestern Community College | W, 101-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Colorado Northwestern Community College | W, 94-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Snow College | L, 78-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at College of Southern Idaho | L, 101-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Miles Community College | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Casper College | L, 118-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Gillette College | W, 107-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Laramie County Community College | W, 93-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Eastern Wyoming College | W, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Northwest College | L, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Sheridan College | L, 98-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Casper College | L, 102-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Gillette College | L, 100-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Eastern Wyoming College | W, 92-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Western Wyoming Community College | L, 102-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwest College | W, 92-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Sheridan College | L, 93-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Western Wyoming Community College | L, 98-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Laramie County Community College | L, 106-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Laramie County Community College | W, 77-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at North Platte Community College | L, 91-78 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||