#15 Skyler Smith (DS) - CWC
m
6
k/s
0.22
h %
-.091
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | - | ||
| Sets | 9 | - | ||
| Kills | 2 | - | ||
| Kills per set | 0.22 | - | ||
| Errors | 3 | - | ||
| Total Attacks | 11 | - | ||
| Total Attacks per set | 1.22 | - | ||
| Hitting Percentage | -.091 | - | ||
| Assists | 0 | - | ||
| Assists per set | 0.00 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 0 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 13 | - | ||
| Reception Errors | 1 | - | ||
| Digs | 3 | - | ||
| Digs per set | 0.33 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 2.0 | - | ||
| Points per set | 0.2 | - | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | at Eastern Wyoming College | L, 3-0 |
| Oct 19 | Northwest College | W, 3-2 |
| Oct 20 | Sheridan College | W, 3-0 |
| Oct 25 | at Western Wyoming Community College | L, 3-1 |
| Oct 26 | Casper College | W, 3-1 |
| Oct 31 | at Otero Junior College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Western Wyoming Community College | W, 3-2 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 17 # | vs. Chadron State College | L, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 17 # | vs. South Dakota School of Mines | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 # | at Black Hills State University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 18 # | Eastern Wyoming College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 # | at Laramie County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Eastern Arizona College | L, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | Utah State Eastern | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Snow College | L, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. New Mexico Military Institute | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Lamar Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Dawson Community College | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at Colorado Northwestern Community College | W, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | at Northwest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Sheridan College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Eastern Wyoming College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Casper College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Northwest College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Sheridan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Casper College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Otero Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 9 | 2 | 0.22 | 3 | 11 | -.091 | 0 | 0.00 | 0 | 0.00 | 13 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Total | 6 | 9 | 2 | 0.22 | 3 | 11 | -.091 | 0 | 0.00 | 0 | 0.00 | 13 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 2 | 0.22 | 3 | 11 | -.091 | 0 | 0.00 | 0 | 0.00 | 13 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 3 | 1 | 0.33 | 3 | 4 | -.500 | 0 | 0.00 | 0 | 0.00 | 7 | 1 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 4 | 1 | 0.25 | 0 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 10 | 1 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | 3 | 4 | 1 | 0.25 | 3 | 6 | -.333 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 2 | 4 | 1 | 0.25 | 0 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 10 | 1 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Losses | 4 | 5 | 1 | 0.20 | 3 | 6 | -.333 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 4 | 5 | 1 | 0.20 | 3 | 6 | -.333 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| September | 2 | 4 | 1 | 0.25 | 0 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 10 | 1 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |