#4 Tamara Lukic (OH) - CWC
m
14
k/s
0.49
h %
.097
a/s
0.64
b/s
0.04
sa/s
0.36
d/s
4.13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 3 | ||
| Sets | 47 | 11 | ||
| Kills | 23 | 15 | ||
| Kills per set | 0.49 | 1.36 | ||
| Errors | 13 | 4 | ||
| Total Attacks | 103 | 45 | ||
| Total Attacks per set | 2.19 | 4.09 | ||
| Hitting Percentage | .097 | .244 | ||
| Assists | 30 | 10 | ||
| Assists per set | 0.64 | 0.91 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 17 | 1 | ||
| Service Errors | 18 | 6 | ||
| Service Aces per set | 0.36 | 0.09 | ||
| Receptions | 199 | 66 | ||
| Reception Errors | 16 | 2 | ||
| Digs | 194 | 47 | ||
| Digs per set | 4.13 | 4.27 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 1 | ||
| Block Total | 2 | 1 | ||
| Blocks per set | 0.04 | 0.09 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 41.0 | 16.5 | ||
| Points per set | 0.9 | 1.5 | ||
| Matches started | 3 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | at Eastern Wyoming College | L, 3-0 |
| Oct 19 | Northwest College | W, 3-2 |
| Oct 20 | Sheridan College | W, 3-0 |
| Oct 25 | at Western Wyoming Community College | L, 3-1 |
| Oct 26 | Casper College | W, 3-1 |
| Oct 31 | at Otero Junior College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Western Wyoming Community College | W, 3-2 | 1 | 5 | 5 | 3 | 23 | .087 | 1 | 2 | 4 | 25 | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Aug 17 # | vs. Chadron State College | L, 3-0 | 1 | 3 | 1 | 2 | 19 | -.053 | 0 | 0 | 3 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 17 # | vs. South Dakota School of Mines | L, 2-1 | 1 | 3 | 8 | 0 | 23 | .348 | 0 | 2 | 1 | 22 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Aug 18 # | at Black Hills State University | L, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 2 | 12 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 18 # | Eastern Wyoming College | L, 2-0 | 1 | 2 | 1 | 2 | 8 | -.125 | 1 | 0 | 2 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 18 # | at Laramie County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Western Wyoming Community College | L, 3-0 | - | 3 | 1 | 2 | 10 | -.100 | 0 | 1 | 2 | 21 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 24 | College of Southern Idaho | L, 3-0 | 1 | 3 | 3 | 4 | 15 | -.067 | 0 | 3 | 2 | 11 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Aug 24 | vs. Eastern Arizona College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 1 | 3 | 1 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 25 | Utah State Eastern | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | vs. Snow College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | Missouri State University - West Plains | L, 3-0 | 1 | 2 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 31 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 8 | 0 | 2 | 21 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Western Nebraska Community College | L, 3-2 | - | 5 | 0 | 0 | 6 | .000 | 4 | 2 | 1 | 19 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 1 | Salt Lake Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 14 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | vs. Utah State Eastern | L, 3-1 | - | 4 | 1 | 1 | 7 | .000 | 2 | 0 | 5 | 14 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | Lamar Community College | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 4 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | at Dawson Community College | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 2 | 3 | 0 | 12 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 8 | at Colorado Northwestern Community College | W, 3-1 | - | 4 | 1 | 2 | 7 | -.143 | 1 | 3 | 0 | 15 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 21 | at Northwest College | L, 3-1 | - | 4 | 5 | 0 | 16 | .313 | 3 | 0 | 4 | 26 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 22 | at Sheridan College | L, 3-1 | 1 | 4 | 9 | 3 | 26 | .231 | 3 | 1 | 1 | 33 | 0 | 20 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 28 | Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Eastern Wyoming College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Casper College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Northwest College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Sheridan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Casper College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Otero Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 27 | 87 | 196 | 2.25 | 89 | 673 | .159 | 15 | 0.17 | 34 | 0.39 | 408 | 35 | 247 | 2.84 | 14 | 22 | 36 | 0.41 | 255.0 | 2.9 |
| 2018-19 | 14 | 47 | 23 | 0.49 | 13 | 103 | .097 | 30 | 0.64 | 17 | 0.36 | 199 | 16 | 194 | 4.13 | 0 | 2 | 2 | 0.04 | 41.0 | 0.9 |
| Total | 41 | 134 | 219 | 1.63 | 102 | 776 | .151 | 45 | 0.34 | 51 | 0.38 | 607 | 51 | 441 | 3.29 | 14 | 24 | 38 | 0.28 | 296.0 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 47 | 23 | 0.49 | 13 | 103 | .097 | 30 | 0.64 | 17 | 0.36 | 199 | 16 | 194 | 4.13 | 0 | 2 | 2 | 0.04 | 41.0 | 0.9 |
| Conference | 3 | 11 | 15 | 1.36 | 4 | 45 | .244 | 10 | 0.91 | 1 | 0.09 | 66 | 2 | 47 | 4.27 | 0 | 1 | 1 | 0.09 | 16.5 | 1.5 |
| Exhibition | 6 | 19 | 20 | 1.05 | 9 | 94 | .117 | 2 | 0.11 | 5 | 0.26 | 116 | 10 | 34 | 1.79 | 0 | 2 | 2 | 0.11 | 26.0 | 1.4 |
| - | |||||||||||||||||||||
| Home | 5 | 14 | 6 | 0.43 | 6 | 32 | .000 | 6 | 0.43 | 5 | 0.36 | 46 | 6 | 40 | 2.86 | 0 | 1 | 1 | 0.07 | 11.5 | 0.8 |
| Away | 4 | 15 | 16 | 1.07 | 6 | 52 | .192 | 9 | 0.60 | 7 | 0.47 | 86 | 5 | 75 | 5.00 | 0 | 1 | 1 | 0.07 | 23.5 | 1.6 |
| Neutral | 5 | 18 | 1 | 0.06 | 1 | 19 | .000 | 15 | 0.83 | 5 | 0.28 | 67 | 5 | 79 | 4.39 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 3 | 10 | 2 | 0.20 | 3 | 13 | -.077 | 3 | 0.30 | 7 | 0.70 | 41 | 7 | 47 | 4.70 | 0 | 0 | 0 | 0.00 | 9.0 | 0.9 |
| Losses | 11 | 37 | 21 | 0.57 | 10 | 90 | .122 | 27 | 0.73 | 10 | 0.27 | 158 | 9 | 147 | 3.97 | 0 | 2 | 2 | 0.05 | 32.0 | 0.9 |
| - | |||||||||||||||||||||
| August | 6 | 17 | 5 | 0.29 | 5 | 32 | .000 | 11 | 0.65 | 7 | 0.41 | 59 | 5 | 37 | 2.18 | 0 | 1 | 1 | 0.06 | 12.5 | 0.7 |
| September | 8 | 30 | 18 | 0.60 | 8 | 71 | .141 | 19 | 0.63 | 10 | 0.33 | 140 | 11 | 157 | 5.23 | 0 | 1 | 1 | 0.03 | 28.5 | 0.9 |