#12 Bailey Wilson () - CWC
m
6
k/s
1.42
h %
.170
a/s
1.25
b/s
0.25
sa/s
0.00
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | - | ||
| Sets | 12 | - | ||
| Kills | 17 | - | ||
| Kills per set | 1.42 | - | ||
| Errors | 8 | - | ||
| Total Attacks | 53 | - | ||
| Total Attacks per set | 4.42 | - | ||
| Hitting Percentage | .170 | - | ||
| Assists | 15 | - | ||
| Assists per set | 1.25 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 4 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 2 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 12 | - | ||
| Digs per set | 1.00 | - | ||
| Block Solo | 2 | - | ||
| Block Assist | 1 | - | ||
| Block Total | 3 | - | ||
| Blocks per set | 0.25 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 19.5 | - | ||
| Points per set | 1.6 | - | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | at Miles Community College | W, 3-0 |
| Oct 25 | at Western Wyoming Community College | L, 3-0 |
| Oct 27 | at Casper College | W, 3-0 |
| Oct 28 | at Sheridan College | L, 3-0 |
| Nov 1 | vs. Casper College | L, 3-1 |
| Nov 2 | vs. Eastern Wyoming College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Eastern Wyoming College | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 # | at Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 # | at Chadron State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Miles Community College | W, 3-0 | - | 1 | 3 | 2 | 6 | .167 | 11 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 1 | at Dawson Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Sep 2 | vs. Sheridan College | L, 3-0 | - | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 8 | at Eastern Arizona College | L, 3-1 | 1 | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 8 | vs. Glendale Community College | L, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | at Mesa Community College | L, 3-0 | 1 | 3 | 6 | 1 | 23 | .217 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Sep 9 | vs. Scottsdale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Northwest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Eastern Wyoming College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Casper College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Sheridan College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Northwest College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Casper College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Sheridan College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Eastern Wyoming College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 # | vs. University of Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 # | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 # | vs. South Dakota School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 # | at Black Hills State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | vs. Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | 34 | 10 | 0.29 | 6 | 42 | .095 | 1 | 0.03 | 0 | 0.00 | 0 | 0 | 5 | 0.15 | 4 | 15 | 19 | 0.56 | 21.5 | 0.6 |
| 2017-18 | 6 | 12 | 17 | 1.42 | 8 | 53 | .170 | 15 | 1.25 | 0 | 0.00 | 2 | 0 | 12 | 1.00 | 2 | 1 | 3 | 0.25 | 19.5 | 1.6 |
| Total | 23 | 46 | 27 | 0.59 | 14 | 95 | .137 | 16 | 0.35 | 0 | 0.00 | 2 | 0 | 17 | 0.37 | 6 | 16 | 22 | 0.48 | 41.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 17 | 1.42 | 8 | 53 | .170 | 15 | 1.25 | 0 | 0.00 | 2 | 0 | 12 | 1.00 | 2 | 1 | 3 | 0.25 | 19.5 | 1.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 7 | 8 | 1.14 | 4 | 33 | .121 | 3 | 0.43 | 0 | 0.00 | 2 | 0 | 2 | 0.29 | 2 | 1 | 3 | 0.43 | 10.5 | 1.5 |
| Neutral | 3 | 5 | 9 | 1.80 | 4 | 20 | .250 | 12 | 2.40 | 0 | 0.00 | 0 | 0 | 10 | 2.00 | 0 | 0 | 0 | 0.00 | 9.0 | 1.8 |
| - | |||||||||||||||||||||
| Wins | 2 | 2 | 3 | 1.50 | 2 | 7 | .143 | 11 | 5.50 | 0 | 0.00 | 0 | 0 | 4 | 2.00 | 1 | 0 | 1 | 0.50 | 4.0 | 2.0 |
| Losses | 4 | 10 | 14 | 1.40 | 6 | 46 | .174 | 4 | 0.40 | 0 | 0.00 | 2 | 0 | 8 | 0.80 | 1 | 1 | 2 | 0.20 | 15.5 | 1.6 |
| - | |||||||||||||||||||||
| September | 6 | 12 | 17 | 1.42 | 8 | 53 | .170 | 15 | 1.25 | 0 | 0.00 | 2 | 0 | 12 | 1.00 | 2 | 1 | 3 | 0.25 | 19.5 | 1.6 |