#4 Esperanza Vergara (PG) - CWC

gp
30
pts/g
11.9
fg %
31.4
3pt %
26.7
ft %
80.2
reb/g
4.5
a/g
3.5
Player Stats
  Overall Conf
Games 30 12
Games started 30 12
Minutes 970 347
Minutes per game 32.3 28.9
FG 110-350 43-141
FG Pct 31.4 30.5
3PT 65-243 29-106
3PT Pct 26.7 27.4
FT 73-91 15-19
FT Pct 80.2 78.9
Off rebounds 16 1
Def rebounds 119 43
Total rebounds 135 44
Rebounds per game 4.5 3.7
Personal fouls 71 28
Disqualifications 1 1
Assists 106 39
Turnovers 105 47
Assist to turnover ratio 1.0 0.8
Steals 38 16
Blocks 2 1
Points 358 130
Points per game 11.9 10.8
Points per 40 min 14.8 15.0
Recent Results
Date Opponent/Event Result
Feb 7 Laramie County Community College L, 81-53
Feb 8 Eastern Wyoming College W, 77-75
Feb 13 at Northwest College L, 89-50
Feb 20 at Western Wyoming Community College L, 63-52
Feb 22 at Casper College L, 76-39
Mar 1 Gillette College L, 77-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 vs. College of Southern Idaho   - - - - - - - - -
Oct 19 vs. Air Force Prep   - - - - - - - - -
Oct 19 # vs. Trinidad State College   - - - - - - - - -
Nov 1 Salt Lake Community College L, 95-41 1 30 3-10 30.0 0-7 0.0 8-10 80.0 14
Nov 2 Western Nebraska Community College L, 92-47 1 31 2-8 25.0 1-4 25.0 2-2 100.0 7
Nov 8 Clarendon College L, 70-66 1 36 6-12 50.0 4-7 57.1 8-9 88.9 24
Nov 9 Treasure Valley W, 81-73 1 40 3-10 30.0 2-9 22.2 5-6 83.3 13
Nov 11 at Dawson Community College W, 70-58 1 37 5-11 45.5 0-6 0.0 1-1 100.0 11
Nov 13 Snow College L, 93-75 1 31 3-9 33.3 2-5 40.0 3-3 100.0 11
Nov 15 at Snow College L, 71-26 1 35 1-10 10.0 0-6 0.0 2-6 33.3 4
Nov 16 at Utah State Eastern L, 77-66 1 37 4-11 36.4 2-8 25.0 9-10 90.0 19
Nov 22 at Dawson Community College L, 73-66 1 38 4-15 26.7 3-10 30.0 2-2 100.0 13
Nov 23 Bismarck State College L, 94-74 1 22 2-9 22.2 0-4 0.0 0-0 - 4
Nov 26 at Western Nebraska Community College L, 66-37 1 37 4-11 36.4 4-10 40.0 0-0 - 12
Nov 29 Lamar Community College L, 83-62 1 36 4-13 30.8 2-9 22.2 5-6 83.3 15
Nov 30 WY All Stars W, 122-60 1 32 6-14 42.9 4-10 40.0 2-2 100.0 18
Dec 5 at Salt Lake Community College L, 93-61 1 35 4-9 44.4 2-4 50.0 0-0 - 10
Dec 6 Colorado Northwestern Community College L, 72-63 1 30 3-14 21.4 0-7 0.0 5-6 83.3 11
Dec 7 at Snow College L, 91-46 1 36 4-15 26.7 4-11 36.4 0-0 - 12
Dec 13 McCook Community College W, 60-58 1 40 5-15 33.3 5-13 38.5 4-6 66.7 19
Dec 14 Otero College W, 76-66 1 40 4-13 30.8 1-7 14.3 2-3 66.7 11
Jan 16 Western Wyoming Community College L, 98-72 1 30 2-11 18.2 1-8 12.5 2-2 100.0 7
Jan 18 Casper College L, 63-36 1 34 4-14 28.6 2-10 20.0 0-0 - 10
Jan 24 at Eastern Wyoming College L, 85-54 1 1 4-10 40.0 1-5 20.0 0-0 - 9
Jan 25 at Laramie County Community College L, 78-43 1 1 5-15 33.3 4-13 30.8 0-0 - 14
Jan 28 Northwest College W, 76-69 1 40 6-14 42.9 6-12 50.0 5-5 100.0 23
Jan 30 at Gillette College L, 70-55 1 25 3-10 30.0 1-6 16.7 1-1 100.0 8
Feb 7 Laramie County Community College L, 81-53 1 33 2-10 20.0 1-6 16.7 0-0 - 5
Feb 8 Eastern Wyoming College W, 77-75 1 40 2-11 18.2 2-8 25.0 3-6 50.0 9
Feb 13 at Northwest College L, 89-50 1 31 3-11 27.3 3-11 27.3 2-2 100.0 11
Feb 20 at Western Wyoming Community College L, 63-52 1 37 3-8 37.5 3-6 50.0 0-0 - 9
Feb 22 at Casper College L, 76-39 1 35 3-13 23.1 3-11 27.3 2-3 66.7 11
Mar 1 Gillette College L, 77-60 1 40 6-14 42.9 2-10 20.0 0-0 - 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 vs. College of Southern Idaho   - - - - - - - - - - - -
Oct 19 vs. Air Force Prep   - - - - - - - - - - - -
Oct 19 # vs. Trinidad State College   - - - - - - - - - - - -
Nov 1 Salt Lake Community College L, 95-41 1 30 0 3 3 1 5 0.2 0 0 4 -
Nov 2 Western Nebraska Community College L, 92-47 1 31 0 5 5 3 3 1.0 0 0 1 -
Nov 8 Clarendon College L, 70-66 1 36 0 3 3 3 3 1.0 1 0 3 -
Nov 9 Treasure Valley W, 81-73 1 40 0 10 10 8 5 1.6 2 0 4 -
Nov 11 at Dawson Community College W, 70-58 1 37 0 6 6 5 5 1.0 4 0 4 -
Nov 13 Snow College L, 93-75 1 31 0 3 3 6 2 3.0 1 0 2 -
Nov 15 at Snow College L, 71-26 1 35 3 3 6 0 5 0.0 2 0 3 -
Nov 16 at Utah State Eastern L, 77-66 1 37 0 7 7 2 3 0.7 0 0 2 -
Nov 22 at Dawson Community College L, 73-66 1 38 0 1 1 3 3 1.0 1 0 1 -
Nov 23 Bismarck State College L, 94-74 1 22 0 4 4 1 2 0.5 0 0 3 -
Nov 26 at Western Nebraska Community College L, 66-37 1 37 0 3 3 1 1 1.0 2 0 0 -
Nov 29 Lamar Community College L, 83-62 1 36 1 2 3 3 2 1.5 1 0 2 -
Nov 30 WY All Stars W, 122-60 1 32 0 6 6 10 2 5.0 1 0 1 -
Dec 5 at Salt Lake Community College L, 93-61 1 35 1 4 5 4 5 0.8 1 0 4 -
Dec 6 Colorado Northwestern Community College L, 72-63 1 30 2 8 10 5 5 1.0 1 0 4 -
Dec 7 at Snow College L, 91-46 1 36 3 1 4 2 3 0.7 1 0 1 -
Dec 13 McCook Community College W, 60-58 1 40 0 1 1 5 1 5.0 3 1 3 -
Dec 14 Otero College W, 76-66 1 40 5 6 11 5 3 1.7 1 0 1 -
Jan 16 Western Wyoming Community College L, 98-72 1 30 0 4 4 5 1 5.0 2 0 4 -
Jan 18 Casper College L, 63-36 1 34 0 6 6 1 6 0.2 0 0 0 -
Jan 24 at Eastern Wyoming College L, 85-54 1 1 0 2 2 1 2 0.5 2 1 2 -
Jan 25 at Laramie County Community College L, 78-43 1 1 0 4 4 2 3 0.7 1 0 3 -
Jan 28 Northwest College W, 76-69 1 40 0 3 3 5 2 2.5 1 0 3 -
Jan 30 at Gillette College L, 70-55 1 25 0 4 4 2 3 0.7 4 0 5 1
Feb 7 Laramie County Community College L, 81-53 1 33 0 2 2 5 6 0.8 1 0 2 -
Feb 8 Eastern Wyoming College W, 77-75 1 40 0 9 9 9 4 2.3 2 0 2 -
Feb 13 at Northwest College L, 89-50 1 31 0 1 1 3 4 0.8 1 0 1 -
Feb 20 at Western Wyoming Community College L, 63-52 1 37 0 2 2 3 5 0.6 0 0 0 -
Feb 22 at Casper College L, 76-39 1 35 0 3 3 1 5 0.2 0 0 3 -
Mar 1 Gillette College L, 77-60 1 40 1 3 4 2 6 0.3 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 29 26 27.8 3.8-11.1 34.0 2.1-6.6 31.8 2.5-3.2 79.3 12.1
2024-25 30 30 32.3 3.7-11.7 31.4 2.2-8.1 26.7 2.4-3.0 80.2 11.9
Total 59 56 30.1 3.7-11.4 32.6 2.1-7.4 29.0 2.5-3.1 79.8 12.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 26 805 109-321 34.0 61-192 31.8 73-92 79.3 352
2024-25 30 30 970 110-350 31.4 65-243 26.7 73-91 80.2 358
Total 59 56 1775 219-671 32.6 126-435 29.0 146-183 79.8 710
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 29 26 27.8 0.0-0.0 34.0 0.0-0.0 31.8 0.0-0.0 79.3 0.0
2024-25 30 30 32.3 0.0-0.0 31.4 0.0-0.0 26.7 0.0-0.0 80.2 0.0
Total 59 56 30.1 0.0-0.0 32.6 0.0-0.0 29.0 0.0-0.0 79.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 29 26 27.8 0.8 3.0 3.8 2.6 0.0 2.7 3.1 0.9 1.5 0.2
2024-25 30 30 32.3 0.5 4.0 4.5 2.4 0.0 3.5 3.5 1.0 1.3 0.1
Total 59 56 30.1 0.6 3.5 4.2 2.5 0.0 3.1 3.3 0.9 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 29 26 805 22 88 110 76 1 78 91 0.9 44 7
2024-25 30 30 970 16 119 135 71 1 106 105 1.0 38 2
Total 59 56 1775 38 207 245 147 2 184 196 0.9 82 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 29 26 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 30 30 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 59 56 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 32.3 3.7-11.7 31.4 2.2-8.1 26.7 2.4-3.0 80.2 11.9
Conference 12 12 28.9 3.6-11.8 30.5 2.4-8.8 27.4 1.2-1.6 78.9 10.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 34.4 3.7-11.8 31.3 2.1-8.0 25.7 3.2-3.9 81.8 12.6
Away 13 13 29.6 3.6-11.5 31.5 2.3-8.2 28.0 1.5-1.9 76.0 11.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 38.4 4.4-12.6 35.2 2.9-9.3 30.8 3.1-4.1 75.9 14.9
Losses 23 23 30.5 3.4-11.4 30.2 2.0-7.7 25.3 2.2-2.7 82.3 11.0
-
November 13 13 34.0 3.6-11.0 32.9 1.8-7.3 25.3 3.6-4.4 82.5 12.7
December 5 5 36.2 4.0-13.2 30.3 2.4-8.4 28.6 2.2-3.0 73.3 12.6
January 6 6 21.8 4.0-12.3 32.4 2.5-9.0 27.8 1.3-1.3 100.0 11.8
February 5 5 35.2 2.6-10.6 24.5 2.4-8.4 28.6 1.4-2.2 63.6 9.0
March 1 1 40.0 6.0-14.0 42.9 2.0-10.0 20.0 0.0-0.0 - 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 970 110-350 31.4 65-243 26.7 73-91 80.2 358
Conference 12 12 347 43-141 30.5 29-106 27.4 15-19 78.9 130
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 585 63-201 31.3 35-136 25.7 54-66 81.8 215
Away 13 13 385 47-149 31.5 30-107 28.0 19-25 76.0 143
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 7 269 31-88 35.2 20-65 30.8 22-29 75.9 104
Losses 23 23 701 79-262 30.2 45-178 25.3 51-62 82.3 254
-
November 13 13 442 47-143 32.9 24-95 25.3 47-57 82.5 165
December 5 5 181 20-66 30.3 12-42 28.6 11-15 73.3 63
January 6 6 131 24-74 32.4 15-54 27.8 8-8 100.0 71
February 5 5 176 13-53 24.5 12-42 28.6 7-11 63.6 45
March 1 1 40 6-14 42.9 2-10 20.0 0-0 - 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 32.3 0.0-0.0 31.4 0.0-0.0 26.7 0.0-0.0 80.2 0.0
Conference 12 12 28.9 0.0-0.0 30.5 0.0-0.0 27.4 0.0-0.0 78.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 34.4 0.0-0.0 31.3 0.0-0.0 25.7 0.0-0.0 81.8 0.0
Away 13 13 29.6 0.0-0.0 31.5 0.0-0.0 28.0 0.0-0.0 76.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 38.4 0.0-0.0 35.2 0.0-0.0 30.8 0.0-0.0 75.9 0.0
Losses 23 23 30.5 0.0-0.0 30.2 0.0-0.0 25.3 0.0-0.0 82.3 0.0
-
November 13 13 34.0 0.0-0.0 32.9 0.0-0.0 25.3 0.0-0.0 82.5 0.0
December 5 5 36.2 0.0-0.0 30.3 0.0-0.0 28.6 0.0-0.0 73.3 0.0
January 6 6 21.8 0.0-0.0 32.4 0.0-0.0 27.8 0.0-0.0 100.0 0.0
February 5 5 35.2 0.0-0.0 24.5 0.0-0.0 28.6 0.0-0.0 63.6 0.0
March 1 1 40.0 0.0-0.0 42.9 0.0-0.0 20.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 32.3 0.5 4.0 4.5 2.4 0.0 3.5 3.5 1.0 1.3 0.1
Conference 12 12 28.9 0.1 3.6 3.7 2.3 0.1 3.3 3.9 0.8 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 17 17 34.4 0.5 4.6 5.1 2.5 - 4.5 3.4 1.3 1.1 0.1
Away 13 13 29.6 0.5 3.2 3.7 2.2 0.1 2.2 3.6 0.6 1.5 0.1
Neutral - - - - - - - - - - - - -
-
Wins 7 7 38.4 0.7 5.9 6.6 2.6 - 6.7 3.1 2.1 2.0 0.1
Losses 23 23 30.5 0.5 3.4 3.9 2.3 0.0 2.6 3.6 0.7 1.0 0.0
-
November 13 13 34.0 0.3 4.3 4.6 2.3 - 3.5 3.2 1.1 1.2 0.0
December 5 5 36.2 2.2 4.0 6.2 2.6 - 4.2 3.4 1.2 1.4 0.2
January 6 6 21.8 0.0 3.8 3.8 2.8 0.2 2.7 2.8 0.9 1.7 0.2
February 5 5 35.2 0.0 3.4 3.4 1.6 - 4.2 4.8 0.9 0.8 0.0
March 1 1 40.0 1.0 3.0 4.0 3.0 - 2.0 6.0 0.3 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 970 16 119 135 71 1 106 105 1.0 38 2
Conference 12 12 347 1 43 44 28 1 39 47 0.8 16 1
Exhibition - - - - - - - - - - - - -
-
Home 17 17 585 9 78 87 42 - 77 58 1.3 19 1
Away 13 13 385 7 41 48 29 1 29 47 0.6 19 1
Neutral - - - - - - - - - - - - -
-
Wins 7 7 269 5 41 46 18 - 47 22 2.1 14 1
Losses 23 23 701 11 78 89 53 1 59 83 0.7 24 1
-
November 13 13 442 4 56 60 30 - 46 41 1.1 15 0
December 5 5 181 11 20 31 13 - 21 17 1.2 7 1
January 6 6 131 0 23 23 17 1 16 17 0.9 10 1
February 5 5 176 0 17 17 8 - 21 24 0.9 4 0
March 1 1 40 1 3 4 3 - 2 6 0.3 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 12 12 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 13 13 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 7 38.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 23 23 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 13 13 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 5 5 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 6 6 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 5 5 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0