#22 Rea Ukaj () - CWC
gp
17
pts/g
3.5
fg %
35.0
3pt %
22.2
ft %
62.5
reb/g
3.5
a/g
0.5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | - | ||
| Games started | 2 | - | ||
| Minutes | 244 | - | ||
| Minutes per game | 14.4 | - | ||
| FG | 21-60 | 0-0 | ||
| FG Pct | 35.0 | - | ||
| 3PT | 2-9 | 0-0 | ||
| 3PT Pct | 22.2 | - | ||
| FT | 15-24 | 0-0 | ||
| FT Pct | 62.5 | - | ||
| Off rebounds | 24 | - | ||
| Def rebounds | 36 | - | ||
| Total rebounds | 60 | - | ||
| Rebounds per game | 3.5 | - | ||
| Personal fouls | 32 | - | ||
| Disqualifications | - | - | ||
| Assists | 8 | - | ||
| Turnovers | 18 | - | ||
| Assist to turnover ratio | 0.4 | - | ||
| Steals | 4 | - | ||
| Blocks | 6 | - | ||
| Points | 59 | 0 | ||
| Points per game | 3.5 | - | ||
| Points per 40 min | 9.7 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 9 | at Eastern Wyoming College | L, 83-51 |
| Feb 10 | at Laramie County Community College | L, 72-68 |
| Feb 17 | Northwest College | L, 84-57 |
| Feb 22 | Western Wyoming Community College | L, 82-69 |
| Feb 24 | Casper College | L, 81-62 |
| Feb 29 | at Gillette College | L, 69-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | College of Southern Nevada | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Utah State Eastern | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Metropolitan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Wyoming All-Stars | W, 95-51 | 1 | 17 | 3-8 | 37.5 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 4 | Western Nebraska Community College | L, 79-52 | - | 17 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 10 | Wyoming All-Stars | W, 61-59 | - | 11 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 11 | Dawson Community College | W, 99-93 | - | 14 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 14 | Northeastern Junior College | L, 83-60 | - | 21 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 17 | vs. Bismarck State College | W, 70-61 | - | 15 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 18 | vs. Western Nebraska Community College | L, 80-68 | - | 16 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | vs. Treasure Valley | W, 67-58 | - | 10 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 25 | at College of Southern Idaho | L, 85-68 | - | 16 | 0-2 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 28 | at Northeastern Junior College | L, 70-56 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 |
| Dec 1 | at Salt Lake Community College | L, 93-34 | - | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 2 | vs. Utah State Eastern | L, 70-41 | - | 12 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 8 | vs. Rocky Mountain JV | W, 63-45 | - | 16 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 9 | at Carroll College JV | L, 63-55 | 1 | 20 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | vs. Central Community College-Columbus | W, 67-65 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 16 | at North Platte Community College | L, 71-64 | - | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 5 | Salt Lake Community College | L, 93-74 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 6 | at Western Nebraska Community College | L, 81-47 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Casper College | L, 115-48 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Western Wyoming Community College | L, 93-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Laramie County Community College | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Eastern Wyoming College | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Northwest College | L, 83-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Gillette College | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Eastern Wyoming College | L, 83-51 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Laramie County Community College | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Northwest College | L, 84-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Western Wyoming Community College | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Casper College | L, 81-62 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Gillette College | L, 69-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | College of Southern Nevada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Utah State Eastern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Wyoming All-Stars | W, 95-51 | 1 | 17 | 2 | 5 | 7 | 1 | 0 | - | 2 | 1 | 4 | - |
| Nov 4 | Western Nebraska Community College | L, 79-52 | - | 17 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 10 | Wyoming All-Stars | W, 61-59 | - | 11 | 4 | 1 | 5 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Nov 11 | Dawson Community College | W, 99-93 | - | 14 | 2 | 5 | 7 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 14 | Northeastern Junior College | L, 83-60 | - | 21 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 2 | 0 | - |
| Nov 17 | vs. Bismarck State College | W, 70-61 | - | 15 | 3 | 1 | 4 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 18 | vs. Western Nebraska Community College | L, 80-68 | - | 16 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 24 | vs. Treasure Valley | W, 67-58 | - | 10 | 3 | 2 | 5 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Nov 25 | at College of Southern Idaho | L, 85-68 | - | 16 | 1 | 4 | 5 | 1 | 0 | - | 0 | 2 | 3 | - |
| Nov 28 | at Northeastern Junior College | L, 70-56 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 1 | at Salt Lake Community College | L, 93-34 | - | 18 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Dec 2 | vs. Utah State Eastern | L, 70-41 | - | 12 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 8 | vs. Rocky Mountain JV | W, 63-45 | - | 16 | 3 | 1 | 4 | 1 | 0 | - | 0 | 1 | 2 | - |
| Dec 9 | at Carroll College JV | L, 63-55 | 1 | 20 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 15 | vs. Central Community College-Columbus | W, 67-65 | - | 11 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 4 | - |
| Dec 16 | at North Platte Community College | L, 71-64 | - | 14 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 5 | Salt Lake Community College | L, 93-74 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | at Western Nebraska Community College | L, 81-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Casper College | L, 115-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Western Wyoming Community College | L, 93-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Laramie County Community College | L, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Eastern Wyoming College | W, 91-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Northwest College | L, 83-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Gillette College | W, 84-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Eastern Wyoming College | L, 83-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Laramie County Community College | L, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Northwest College | L, 84-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Western Wyoming Community College | L, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Casper College | L, 81-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Gillette College | L, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 14.4 | 1.2-3.5 | 35.0 | 0.1-0.5 | 22.2 | 0.9-1.4 | 62.5 | 3.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | 1 | 13.7 | 1.8-4.2 | 44.0 | 0.0-0.2 | 0.0 | 1.5-2.2 | 69.2 | 5.2 |
| Away | 5 | 1 | 16.4 | 0.2-2.2 | 9.1 | 0.0-0.8 | 0.0 | 0.6-1.4 | 42.9 | 1.0 |
| Neutral | 6 | - | 13.3 | 1.5-4.0 | 37.5 | 0.3-0.7 | 50.0 | 0.5-0.7 | 75.0 | 3.8 |
| - | ||||||||||
| Wins | 7 | 1 | 13.4 | 2.1-4.9 | 44.1 | 0.1-0.6 | 25.0 | 1.1-1.6 | 72.7 | 5.6 |
| Losses | 10 | 1 | 15.0 | 0.6-2.6 | 23.1 | 0.1-0.5 | 20.0 | 0.7-1.3 | 53.8 | 2.0 |
| - | ||||||||||
| November | 10 | 1 | 15.1 | 1.4-4.0 | 35.0 | 0.0-0.2 | 0.0 | 1.4-2.2 | 63.6 | 4.2 |
| December | 6 | 1 | 15.2 | 1.2-3.3 | 35.0 | 0.3-1.2 | 28.6 | 0.0-0.0 | - | 2.7 |
| January | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 244 | 21-60 | 35.0 | 2-9 | 22.2 | 15-24 | 62.5 | 59 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 6 | 1 | 82 | 11-25 | 44.0 | 0-1 | 0.0 | 9-13 | 69.2 | 31 |
| Away | 5 | 1 | 82 | 1-11 | 9.1 | 0-4 | 0.0 | 3-7 | 42.9 | 5 |
| Neutral | 6 | - | 80 | 9-24 | 37.5 | 2-4 | 50.0 | 3-4 | 75.0 | 23 |
| - | ||||||||||
| Wins | 7 | 1 | 94 | 15-34 | 44.1 | 1-4 | 25.0 | 8-11 | 72.7 | 39 |
| Losses | 10 | 1 | 150 | 6-26 | 23.1 | 1-5 | 20.0 | 7-13 | 53.8 | 20 |
| - | ||||||||||
| November | 10 | 1 | 151 | 14-40 | 35.0 | 0-2 | 0.0 | 14-22 | 63.6 | 42 |
| December | 6 | 1 | 91 | 7-20 | 35.0 | 2-7 | 28.6 | 0-0 | - | 16 |
| January | 1 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 14.4 | 0.0-0.0 | 35.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 62.5 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | 1 | 13.7 | 0.0-0.0 | 44.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 69.2 | 0.0 |
| Away | 5 | 1 | 16.4 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 42.9 | 0.0 |
| Neutral | 6 | - | 13.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 |
| - | ||||||||||
| Wins | 7 | 1 | 13.4 | 0.0-0.0 | 44.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 72.7 | 0.0 |
| Losses | 10 | 1 | 15.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 53.8 | 0.0 |
| - | ||||||||||
| November | 10 | 1 | 15.1 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.6 | 0.0 |
| December | 6 | 1 | 15.2 | 0.0-0.0 | 35.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0 |
| January | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 14.4 | 1.4 | 2.1 | 3.5 | 1.9 | - | 0.5 | 1.1 | 0.4 | 0.2 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 1 | 13.7 | 1.3 | 2.0 | 3.3 | 1.7 | - | 0.7 | 1.0 | 0.7 | 0.7 | 0.5 |
| Away | 5 | 1 | 16.4 | 1.0 | 2.0 | 3.0 | 1.2 | - | 0.4 | 1.4 | 0.3 | 0.0 | 0.4 |
| Neutral | 6 | - | 13.3 | 1.8 | 2.3 | 4.2 | 2.7 | - | 0.3 | 0.8 | 0.4 | 0.0 | 0.2 |
| - | |||||||||||||
| Wins | 7 | 1 | 13.4 | 2.6 | 2.7 | 5.3 | 2.9 | - | 0.4 | 1.1 | 0.4 | 0.6 | 0.3 |
| Losses | 10 | 1 | 15.0 | 0.6 | 1.7 | 2.3 | 1.2 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.4 |
| - | |||||||||||||
| November | 10 | 1 | 15.1 | 1.6 | 2.4 | 4.0 | 2.2 | - | 0.6 | 1.1 | 0.5 | 0.4 | 0.5 |
| December | 6 | 1 | 15.2 | 1.3 | 2.0 | 3.3 | 1.7 | - | 0.3 | 1.2 | 0.3 | 0.0 | 0.2 |
| January | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 244 | 24 | 36 | 60 | 32 | - | 8 | 18 | 0.4 | 4 | 6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 1 | 82 | 8 | 12 | 20 | 10 | - | 4 | 6 | 0.7 | 4 | 3 |
| Away | 5 | 1 | 82 | 5 | 10 | 15 | 6 | - | 2 | 7 | 0.3 | 0 | 2 |
| Neutral | 6 | - | 80 | 11 | 14 | 25 | 16 | - | 2 | 5 | 0.4 | 0 | 1 |
| - | |||||||||||||
| Wins | 7 | 1 | 94 | 18 | 19 | 37 | 20 | - | 3 | 8 | 0.4 | 4 | 2 |
| Losses | 10 | 1 | 150 | 6 | 17 | 23 | 12 | - | 5 | 10 | 0.5 | 0 | 4 |
| - | |||||||||||||
| November | 10 | 1 | 151 | 16 | 24 | 40 | 22 | - | 6 | 11 | 0.5 | 4 | 5 |
| December | 6 | 1 | 91 | 8 | 12 | 20 | 10 | - | 2 | 7 | 0.3 | 0 | 1 |
| January | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 1 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 5 | 1 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | 6 | - | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 7 | 1 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 10 | 1 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 10 | 1 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 6 | 1 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |