#1 Karson Vanderhoof (GK) - CWC
gp
3
gs
2
min
175:30
ga
6
gaa
3.08
sv
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 1 | ||
| Games started | 2 | 1 | ||
| Minutes | 175:30 | 65:30 | ||
| Goals against | 6 | 3 | ||
| Goals-against average | 3.08 | 4.12 | ||
| Saves | 5 | 4 | ||
| Save pct | .455 | .571 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 27 | at Gillette College | W, 4-3 |
| Sep 28 | at Casper College | T, 3-3 |
| Oct 5 | at Northwest College | T, 2-2 |
| Oct 11 | Laramie County Community College | T, 1-1 |
| Oct 12 | Western Nebraska Community College | L, 3-2 |
| Oct 19 | at Otero College | L, 3-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. College of Southern Idaho | L, 1-0 | L | 1 | 90:00 | 3 | 3.00 | 0 | .000 |
| Aug 24 | at Salt Lake Community College | L, 4-0 | - | - | - | - | - | - | - |
| Aug 31 | at Gillette College | L, 4-1 | - | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 6 | at Lamar Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | at Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 # | Northwest College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Otero College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 21 | Trinidad State College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 27 | at Gillette College | W, 4-3 | - | - | - | - | - | - | - |
| Sep 28 | at Casper College | T, 3-3 | - | - | - | - | - | - | - |
| Oct 5 | at Northwest College | T, 2-2 | - | - | - | - | - | - | - |
| Oct 11 | Laramie County Community College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 12 | Western Nebraska Community College | L, 3-2 | L | 1 | 65:30 | 3 | 4.12 | 4 | .571 |
| Oct 19 | at Otero College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Region IX Tournament | - | - | - | - | - | - | - | |
| Nov 2 | at Region IX Tournament | - | - | - | - | - | - | - | |
| Apr 5 | at Gillette College | - | - | - | - | - | - | - | |
| Apr 19 # | Northwest College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 58:30 | 2.00 | 3.08 | 1.67 | .455 |
| Conference | 1 | 1 | 65:30 | 3.00 | 4.12 | 4.00 | .571 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 65:30 | 3.00 | 4.12 | 4.00 | .571 |
| Away | 1 | 0 | 20:00 | .00 | 0.00 | 1.00 | 1.000 |
| Neutral | 1 | 1 | 90:00 | 3.00 | 3.00 | .00 | .000 |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 3 | 2 | 58:30 | 2.00 | 3.08 | 1.67 | .455 |
| - | |||||||
| August | 2 | 1 | 55:00 | 1.50 | 2.45 | .50 | .250 |
| October | 1 | 1 | 65:30 | 3.00 | 4.12 | 4.00 | .571 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 175:30 | 6 | 3.08 | 5 | .455 | 0 | 2 | 0 | 0/0 |
| Conference | 1 | 1 | 65:30 | 3 | 4.12 | 4 | .571 | 0 | 1 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 65:30 | 3 | 4.12 | 4 | .571 | 0 | 1 | 0 | 0/0 |
| Away | 1 | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 3 | 3.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 2 | 175:30 | 6 | 3.08 | 5 | .455 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 110:00 | 3 | 2.45 | 1 | .250 | 0 | 1 | 0 | 0/0 |
| October | 1 | 1 | 65:30 | 3 | 4.12 | 4 | .571 | 0 | 1 | 0 | 0/0 |