#10 Halim Mmadi (CM) - CWC
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Games started | 10 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 2 | 1 | ||
| Shots | 8 | 6 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Colorado Christian University | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Westminster College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Southeast Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 20 | at Central Community College-Columbus | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Colorado Northwestern Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Salt Lake Community College | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Casper College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Western Nebraska Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Laramie County Community College | L, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Trinidad State College | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 24 | at Otero College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Northwest College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Lamar Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Colorado Northwestern Community College | W, 4-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Northwest College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Casper College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Otero College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 9 # | at Real Colorado | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Casper College | - | - | - | - | - | - | - | - | |
| Apr 15 # | at MSU-Billings | - | - | - | - | - | - | - | - | |
| Apr 22 # | Northwest College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | .00 | .20 | .20 | .80 | .000 | .40 | .500 |
| Conference | 7 | 7 | .00 | .14 | .14 | .86 | .000 | .43 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 5 | .00 | .40 | .40 | .80 | .000 | .20 | .250 |
| Away | 5 | 5 | .00 | .00 | .00 | .80 | .000 | .60 | .750 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .00 | .000 |
| Losses | 6 | 6 | .00 | .17 | .17 | .50 | .000 | .33 | .667 |
| - | |||||||||
| September | 4 | 4 | .00 | .25 | .25 | 1.25 | .000 | .75 | .600 |
| October | 6 | 6 | .00 | .17 | .17 | .50 | .000 | .17 | .333 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | 4 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |