#0 Nate Mims () - CWC
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 11 | at Laramie County Community College | W, 78-65 |
| Feb 15 | at Casper College | L, 85-70 |
| Feb 18 | Eastern Wyoming College | W, 85-79 |
| Feb 24 | Northwest College | W, 77-68 |
| Feb 28 | Western Wyoming Community College | W, 84-77 |
| Mar 4 | Western Wyoming Community College | L, 80-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Utah State Eastern | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. College of Southern Nevada | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Colorado Northwestern Community College | W, 104-73 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Lamar Community College | W, 99-77 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Air Force Prep | L, 110-94 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Northeastern Junior College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Snow College | L, 102-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at College of Southern Idaho | L, 88-60 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Miles Community College | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. United Tribes Technical College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Real SL | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Salt Lake Community College | L, 99-69 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Colorado Northwestern Community College | W, 94-72 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. North Platte Community College | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. McCook Community College | W, 82-64 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Miles Community College | W, 122-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | JumpStart Academy | W, 99-65 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | vs. Lamar Community College | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 14 | vs. Air Force Prep | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Laramie County Community College | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Casper College | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Western Wyoming Community College | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Northwest College | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Eastern Wyoming College | L, 99-89 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Laramie County Community College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Casper College | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Eastern Wyoming College | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Northwest College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Wyoming Community College | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Western Wyoming Community College | L, 80-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Utah State Eastern | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. College of Southern Nevada | W, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Colorado Northwestern Community College | W, 104-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Lamar Community College | W, 99-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Air Force Prep | L, 110-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Northeastern Junior College | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Snow College | L, 102-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at College of Southern Idaho | L, 88-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Miles Community College | W, 77-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. United Tribes Technical College | W, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Real SL | W, 87-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Salt Lake Community College | L, 99-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Colorado Northwestern Community College | W, 94-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. North Platte Community College | L, 90-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. McCook Community College | W, 82-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Miles Community College | W, 122-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | JumpStart Academy | W, 99-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | vs. Lamar Community College | L, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | vs. Air Force Prep | W, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Laramie County Community College | L, 89-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Casper College | L, 88-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Western Wyoming Community College | W, 63-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Northwest College | L, 87-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Eastern Wyoming College | L, 99-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Laramie County Community College | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Casper College | L, 85-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Eastern Wyoming College | W, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Northwest College | W, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Wyoming Community College | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Western Wyoming Community College | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||