20 Steven Long
-
- Height:
- 6'5
-
- Hometown:
- Tigard, OR
-
- Position:
- F
-
- Year:
- Fr
-
- gp
- 10
-
- pts/g
- 4.4
-
- fg %
- 43.9
-
- 3pt %
- 13.3
-
- ft %
- 85.7
-
- reb/g
- 2.6
-
- a/g
- 0.5
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 17 | Western Wyoming Community College | L, 86-75 |
| Mar 20 | Eastern Wyoming College | W, 79-77 |
| Mar 24 | at Casper College | W, 98-64 |
| Mar 26 | at Laramie County Community College | L, 89-68 |
| Mar 27 | Laramie County Community College | L, 93-89 |
| Apr 3 | at Casper College | L, 95-83 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Games started | 2 | 1 | ||
| Minutes | 151 | 107 | ||
| Minutes per game | 15.1 | 15.3 | ||
| FG | 18-41 | 13-26 | ||
| FG Pct | 43.9 | 50.0 | ||
| 3PT | 2-15 | 1-6 | ||
| 3PT Pct | 13.3 | 16.7 | ||
| FT | 6-7 | 3-3 | ||
| FT Pct | 85.7 | 100.0 | ||
| Off rebounds | 7 | 3 | ||
| Def rebounds | 19 | 15 | ||
| Total rebounds | 26 | 18 | ||
| Rebounds per game | 2.6 | 2.6 | ||
| Personal fouls | 7 | 7 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 4 | ||
| Turnovers | 14 | 8 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 0 | 0 | ||
| Blocks | 1 | 1 | ||
| Points | 44 | 30 | ||
| Points per game | 4.4 | 4.3 | ||
| Points per 40 min | 11.7 | 11.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Taylor Made Prep | - | - | - | - | - | - | - | - | - | |
| Nov 12 | vs. Utah State Eastern | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Western Nebraska Community College | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lamar Community College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Salt Lake Community College | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Snow College | W, 2-0 | - | 23 | 2-6 | 33.3 | 0-3 | 0.0 | 2-3 | 66.7 | 6 |
| Feb 1 | Colorado Northwestern Community College | W, 113-83 | 1 | 20 | 3-7 | 42.9 | 1-4 | 25.0 | 1-1 | 100.0 | 8 |
| Feb 5 | California Christian | - | - | - | - | - | - | - | - | - | |
| Feb 12 | vs. Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Air Force Prep | L, 87-79 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at Northeastern Junior College | L, 81-63 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 16 | Western Nebraska Community College | L, 113-102 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 24 | Northwest College | W, 88-83 | - | 20 | 6-6 | 100.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Feb 27 | at Western Wyoming Community College | L, 98-84 | - | 23 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 3 | at Eastern Wyoming College | L, 74-66 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | Casper College | L, 106-88 | - | 23 | 3-7 | 42.9 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Mar 13 | at Northwest College | L, 101-91 | 1 | 20 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 17 | Western Wyoming Community College | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Eastern Wyoming College | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Casper College | W, 98-64 | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Laramie County Community College | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Mar 27 | Laramie County Community College | L, 93-89 | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Casper College | L, 95-83 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Taylor Made Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | vs. Utah State Eastern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Western Nebraska Community College | L, 86-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lamar Community College | L, 87-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Salt Lake Community College | L, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Snow College | W, 2-0 | - | 23 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 1 | Colorado Northwestern Community College | W, 113-83 | 1 | 20 | 2 | 2 | 4 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Feb 5 | California Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | vs. Air Force Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Air Force Prep | L, 87-79 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 14 | at Northeastern Junior College | L, 81-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | Western Nebraska Community College | L, 113-102 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | Northwest College | W, 88-83 | - | 20 | 1 | 7 | 8 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Feb 27 | at Western Wyoming Community College | L, 98-84 | - | 23 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Mar 3 | at Eastern Wyoming College | L, 74-66 | - | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 6 | Casper College | L, 106-88 | - | 23 | 0 | 3 | 3 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Mar 13 | at Northwest College | L, 101-91 | 1 | 20 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Mar 17 | Western Wyoming Community College | L, 86-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Eastern Wyoming College | W, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Casper College | W, 98-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Laramie County Community College | L, 89-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Laramie County Community College | L, 93-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Casper College | L, 95-83 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 15.1 | 1.8-4.1 | 43.9 | 0.2-1.5 | 13.3 | 0.6-0.7 | 85.7 | 4.4 |
| Conference | 7 | 1 | 15.3 | 1.9-3.7 | 50.0 | 0.1-0.9 | 16.7 | 0.4-0.4 | 100.0 | 4.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 17.0 | 3.0-5.5 | 54.5 | 0.5-2.0 | 25.0 | 1.0-1.0 | 100.0 | 7.5 |
| Away | 4 | 1 | 14.8 | 1.0-2.8 | 36.4 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Neutral | 2 | - | 12.0 | 1.0-4.0 | 25.0 | 0.0-2.5 | 0.0 | 1.0-1.5 | 66.7 | 3.0 | |
| Result | Wins | 3 | 1 | 21.0 | 3.7-6.3 | 57.9 | 0.3-2.3 | 14.3 | 1.3-1.7 | 80.0 | 9.0 |
| Losses | 7 | 1 | 12.6 | 1.0-3.1 | 31.8 | 0.1-1.1 | 12.5 | 0.3-0.3 | 100.0 | 2.4 | |
| Month | January | 1 | - | 23.0 | 2.0-6.0 | 33.3 | 0.0-3.0 | 0.0 | 2.0-3.0 | 66.7 | 6.0 |
| February | 6 | 1 | 11.7 | 1.7-3.7 | 45.5 | 0.2-1.7 | 10.0 | 0.3-0.3 | 100.0 | 3.8 | |
| March | 3 | 1 | 19.3 | 2.0-4.3 | 46.2 | 0.3-0.7 | 50.0 | 0.7-0.7 | 100.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 151 | 18-41 | 43.9 | 2-15 | 13.3 | 6-7 | 85.7 | 44 |
| Conference | 7 | 1 | 107 | 13-26 | 50.0 | 1-6 | 16.7 | 3-3 | 100.0 | 30 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 1 | 68 | 12-22 | 54.5 | 2-8 | 25.0 | 4-4 | 100.0 | 30 |
| Away | 4 | 1 | 59 | 4-11 | 36.4 | 0-2 | 0.0 | 0-0 | - | 8 | |
| Neutral | 2 | - | 24 | 2-8 | 25.0 | 0-5 | 0.0 | 2-3 | 66.7 | 6 | |
| Result | Wins | 3 | 1 | 63 | 11-19 | 57.9 | 1-7 | 14.3 | 4-5 | 80.0 | 27 |
| Losses | 7 | 1 | 88 | 7-22 | 31.8 | 1-8 | 12.5 | 2-2 | 100.0 | 17 | |
| Month | January | 1 | - | 23 | 2-6 | 33.3 | 0-3 | 0.0 | 2-3 | 66.7 | 6 |
| February | 6 | 1 | 70 | 10-22 | 45.5 | 1-10 | 10.0 | 2-2 | 100.0 | 23 | |
| March | 3 | 1 | 58 | 6-13 | 46.2 | 1-2 | 50.0 | 2-2 | 100.0 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 15.1 | 0.0-0.0 | 43.9 | 0.0-0.0 | 13.3 | 0.0-0.0 | 85.7 | 0.0 |
| Conference | 7 | 1 | 15.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 17.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 4 | 1 | 14.8 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 12.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 3 | 1 | 21.0 | 0.0-0.0 | 57.9 | 0.0-0.0 | 14.3 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 7 | 1 | 12.6 | 0.0-0.0 | 31.8 | 0.0-0.0 | 12.5 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | January | 1 | - | 23.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| February | 6 | 1 | 11.7 | 0.0-0.0 | 45.5 | 0.0-0.0 | 10.0 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 3 | 1 | 19.3 | 0.0-0.0 | 46.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 15.1 | 0.7 | 1.9 | 2.6 | 0.7 | - | 0.5 | 1.4 | 0.4 | 0.0 | 0.1 |
| Conference | 7 | 1 | 15.3 | 0.4 | 2.1 | 2.6 | 1.0 | - | 0.6 | 1.1 | 0.5 | 0.0 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 17.0 | 0.8 | 3.3 | 4.0 | 0.0 | - | 1.3 | 2.5 | 0.5 | 0.0 | 0.0 |
| Away | 4 | 1 | 14.8 | 0.5 | 1.0 | 1.5 | 1.8 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 | |
| Neutral | 2 | - | 12.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 3 | 1 | 21.0 | 1.7 | 3.7 | 5.3 | 0.0 | - | 1.0 | 2.7 | 0.4 | 0.0 | 0.0 |
| Losses | 7 | 1 | 12.6 | 0.3 | 1.1 | 1.4 | 1.0 | - | 0.3 | 0.9 | 0.3 | 0.0 | 0.1 | |
| Month | January | 1 | - | 23.0 | 2.0 | 2.0 | 4.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 1 | 11.7 | 0.7 | 2.2 | 2.8 | 0.7 | - | 0.5 | 1.5 | 0.3 | 0.0 | 0.0 | |
| March | 3 | 1 | 19.3 | 0.3 | 1.3 | 1.7 | 1.0 | - | 0.7 | 1.3 | 0.5 | 0.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 151 | 7 | 19 | 26 | 7 | - | 5 | 14 | 0.4 | 0 | 1 |
| Conference | 7 | 1 | 107 | 3 | 15 | 18 | 7 | - | 4 | 8 | 0.5 | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 68 | 3 | 13 | 16 | 0 | - | 5 | 10 | 0.5 | 0 | 0 |
| Away | 4 | 1 | 59 | 2 | 4 | 6 | 7 | - | 0 | 2 | 0.0 | 0 | 1 | |
| Neutral | 2 | - | 24 | 2 | 2 | 4 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | 3 | 1 | 63 | 5 | 11 | 16 | 0 | - | 3 | 8 | 0.4 | 0 | 0 |
| Losses | 7 | 1 | 88 | 2 | 8 | 10 | 7 | - | 2 | 6 | 0.3 | 0 | 1 | |
| Month | January | 1 | - | 23 | 2 | 2 | 4 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| February | 6 | 1 | 70 | 4 | 13 | 17 | 4 | - | 3 | 9 | 0.3 | 0 | 0 | |
| March | 3 | 1 | 58 | 1 | 4 | 5 | 3 | - | 2 | 4 | 0.5 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 7 | 1 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 4 | 1 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 3 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 7 | 1 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | January | 1 | - | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 1 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| March | 3 | 1 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Rustlers beat Northwest College; Facing Western Wyoming CC this Saturday
February 26, 2021