1 Jaylon Gentry
-
- Height:
- 5'8
-
- Hometown:
- Milwaukee, WI
-
- Position:
- PG
-
- Year:
- So
-
- gp
- 19
-
- pts/g
- 16.3
-
- fg %
- 38.6
-
- 3pt %
- 35.2
-
- ft %
- 80.2
-
- reb/g
- 2.6
-
- a/g
- 3.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14 | ||
| Games started | 19 | 14 | ||
| Minutes | 527 | 406 | ||
| Minutes per game | 27.7 | 29.0 | ||
| FG | 93-241 | 72-182 | ||
| FG Pct | 38.6 | 39.6 | ||
| 3PT | 50-142 | 38-104 | ||
| 3PT Pct | 35.2 | 36.5 | ||
| FT | 73-91 | 54-69 | ||
| FT Pct | 80.2 | 78.3 | ||
| Off rebounds | 5 | 5 | ||
| Def rebounds | 44 | 38 | ||
| Total rebounds | 49 | 43 | ||
| Rebounds per game | 2.6 | 3.1 | ||
| Personal fouls | 20 | 17 | ||
| Disqualifications | - | - | ||
| Assists | 60 | 46 | ||
| Turnovers | 36 | 27 | ||
| Assist to turnover ratio | 1.7 | 1.7 | ||
| Steals | 10 | 9 | ||
| Blocks | 0 | 0 | ||
| Points | 309 | 236 | ||
| Points per game | 16.3 | 16.9 | ||
| Points per 40 min | 23.5 | 23.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Taylor Made Prep | - | - | - | - | - | - | - | - | - | |
| Nov 12 | vs. Utah State Eastern | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Western Nebraska Community College | L, 86-85 | 1 | 29 | 7-14 | 50.0 | 4-8 | 50.0 | 4-7 | 57.1 | 22 |
| Jan 23 | Lamar Community College | L, 87-80 | 1 | 38 | 1-8 | 12.5 | 1-5 | 20.0 | 5-6 | 83.3 | 8 |
| Jan 29 | at Salt Lake Community College | L, 85-73 | 1 | 32 | 4-9 | 44.4 | 3-6 | 50.0 | 8-8 | 100.0 | 19 |
| Jan 30 | vs. Snow College | W, 2-0 | 1 | 26 | 4-11 | 36.4 | 2-8 | 25.0 | 0-0 | - | 10 |
| Feb 1 | Colorado Northwestern Community College | W, 113-83 | 1 | 24 | 2-10 | 20.0 | 1-7 | 14.3 | 5-5 | 100.0 | 10 |
| Feb 5 | California Christian | - | - | - | - | - | - | - | - | - | |
| Feb 12 | vs. Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Air Force Prep | L, 87-79 | 1 | 1 | 5-14 | 35.7 | 3-8 | 37.5 | 2-3 | 66.7 | 15 |
| Feb 14 | at Northeastern Junior College | L, 81-63 | 1 | 1 | 3-11 | 27.3 | 1-6 | 16.7 | 3-4 | 75.0 | 10 |
| Feb 16 | Western Nebraska Community College | L, 113-102 | 1 | 39 | 5-16 | 31.3 | 3-10 | 30.0 | 4-4 | 100.0 | 17 |
| Feb 24 | Northwest College | W, 88-83 | 1 | 33 | 0-7 | 0.0 | 0-3 | 0.0 | 8-10 | 80.0 | 8 |
| Feb 27 | at Western Wyoming Community College | L, 98-84 | 1 | 33 | 1-9 | 11.1 | 1-5 | 20.0 | 10-10 | 100.0 | 13 |
| Mar 3 | at Eastern Wyoming College | L, 74-66 | 1 | 30 | 5-11 | 45.5 | 1-4 | 25.0 | 3-3 | 100.0 | 14 |
| Mar 6 | Casper College | L, 106-88 | 1 | 27 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | - | 12 |
| Mar 13 | at Northwest College | L, 101-91 | 1 | 29 | 7-16 | 43.8 | 1-4 | 25.0 | 3-3 | 100.0 | 18 |
| Mar 17 | Western Wyoming Community College | L, 86-75 | 1 | 35 | 6-12 | 50.0 | 2-6 | 33.3 | 6-7 | 85.7 | 20 |
| Mar 20 | Eastern Wyoming College | W, 79-77 | 1 | 36 | 6-12 | 50.0 | 5-9 | 55.6 | 3-3 | 100.0 | 20 |
| Mar 24 | at Casper College | W, 98-64 | 1 | 35 | 8-19 | 42.1 | 6-14 | 42.9 | 5-7 | 71.4 | 27 |
| Mar 26 | at Laramie County Community College | L, 89-68 | 1 | 1 | 10-19 | 52.6 | 5-10 | 50.0 | 0-5 | 0.0 | 25 |
| Mar 27 | Laramie County Community College | L, 93-89 | 1 | 40 | 8-19 | 42.1 | 6-15 | 40.0 | 0-0 | - | 22 |
| Apr 3 | at Casper College | L, 95-83 | 1 | 38 | 6-15 | 40.0 | 3-9 | 33.3 | 4-6 | 66.7 | 19 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Taylor Made Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | vs. Utah State Eastern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Western Nebraska Community College | L, 86-85 | 1 | 29 | 0 | 7 | 7 | 2 | 5 | 0.4 | 0 | 0 | 3 | - |
| Jan 23 | Lamar Community College | L, 87-80 | 1 | 38 | 1 | 3 | 4 | 5 | 3 | 1.7 | 1 | 0 | 3 | - |
| Jan 29 | at Salt Lake Community College | L, 85-73 | 1 | 32 | 0 | 1 | 1 | 3 | 4 | 0.8 | 1 | 0 | 0 | - |
| Jan 30 | vs. Snow College | W, 2-0 | 1 | 26 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 1 | Colorado Northwestern Community College | W, 113-83 | 1 | 24 | 0 | 0 | 0 | 7 | 2 | 3.5 | 0 | 0 | 0 | - |
| Feb 5 | California Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | vs. Air Force Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Air Force Prep | L, 87-79 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Northeastern Junior College | L, 81-63 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 16 | Western Nebraska Community College | L, 113-102 | 1 | 39 | 2 | 2 | 4 | 7 | 0 | - | 1 | 0 | 0 | - |
| Feb 24 | Northwest College | W, 88-83 | 1 | 33 | 0 | 1 | 1 | 5 | 0 | - | 1 | 0 | 0 | - |
| Feb 27 | at Western Wyoming Community College | L, 98-84 | 1 | 33 | 0 | 2 | 2 | 6 | 4 | 1.5 | 0 | 0 | 2 | - |
| Mar 3 | at Eastern Wyoming College | L, 74-66 | 1 | 30 | 0 | 2 | 2 | 4 | 3 | 1.3 | 2 | 0 | 1 | - |
| Mar 6 | Casper College | L, 106-88 | 1 | 27 | 0 | 0 | 0 | 4 | 2 | 2.0 | 0 | 0 | 0 | - |
| Mar 13 | at Northwest College | L, 101-91 | 1 | 29 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Mar 17 | Western Wyoming Community College | L, 86-75 | 1 | 35 | 1 | 0 | 1 | 4 | 2 | 2.0 | 0 | 0 | 0 | - |
| Mar 20 | Eastern Wyoming College | W, 79-77 | 1 | 36 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Mar 24 | at Casper College | W, 98-64 | 1 | 35 | 0 | 6 | 6 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Mar 26 | at Laramie County Community College | L, 89-68 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Mar 27 | Laramie County Community College | L, 93-89 | 1 | 40 | 0 | 5 | 5 | 4 | 1 | 4.0 | 1 | 0 | 3 | - |
| Apr 3 | at Casper College | L, 95-83 | 1 | 38 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 27.7 | 4.9-12.7 | 38.6 | 2.6-7.5 | 35.2 | 3.8-4.8 | 80.2 | 16.3 |
| Conference | 14 | 14 | 29.0 | 5.1-13.0 | 39.6 | 2.7-7.4 | 36.5 | 3.9-4.9 | 78.3 | 16.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 34.0 | 4.1-11.6 | 35.5 | 2.5-7.5 | 33.3 | 3.9-4.4 | 88.6 | 14.6 |
| Away | 9 | 9 | 25.3 | 5.7-13.7 | 41.5 | 2.8-7.3 | 37.9 | 4.4-5.9 | 75.5 | 18.6 | |
| Neutral | 2 | 2 | 13.5 | 4.5-12.5 | 36.0 | 2.5-8.0 | 31.3 | 1.0-1.5 | 66.7 | 12.5 | |
| Result | Wins | 5 | 5 | 30.8 | 4.0-11.8 | 33.9 | 2.8-8.2 | 34.1 | 4.2-5.0 | 84.0 | 15.0 |
| Losses | 14 | 14 | 26.6 | 5.2-13.0 | 40.1 | 2.6-7.2 | 35.6 | 3.7-4.7 | 78.8 | 16.7 | |
| Month | January | 4 | 4 | 31.3 | 4.0-10.5 | 38.1 | 2.5-6.8 | 37.0 | 4.2-5.2 | 81.0 | 14.8 |
| February | 6 | 6 | 21.8 | 2.7-11.2 | 23.9 | 1.5-6.5 | 23.1 | 5.3-6.0 | 88.9 | 12.2 | |
| March | 8 | 8 | 29.1 | 6.9-14.6 | 47.0 | 3.5-8.4 | 41.8 | 2.5-3.5 | 71.4 | 19.8 | |
| April | 1 | 1 | 38.0 | 6.0-15.0 | 40.0 | 3.0-9.0 | 33.3 | 4.0-6.0 | 66.7 | 19.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 527 | 93-241 | 38.6 | 50-142 | 35.2 | 73-91 | 80.2 | 309 |
| Conference | 14 | 14 | 406 | 72-182 | 39.6 | 38-104 | 36.5 | 54-69 | 78.3 | 236 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 8 | 272 | 33-93 | 35.5 | 20-60 | 33.3 | 31-35 | 88.6 | 117 |
| Away | 9 | 9 | 228 | 51-123 | 41.5 | 25-66 | 37.9 | 40-53 | 75.5 | 167 | |
| Neutral | 2 | 2 | 27 | 9-25 | 36.0 | 5-16 | 31.3 | 2-3 | 66.7 | 25 | |
| Result | Wins | 5 | 5 | 154 | 20-59 | 33.9 | 14-41 | 34.1 | 21-25 | 84.0 | 75 |
| Losses | 14 | 14 | 373 | 73-182 | 40.1 | 36-101 | 35.6 | 52-66 | 78.8 | 234 | |
| Month | January | 4 | 4 | 125 | 16-42 | 38.1 | 10-27 | 37.0 | 17-21 | 81.0 | 59 |
| February | 6 | 6 | 131 | 16-67 | 23.9 | 9-39 | 23.1 | 32-36 | 88.9 | 73 | |
| March | 8 | 8 | 233 | 55-117 | 47.0 | 28-67 | 41.8 | 20-28 | 71.4 | 158 | |
| April | 1 | 1 | 38 | 6-15 | 40.0 | 3-9 | 33.3 | 4-6 | 66.7 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 27.7 | 0.0-0.0 | 38.6 | 0.0-0.0 | 35.2 | 0.0-0.0 | 80.2 | 0.0 |
| Conference | 14 | 14 | 29.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | 36.5 | 0.0-0.0 | 78.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 34.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 88.6 | 0.0 |
| Away | 9 | 9 | 25.3 | 0.0-0.0 | 41.5 | 0.0-0.0 | 37.9 | 0.0-0.0 | 75.5 | 0.0 | |
| Neutral | 2 | 2 | 13.5 | 0.0-0.0 | 36.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 5 | 5 | 30.8 | 0.0-0.0 | 33.9 | 0.0-0.0 | 34.1 | 0.0-0.0 | 84.0 | 0.0 |
| Losses | 14 | 14 | 26.6 | 0.0-0.0 | 40.1 | 0.0-0.0 | 35.6 | 0.0-0.0 | 78.8 | 0.0 | |
| Month | January | 4 | 4 | 31.3 | 0.0-0.0 | 38.1 | 0.0-0.0 | 37.0 | 0.0-0.0 | 81.0 | 0.0 |
| February | 6 | 6 | 21.8 | 0.0-0.0 | 23.9 | 0.0-0.0 | 23.1 | 0.0-0.0 | 88.9 | 0.0 | |
| March | 8 | 8 | 29.1 | 0.0-0.0 | 47.0 | 0.0-0.0 | 41.8 | 0.0-0.0 | 71.4 | 0.0 | |
| April | 1 | 1 | 38.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 27.7 | 0.3 | 2.3 | 2.6 | 1.1 | - | 3.2 | 1.9 | 1.7 | 0.5 | 0.0 |
| Conference | 14 | 14 | 29.0 | 0.4 | 2.7 | 3.1 | 1.2 | - | 3.3 | 1.9 | 1.7 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 34.0 | 0.5 | 1.5 | 2.0 | 0.8 | - | 4.6 | 1.4 | 3.4 | 0.6 | 0.0 |
| Away | 9 | 9 | 25.3 | 0.1 | 3.3 | 3.4 | 1.6 | - | 2.3 | 2.6 | 0.9 | 0.6 | 0.0 | |
| Neutral | 2 | 2 | 13.5 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 5 | 30.8 | 0.0 | 2.0 | 2.0 | 0.2 | - | 2.8 | 1.4 | 2.0 | 0.4 | 0.0 |
| Losses | 14 | 14 | 26.6 | 0.4 | 2.4 | 2.8 | 1.4 | - | 3.3 | 2.1 | 1.6 | 0.6 | 0.0 | |
| Month | January | 4 | 4 | 31.3 | 0.3 | 3.3 | 3.5 | 1.5 | - | 2.8 | 3.5 | 0.8 | 0.5 | 0.0 |
| February | 6 | 6 | 21.8 | 0.3 | 1.0 | 1.3 | 0.3 | - | 4.5 | 1.2 | 3.9 | 0.5 | 0.0 | |
| March | 8 | 8 | 29.1 | 0.3 | 2.8 | 3.0 | 1.1 | - | 2.5 | 1.8 | 1.4 | 0.6 | 0.0 | |
| April | 1 | 1 | 38.0 | 0.0 | 3.0 | 3.0 | 3.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 527 | 5 | 44 | 49 | 20 | - | 60 | 36 | 1.7 | 10 | 0 |
| Conference | 14 | 14 | 406 | 5 | 38 | 43 | 17 | - | 46 | 27 | 1.7 | 9 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 272 | 4 | 12 | 16 | 6 | - | 37 | 11 | 3.4 | 5 | 0 |
| Away | 9 | 9 | 228 | 1 | 30 | 31 | 14 | - | 21 | 23 | 0.9 | 5 | 0 | |
| Neutral | 2 | 2 | 27 | 0 | 2 | 2 | 0 | - | 2 | 2 | 1.0 | 0 | 0 | |
| Result | Wins | 5 | 5 | 154 | 0 | 10 | 10 | 1 | - | 14 | 7 | 2.0 | 2 | 0 |
| Losses | 14 | 14 | 373 | 5 | 34 | 39 | 19 | - | 46 | 29 | 1.6 | 8 | 0 | |
| Month | January | 4 | 4 | 125 | 1 | 13 | 14 | 6 | - | 11 | 14 | 0.8 | 2 | 0 |
| February | 6 | 6 | 131 | 2 | 6 | 8 | 2 | - | 27 | 7 | 3.9 | 3 | 0 | |
| March | 8 | 8 | 233 | 2 | 22 | 24 | 9 | - | 20 | 14 | 1.4 | 5 | 0 | |
| April | 1 | 1 | 38 | 0 | 3 | 3 | 3 | - | 2 | 1 | 2.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Conference | 14 | 14 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 |
| Away | 9 | 9 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 5 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 14 | 14 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Month | January | 4 | 4 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| February | 6 | 6 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.0 | 0.0 | |
| March | 8 | 8 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| April | 1 | 1 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
Rustlers Beat Eastern Wyoming College; 79-77
March 23, 2021
Rustlers Lose in OT to Western Nebraska
February 18, 2021