3 Abdi Dahir
-
- Height:
- 6'6
-
- Hometown:
- Portland, OR
-
- Position:
- F
-
- Year:
- So
-
- gp
- 12
-
- pts/g
- 11.4
-
- fg %
- 40.3
-
- 3pt %
- 30.8
-
- ft %
- 61.8
-
- reb/g
- 7.3
-
- a/g
- 1.8
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 17 | Western Wyoming Community College | L, 86-75 |
| Mar 20 | Eastern Wyoming College | W, 79-77 |
| Mar 24 | at Casper College | W, 98-64 |
| Mar 26 | at Laramie County Community College | L, 89-68 |
| Mar 27 | Laramie County Community College | L, 93-89 |
| Apr 3 | at Casper College | L, 95-83 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Games started | 10 | 6 | ||
| Minutes | 245 | 177 | ||
| Minutes per game | 20.4 | 22.1 | ||
| FG | 52-129 | 33-80 | ||
| FG Pct | 40.3 | 41.3 | ||
| 3PT | 12-39 | 7-26 | ||
| 3PT Pct | 30.8 | 26.9 | ||
| FT | 21-34 | 13-20 | ||
| FT Pct | 61.8 | 65.0 | ||
| Off rebounds | 39 | 25 | ||
| Def rebounds | 48 | 31 | ||
| Total rebounds | 87 | 56 | ||
| Rebounds per game | 7.3 | 7.0 | ||
| Personal fouls | 13 | 13 | ||
| Disqualifications | - | - | ||
| Assists | 21 | 10 | ||
| Turnovers | 25 | 16 | ||
| Assist to turnover ratio | 0.8 | 0.6 | ||
| Steals | 9 | 5 | ||
| Blocks | 3 | 1 | ||
| Points | 137 | 86 | ||
| Points per game | 11.4 | 10.8 | ||
| Points per 40 min | 22.4 | 19.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Taylor Made Prep | - | - | - | - | - | - | - | - | - | |
| Nov 12 | vs. Utah State Eastern | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Western Nebraska Community College | L, 86-85 | 1 | 22 | 4-9 | 44.4 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 23 | Lamar Community College | L, 87-80 | 1 | 31 | 5-19 | 26.3 | 2-8 | 25.0 | 3-6 | 50.0 | 15 |
| Jan 29 | at Salt Lake Community College | L, 85-73 | 1 | 25 | 1-10 | 10.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 30 | vs. Snow College | W, 2-0 | 1 | 20 | 4-9 | 44.4 | 2-4 | 50.0 | 1-4 | 25.0 | 11 |
| Feb 1 | Colorado Northwestern Community College | W, 113-83 | 1 | 22 | 9-15 | 60.0 | 1-2 | 50.0 | 5-7 | 71.4 | 24 |
| Feb 5 | California Christian | - | - | - | - | - | - | - | - | - | |
| Feb 12 | vs. Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Air Force Prep | L, 87-79 | 1 | 1 | 5-15 | 33.3 | 2-5 | 40.0 | 2-3 | 66.7 | 14 |
| Feb 14 | at Northeastern Junior College | L, 81-63 | 1 | 1 | 2-9 | 22.2 | 1-6 | 16.7 | 2-4 | 50.0 | 7 |
| Feb 16 | Western Nebraska Community College | L, 113-102 | 1 | 30 | 8-14 | 57.1 | 1-2 | 50.0 | 3-5 | 60.0 | 20 |
| Feb 24 | Northwest College | W, 88-83 | 1 | 20 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 27 | at Western Wyoming Community College | L, 98-84 | 1 | 23 | 3-12 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Mar 3 | at Eastern Wyoming College | L, 74-66 | - | 25 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 6 | Casper College | L, 106-88 | - | 25 | 5-5 | 100.0 | 3-3 | 100.0 | 1-1 | 100.0 | 14 |
| Mar 13 | at Northwest College | L, 101-91 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Western Wyoming Community College | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Eastern Wyoming College | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Casper College | W, 98-64 | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Laramie County Community College | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Mar 27 | Laramie County Community College | L, 93-89 | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Casper College | L, 95-83 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Taylor Made Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | vs. Utah State Eastern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Western Nebraska Community College | L, 86-85 | 1 | 22 | 5 | 3 | 8 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Jan 23 | Lamar Community College | L, 87-80 | 1 | 31 | 5 | 9 | 14 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Jan 29 | at Salt Lake Community College | L, 85-73 | 1 | 25 | 6 | 7 | 13 | 2 | 3 | 0.7 | 3 | 0 | 0 | - |
| Jan 30 | vs. Snow College | W, 2-0 | 1 | 20 | 1 | 2 | 3 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Feb 1 | Colorado Northwestern Community College | W, 113-83 | 1 | 22 | 2 | 2 | 4 | 1 | 0 | - | 0 | 1 | 0 | - |
| Feb 5 | California Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | vs. Air Force Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Air Force Prep | L, 87-79 | 1 | 1 | 5 | 6 | 11 | 5 | 5 | 1.0 | 1 | 1 | 0 | - |
| Feb 14 | at Northeastern Junior College | L, 81-63 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 16 | Western Nebraska Community College | L, 113-102 | 1 | 30 | 2 | 3 | 5 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Feb 24 | Northwest College | W, 88-83 | 1 | 20 | 3 | 2 | 5 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Feb 27 | at Western Wyoming Community College | L, 98-84 | 1 | 23 | 4 | 3 | 7 | 3 | 0 | - | 2 | 0 | 3 | - |
| Mar 3 | at Eastern Wyoming College | L, 74-66 | - | 25 | 2 | 8 | 10 | 1 | 2 | 0.5 | 1 | 1 | 3 | - |
| Mar 6 | Casper College | L, 106-88 | - | 25 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Mar 13 | at Northwest College | L, 101-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Western Wyoming Community College | L, 86-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Eastern Wyoming College | W, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Casper College | W, 98-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Laramie County Community College | L, 89-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Laramie County Community College | L, 93-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Casper College | L, 95-83 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | 20.4 | 4.3-10.8 | 40.3 | 1.0-3.2 | 30.8 | 1.8-2.8 | 61.8 | 11.4 |
| Conference | 8 | 6 | 22.1 | 4.1-10.0 | 41.3 | 0.9-3.2 | 26.9 | 1.6-2.5 | 65.0 | 10.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 4 | 25.6 | 6.2-12.0 | 51.7 | 1.4-3.4 | 41.2 | 2.4-3.8 | 63.2 | 16.2 |
| Away | 5 | 4 | 19.2 | 2.4-9.0 | 26.7 | 0.2-2.6 | 7.7 | 1.2-1.6 | 75.0 | 6.2 | |
| Neutral | 2 | 2 | 10.5 | 4.5-12.0 | 37.5 | 2.0-4.5 | 44.4 | 1.5-3.5 | 42.9 | 12.5 | |
| Result | Wins | 3 | 3 | 20.7 | 5.7-10.3 | 54.8 | 1.0-2.7 | 37.5 | 2.0-3.7 | 54.5 | 14.3 |
| Losses | 9 | 7 | 20.3 | 3.9-10.9 | 35.7 | 1.0-3.4 | 29.0 | 1.7-2.6 | 65.2 | 10.4 | |
| Month | January | 4 | 4 | 24.5 | 3.5-11.8 | 29.8 | 1.0-4.0 | 25.0 | 1.5-3.0 | 50.0 | 9.5 |
| February | 6 | 6 | 16.2 | 5.2-12.0 | 43.1 | 0.8-3.3 | 25.0 | 2.3-3.5 | 66.7 | 13.5 | |
| March | 2 | - | 25.0 | 3.5-5.0 | 70.0 | 1.5-1.5 | 100.0 | 0.5-0.5 | 100.0 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | 245 | 52-129 | 40.3 | 12-39 | 30.8 | 21-34 | 61.8 | 137 |
| Conference | 8 | 6 | 177 | 33-80 | 41.3 | 7-26 | 26.9 | 13-20 | 65.0 | 86 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 4 | 128 | 31-60 | 51.7 | 7-17 | 41.2 | 12-19 | 63.2 | 81 |
| Away | 5 | 4 | 96 | 12-45 | 26.7 | 1-13 | 7.7 | 6-8 | 75.0 | 31 | |
| Neutral | 2 | 2 | 21 | 9-24 | 37.5 | 4-9 | 44.4 | 3-7 | 42.9 | 25 | |
| Result | Wins | 3 | 3 | 62 | 17-31 | 54.8 | 3-8 | 37.5 | 6-11 | 54.5 | 43 |
| Losses | 9 | 7 | 183 | 35-98 | 35.7 | 9-31 | 29.0 | 15-23 | 65.2 | 94 | |
| Month | January | 4 | 4 | 98 | 14-47 | 29.8 | 4-16 | 25.0 | 6-12 | 50.0 | 38 |
| February | 6 | 6 | 97 | 31-72 | 43.1 | 5-20 | 25.0 | 14-21 | 66.7 | 81 | |
| March | 2 | - | 50 | 7-10 | 70.0 | 3-3 | 100.0 | 1-1 | 100.0 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | 20.4 | 0.0-0.0 | 40.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 61.8 | 0.0 |
| Conference | 8 | 6 | 22.1 | 0.0-0.0 | 41.3 | 0.0-0.0 | 26.9 | 0.0-0.0 | 65.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 4 | 25.6 | 0.0-0.0 | 51.7 | 0.0-0.0 | 41.2 | 0.0-0.0 | 63.2 | 0.0 |
| Away | 5 | 4 | 19.2 | 0.0-0.0 | 26.7 | 0.0-0.0 | 7.7 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 2 | 2 | 10.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 44.4 | 0.0-0.0 | 42.9 | 0.0 | |
| Result | Wins | 3 | 3 | 20.7 | 0.0-0.0 | 54.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 54.5 | 0.0 |
| Losses | 9 | 7 | 20.3 | 0.0-0.0 | 35.7 | 0.0-0.0 | 29.0 | 0.0-0.0 | 65.2 | 0.0 | |
| Month | January | 4 | 4 | 24.5 | 0.0-0.0 | 29.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| February | 6 | 6 | 16.2 | 0.0-0.0 | 43.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| March | 2 | - | 25.0 | 0.0-0.0 | 70.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | 20.4 | 3.3 | 4.0 | 7.3 | 1.1 | - | 1.8 | 2.1 | 0.8 | 0.8 | 0.3 |
| Conference | 8 | 6 | 22.1 | 3.1 | 3.9 | 7.0 | 1.6 | - | 1.3 | 2.0 | 0.6 | 0.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 25.6 | 2.6 | 3.4 | 6.0 | 0.8 | - | 1.0 | 2.0 | 0.5 | 0.2 | 0.2 |
| Away | 5 | 4 | 19.2 | 4.0 | 4.6 | 8.6 | 1.8 | - | 1.6 | 1.8 | 0.9 | 1.4 | 0.2 | |
| Neutral | 2 | 2 | 10.5 | 3.0 | 4.0 | 7.0 | 0.0 | - | 4.0 | 3.0 | 1.3 | 0.5 | 0.5 | |
| Result | Wins | 3 | 3 | 20.7 | 2.0 | 2.0 | 4.0 | 0.0 | - | 1.7 | 1.7 | 1.0 | 0.0 | 0.3 |
| Losses | 9 | 7 | 20.3 | 3.7 | 4.7 | 8.3 | 1.4 | - | 1.8 | 2.2 | 0.8 | 1.0 | 0.2 | |
| Month | January | 4 | 4 | 24.5 | 4.3 | 5.3 | 9.5 | 1.8 | - | 1.8 | 2.5 | 0.7 | 0.8 | 0.0 |
| February | 6 | 6 | 16.2 | 3.2 | 3.0 | 6.2 | 0.5 | - | 2.2 | 1.8 | 1.2 | 0.8 | 0.3 | |
| March | 2 | - | 25.0 | 1.5 | 4.5 | 6.0 | 1.5 | - | 0.5 | 2.0 | 0.3 | 0.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | 245 | 39 | 48 | 87 | 13 | - | 21 | 25 | 0.8 | 9 | 3 |
| Conference | 8 | 6 | 177 | 25 | 31 | 56 | 13 | - | 10 | 16 | 0.6 | 5 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 128 | 13 | 17 | 30 | 4 | - | 5 | 10 | 0.5 | 1 | 1 |
| Away | 5 | 4 | 96 | 20 | 23 | 43 | 9 | - | 8 | 9 | 0.9 | 7 | 1 | |
| Neutral | 2 | 2 | 21 | 6 | 8 | 14 | 0 | - | 8 | 6 | 1.3 | 1 | 1 | |
| Result | Wins | 3 | 3 | 62 | 6 | 6 | 12 | 0 | - | 5 | 5 | 1.0 | 0 | 1 |
| Losses | 9 | 7 | 183 | 33 | 42 | 75 | 13 | - | 16 | 20 | 0.8 | 9 | 2 | |
| Month | January | 4 | 4 | 98 | 17 | 21 | 38 | 7 | - | 7 | 10 | 0.7 | 3 | 0 |
| February | 6 | 6 | 97 | 19 | 18 | 37 | 3 | - | 13 | 11 | 1.2 | 5 | 2 | |
| March | 2 | - | 50 | 3 | 9 | 12 | 3 | - | 1 | 4 | 0.3 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 8 | 6 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 5 | 4 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Result | Wins | 3 | 3 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 9 | 7 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | January | 4 | 4 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| February | 6 | 6 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| March | 2 | - | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Central falls to Casper; Takes on LCCC tomorrow
March 9, 2021
Wednesday’s Results; Rustler Basketball vs Eastern
March 5, 2021
Rustlers Fall to Western Wyoming CC; 98-84
March 2, 2021
Rustlers Lose in OT to Western Nebraska
February 18, 2021