1 Brady Fullerton
-
- Height:
- 6'0
-
- Hometown:
- Riverton, WY
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Riverton HS
-
- gp
- 14
-
- pts/g
- 6.2
-
- fg %
- 34.2
-
- 3pt %
- 32.7
-
- ft %
- 73.1
-
- reb/g
- 3.1
-
- a/g
- 3.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | Northwest College | W, 92-75 |
| Feb 16 | at Sheridan College | L, 93-78 |
| Feb 20 | at Western Wyoming Community College | L, 98-86 |
| Feb 23 | Laramie County Community College | L, 106-73 |
| Mar 2 | Laramie County Community College | W, 77-56 |
| Mar 7 | at North Platte Community College | L, 91-78 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 2 | ||
| Games started | 8 | 1 | ||
| Minutes | 303 | 41 | ||
| Minutes per game | 21.6 | 20.5 | ||
| FG | 26-76 | 2-9 | ||
| FG Pct | 34.2 | 22.2 | ||
| 3PT | 16-49 | 1-4 | ||
| 3PT Pct | 32.7 | 25.0 | ||
| FT | 19-26 | 2-4 | ||
| FT Pct | 73.1 | 50.0 | ||
| Off rebounds | 6 | 2 | ||
| Def rebounds | 37 | 3 | ||
| Total rebounds | 43 | 5 | ||
| Rebounds per game | 3.1 | 2.5 | ||
| Personal fouls | 13 | 2 | ||
| Disqualifications | 0 | - | ||
| Assists | 45 | 4 | ||
| Turnovers | 33 | 4 | ||
| Assist to turnover ratio | 1.4 | 1.0 | ||
| Steals | 14 | 2 | ||
| Blocks | 2 | 0 | ||
| Points | 87 | 7 | ||
| Points per game | 6.2 | 3.5 | ||
| Points per 40 min | 11.5 | 6.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Western Nebraska Community College | L, 111-106 | 0 | 17 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 3 | College of Southern Idaho | L, 88-77 | 0 | 12 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 8 | Rexburg United | W, 117-66 | 1 | 23 | 6-8 | 75.0 | 4-6 | 66.7 | 3-4 | 75.0 | 19 |
| Nov 10 | Snow College | L, 102-79 | 1 | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 16 | vs. Williston State College | W, 103-101 | 1 | 25 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Western Nebraska Community College | L, 99-70 | 1 | 24 | 0-5 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 23 | vs. North Idaho College | L, 102-69 | - | 1 | 2-6 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Nov 24 | vs. Utah State Eastern | W, 97-87 | - | 27 | 4-7 | 57.1 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
| Nov 28 | at Dawson Community College | L, 83-65 | - | 24 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 29 | at Williston State College | L, 100-98 | - | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at Colorado Northwestern Community College | W, 101-72 | 1 | 37 | 6-11 | 54.5 | 4-9 | 44.4 | 6-8 | 75.0 | 22 |
| Dec 8 | Colorado Northwestern Community College | W, 94-82 | 1 | 26 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 14 | vs. Snow College | L, 78-59 | 1 | 23 | 1-6 | 16.7 | 0-5 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 15 | at College of Southern Idaho | L, 101-81 | 1 | 29 | 3-7 | 42.9 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 5 | at Miles Community College | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Casper College | L, 118-72 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Gillette College | W, 107-86 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Laramie County Community College | W, 93-75 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Eastern Wyoming College | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Northwest College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Sheridan College | L, 98-93 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Casper College | L, 102-97 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Gillette College | L, 100-92 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Eastern Wyoming College | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Western Wyoming Community College | L, 102-100 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwest College | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Sheridan College | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Western Wyoming Community College | L, 98-86 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Laramie County Community College | L, 106-73 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Laramie County Community College | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at North Platte Community College | L, 91-78 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Western Nebraska Community College | L, 111-106 | 0 | 17 | 1 | 2 | 3 | 3 | 0 | - | 1 | 0 | 1 | - |
| Nov 3 | College of Southern Idaho | L, 88-77 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 8 | Rexburg United | W, 117-66 | 1 | 23 | 0 | 3 | 3 | 5 | 0 | - | 1 | 0 | 0 | - |
| Nov 10 | Snow College | L, 102-79 | 1 | 18 | 1 | 1 | 2 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Nov 16 | vs. Williston State College | W, 103-101 | 1 | 25 | 0 | 6 | 6 | 3 | 3 | 1.0 | 0 | 2 | 0 | - |
| Nov 17 | at Western Nebraska Community College | L, 99-70 | 1 | 24 | 1 | 1 | 2 | 1 | 4 | 0.3 | 1 | 0 | 1 | - |
| Nov 23 | vs. North Idaho College | L, 102-69 | - | 1 | 0 | 1 | 1 | 3 | 3 | 1.0 | 1 | 0 | 0 | - |
| Nov 24 | vs. Utah State Eastern | W, 97-87 | - | 27 | 1 | 2 | 3 | 4 | 2 | 2.0 | 1 | 0 | 2 | - |
| Nov 28 | at Dawson Community College | L, 83-65 | - | 24 | 1 | 4 | 5 | 2 | 4 | 0.5 | 2 | 0 | 1 | - |
| Nov 29 | at Williston State College | L, 100-98 | - | 17 | 0 | 3 | 3 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Dec 4 | at Colorado Northwestern Community College | W, 101-72 | 1 | 37 | 1 | 5 | 6 | 7 | 1 | 7.0 | 1 | 0 | 1 | - |
| Dec 8 | Colorado Northwestern Community College | W, 94-82 | 1 | 26 | 0 | 3 | 3 | 4 | 4 | 1.0 | 2 | 0 | 4 | - |
| Dec 14 | vs. Snow College | L, 78-59 | 1 | 23 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Dec 15 | at College of Southern Idaho | L, 101-81 | 1 | 29 | 0 | 4 | 4 | 6 | 3 | 2.0 | 2 | 0 | 1 | 0 |
| Jan 5 | at Miles Community College | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Casper College | L, 118-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Gillette College | W, 107-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Laramie County Community College | W, 93-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Eastern Wyoming College | W, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Northwest College | L, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Sheridan College | L, 98-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Casper College | L, 102-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Gillette College | L, 100-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Eastern Wyoming College | W, 92-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Western Wyoming Community College | L, 102-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwest College | W, 92-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Sheridan College | L, 93-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Western Wyoming Community College | L, 98-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Laramie County Community College | L, 106-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Laramie County Community College | W, 77-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at North Platte Community College | L, 91-78 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 8 | 21.6 | 1.9-5.4 | 34.2 | 1.1-3.5 | 32.7 | 1.4-1.9 | 73.1 | 6.2 |
| Conference | 2 | 1 | 20.5 | 1.0-4.5 | 22.2 | 0.5-2.0 | 25.0 | 1.0-2.0 | 50.0 | 3.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 3 | 19.2 | 1.8-4.4 | 40.9 | 1.2-2.8 | 42.9 | 0.8-1.2 | 66.7 | 5.6 |
| Away | 5 | 3 | 26.2 | 2.0-6.4 | 31.3 | 1.0-3.8 | 26.3 | 2.0-2.8 | 71.4 | 7.0 | |
| Neutral | 4 | 2 | 19.0 | 1.8-5.5 | 31.8 | 1.2-4.0 | 31.3 | 1.2-1.5 | 83.3 | 6.0 | |
| Result | Wins | 5 | 4 | 27.6 | 3.4-7.0 | 48.6 | 2.4-5.0 | 48.0 | 2.2-2.8 | 78.6 | 11.4 |
| Losses | 9 | 4 | 18.3 | 1.0-4.6 | 22.0 | 0.4-2.7 | 16.7 | 0.9-1.3 | 66.7 | 3.3 | |
| Month | November | 10 | 4 | 18.8 | 1.5-4.6 | 32.6 | 1.1-2.8 | 39.3 | 1.0-1.4 | 71.4 | 5.1 |
| December | 4 | 4 | 28.8 | 2.8-7.5 | 36.7 | 1.2-5.2 | 23.8 | 2.2-3.0 | 75.0 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 8 | 303 | 26-76 | 34.2 | 16-49 | 32.7 | 19-26 | 73.1 | 87 |
| Conference | 2 | 1 | 41 | 2-9 | 22.2 | 1-4 | 25.0 | 2-4 | 50.0 | 7 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 3 | 96 | 9-22 | 40.9 | 6-14 | 42.9 | 4-6 | 66.7 | 28 |
| Away | 5 | 3 | 131 | 10-32 | 31.3 | 5-19 | 26.3 | 10-14 | 71.4 | 35 | |
| Neutral | 4 | 2 | 76 | 7-22 | 31.8 | 5-16 | 31.3 | 5-6 | 83.3 | 24 | |
| Result | Wins | 5 | 4 | 138 | 17-35 | 48.6 | 12-25 | 48.0 | 11-14 | 78.6 | 57 |
| Losses | 9 | 4 | 165 | 9-41 | 22.0 | 4-24 | 16.7 | 8-12 | 66.7 | 30 | |
| Month | November | 10 | 4 | 188 | 15-46 | 32.6 | 11-28 | 39.3 | 10-14 | 71.4 | 51 |
| December | 4 | 4 | 115 | 11-30 | 36.7 | 5-21 | 23.8 | 9-12 | 75.0 | 36 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 8 | 21.6 | 0.0-0.0 | 34.2 | 0.0-0.0 | 32.7 | 0.0-0.0 | 73.1 | 0.0 |
| Conference | 2 | 1 | 20.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 3 | 19.2 | 0.0-0.0 | 40.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 5 | 3 | 26.2 | 0.0-0.0 | 31.3 | 0.0-0.0 | 26.3 | 0.0-0.0 | 71.4 | 0.0 | |
| Neutral | 4 | 2 | 19.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 31.3 | 0.0-0.0 | 83.3 | 0.0 | |
| Result | Wins | 5 | 4 | 27.6 | 0.0-0.0 | 48.6 | 0.0-0.0 | 48.0 | 0.0-0.0 | 78.6 | 0.0 |
| Losses | 9 | 4 | 18.3 | 0.0-0.0 | 22.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 10 | 4 | 18.8 | 0.0-0.0 | 32.6 | 0.0-0.0 | 39.3 | 0.0-0.0 | 71.4 | 0.0 |
| December | 4 | 4 | 28.8 | 0.0-0.0 | 36.7 | 0.0-0.0 | 23.8 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 8 | 21.6 | 0.4 | 2.6 | 3.1 | 0.9 | 0.0 | 3.2 | 2.4 | 1.4 | 1.0 | 0.1 |
| Conference | 2 | 1 | 20.5 | 1.0 | 1.5 | 2.5 | 1.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 19.2 | 0.4 | 1.8 | 2.2 | 1.0 | - | 3.0 | 1.6 | 1.9 | 1.0 | 0.0 |
| Away | 5 | 3 | 26.2 | 0.6 | 3.4 | 4.0 | 0.8 | 0.0 | 3.8 | 2.8 | 1.4 | 1.4 | 0.0 | |
| Neutral | 4 | 2 | 19.0 | 0.3 | 2.8 | 3.0 | 1.0 | - | 2.8 | 2.8 | 1.0 | 0.5 | 0.5 | |
| Result | Wins | 5 | 4 | 27.6 | 0.4 | 3.8 | 4.2 | 1.4 | - | 4.6 | 2.0 | 2.3 | 1.0 | 0.4 |
| Losses | 9 | 4 | 18.3 | 0.4 | 2.0 | 2.4 | 0.7 | 0.0 | 2.4 | 2.6 | 1.0 | 1.0 | 0.0 | |
| Month | November | 10 | 4 | 18.8 | 0.5 | 2.3 | 2.8 | 0.5 | - | 2.7 | 2.2 | 1.2 | 0.9 | 0.2 |
| December | 4 | 4 | 28.8 | 0.3 | 3.5 | 3.8 | 2.0 | 0.0 | 4.5 | 2.8 | 1.6 | 1.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 8 | 303 | 6 | 37 | 43 | 13 | 0 | 45 | 33 | 1.4 | 14 | 2 |
| Conference | 2 | 1 | 41 | 2 | 3 | 5 | 2 | - | 4 | 4 | 1.0 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 96 | 2 | 9 | 11 | 5 | - | 15 | 8 | 1.9 | 5 | 0 |
| Away | 5 | 3 | 131 | 3 | 17 | 20 | 4 | 0 | 19 | 14 | 1.4 | 7 | 0 | |
| Neutral | 4 | 2 | 76 | 1 | 11 | 12 | 4 | - | 11 | 11 | 1.0 | 2 | 2 | |
| Result | Wins | 5 | 4 | 138 | 2 | 19 | 21 | 7 | - | 23 | 10 | 2.3 | 5 | 2 |
| Losses | 9 | 4 | 165 | 4 | 18 | 22 | 6 | 0 | 22 | 23 | 1.0 | 9 | 0 | |
| Month | November | 10 | 4 | 188 | 5 | 23 | 28 | 5 | - | 27 | 22 | 1.2 | 9 | 2 |
| December | 4 | 4 | 115 | 1 | 14 | 15 | 8 | 0 | 18 | 11 | 1.6 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 8 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 2 | 1 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Away | 5 | 3 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Neutral | 4 | 2 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 4 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Losses | 9 | 4 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 10 | 4 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| December | 4 | 4 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
News Mentions
Team Play Leads to Blowout Against Colorado Northwestern
December 6, 2018
Rustlers Split Classic, Falling to 1-3
November 12, 2018