Official Volleyball Box Score
Western Nebraska Com at. Central Wyoming Coll
11/6/2024 at 1:30 PM @ Cheyenne Wyoming

Western Nebraska Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Nora Marginean...... * 4 1 0 1 1.000 33 2 0 0 5 1 1 0 1 4.5
3 Taylor Tyser........ 4 0 0 0 .000 5 1 2 1 20 0 0 0 0 1.0
4 Ahleejah Tovo-Sunia. * 4 3 0 7 .429 0 1 2 3 10 0 0 0 0 4.0
5 Lilly Zwart......... * 4 11 4 25 .280 0 0 1 0 4 0 5 4 0 13.5
6 Chloe Grady......... * 4 9 0 16 .562 0 0 0 0 0 0 5 2 0 11.5
7 Tamika Eastman...... * 4 12 6 24 .250 0 1 2 3 9 1 2 1 0 15.0
9 Dessiah Christopher. 2 2 1 9 .111 0 0 0 0 2 0 0 0 0 2.0
10 Finja Schul......... * 4 5 2 11 .273 1 0 2 0 3 0 4 0 0 7.0
11 Alex Gonzalez-Orozco 4 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 13 93 .323 39 5 9 8 61 2 17 7 1 58.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Western Nebraska Community College (1) 19 22 25 23
CWC................. (3) 25 25 23 25
CWC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Nora Rasmussen...... 3 2 1 5 .200 0 0 1 0 3 0 0 0 0 2.0
6 Hallie Reeder....... 4 0 0 1 .000 2 0 2 0 20 0 0 0 0 0.0
7 Ryann Vail.......... * 4 9 6 22 .136 0 0 0 0 0 2 0 0 0 11.0
8 Presley Ryan........ * 4 15 6 37 .243 2 5 0 2 12 1 0 0 0 21.0
10 Khloe Hobson........ * 4 13 5 29 .276 0 0 2 1 4 1 0 0 0 14.0
14 Emmi Weber.......... 3 0 0 1 .000 14 2 0 0 5 0 0 0 0 2.0
17 Brooklyn Coats...... 4 0 1 1 -1.000 1 1 1 1 7 0 0 0 0 1.0
22 Rian McKenzie....... * 4 2 0 7 .286 31 1 2 0 7 0 0 0 0 3.0
23 Rachel Workman...... * 4 10 5 22 .227 1 0 0 0 6 2 0 0 0 12.0
25 Laina Whitney....... * 4 5 6 19 -.053 2 2 1 1 6 1 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 56 30 144 .181 53 11 9 5 70 7 0 0 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 3 30 .433
2 12 13 41 -.024
3 15 6 38 .237
4 13 8 35 .143
Site: Cheyenne Wyoming
Date: 11/6/2024 Attend: 0 Time:
Referees:
* = Starter