Official Volleyball Box Score
Central Wyoming Coll at. Northwest College
10/29/2024 at 6:00 PM @ powell wyoming

CWC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Nora Rasmussen...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Hallie Reeder....... 5 1 0 1 1.000 1 2 1 4 21 0 0 0 0 3.0
7 Ryann Vail.......... * 5 6 2 14 .286 0 0 0 0 0 2 0 0 2 8.0
8 Presley Ryan........ * 5 14 7 40 .175 0 2 1 0 15 1 0 1 0 17.0
10 Khloe Hobson........ * 5 10 9 36 .028 0 1 1 2 13 0 0 0 0 11.0
14 Emmi Weber.......... 4 0 0 4 .000 28 0 0 0 8 0 0 0 2 0.0
17 Brooklyn Coats...... 5 0 0 1 .000 1 0 0 2 6 0 0 0 0 0.0
22 Rian McKenzie....... * 2 1 0 1 1.000 11 0 0 0 1 0 0 0 0 1.0
23 Rachel Workman...... * 5 8 5 22 .136 0 1 1 0 7 1 0 0 0 10.0
25 Laina Whitney....... * 5 9 2 22 .318 1 1 2 0 0 4 0 0 0 14.0
-------------------------------------------------------------------------------
Totals 49 25 143 .168 42 7 6 8 75 8 0 1 4 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 28 .393
2 10 7 44 .068
3 11 4 19 .368
4 10 8 39 .051
5 4 3 13 .077
SET SCORES 1 2 3 4 5 TEAM RECORDS
CWC................. (3) 25 24 25 21 15
Northwest College... (2) 17 26 15 25 9
Northwest College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooke Larsen....... * 5 12 12 42 .000 1 1 2 0 11 1 1 0 0 14.5
4 Kennedy Oman........ * 4 1 1 7 .000 0 0 0 0 0 0 1 0 0 1.5
5 Burkelle Field...... 4 2 2 18 .000 0 0 0 0 1 1 2 0 0 4.0
6 Ellianna Baumstarck. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Holland Stowe....... * 5 0 0 2 .000 21 1 3 0 9 0 0 0 0 1.0
8 Taylor Wilson....... * 5 9 4 27 .185 0 0 0 0 2 1 1 0 0 10.5
9 DanniKa Barfuss..... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
10 Sierra Kilts........ 5 5 2 14 .214 1 1 3 1 21 1 0 0 0 7.0
11 Alexis Grgich....... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
12 Tilli Danczyk....... 3 0 0 0 .000 0 0 0 0 0 1 2 0 0 2.0
15 Jordynel Anderson... * 5 4 5 15 -.067 0 1 0 0 2 1 5 1 0 8.5
23 Aidann Mottishaw.... * 5 9 11 40 -.050 18 2 3 0 12 1 4 0 0 14.0
24 Sadie Meier......... 4 0 1 1 -1.000 0 2 1 5 10 0 0 0 0 2.0
TM Team................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 38 166 .024 41 8 12 8 72 7 16 1 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 31 .065
2 12 10 51 .039
3 6 6 25 .000
4 12 8 40 .100
5 3 7 19 -.211
Site: powell wyoming
Date: 10/29/2024 Attend: 0 Time:
Referees:
* = Starter