Official Volleyball Box Score
Central Wyoming Coll at. Western Wyoming Comm
10/19/2024 at 2:00 PM @ Rock Springs Wyoming

CWC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Bella Torres........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Nora Rasmussen...... 3 3 3 14 .000 0 0 0 0 3 0 0 0 0 3.0
3 Brooke Carroll...... 1 0 0 1 .000 0 0 1 1 0 0 0 0 0 0.0
5 Sarah Meservey...... 2 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
6 Hallie Reeder....... 4 0 0 0 .000 2 2 1 1 14 0 0 0 0 2.0
7 Ryann Vail.......... * 4 8 5 15 .200 0 0 0 0 3 1 2 1 0 10.0
8 Presley Ryan........ * 4 5 7 26 -.077 0 0 0 3 23 0 0 0 0 5.0
10 Khloe Hobson........ * 3 6 5 25 .040 0 0 2 2 6 0 0 0 0 6.0
14 Emmi Weber.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Brooklyn Coats...... 4 0 0 0 .000 2 0 1 0 9 0 0 0 0 0.0
22 Rian McKenzie....... * 4 2 0 7 .286 34 0 0 0 7 0 1 0 1 2.5
23 Rachel Workman...... * 4 8 2 28 .214 0 0 0 0 2 1 1 0 1 9.5
25 Laina Whitney....... * 4 7 1 20 .300 0 2 0 2 2 1 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 40 24 141 .113 40 4 5 9 69 3 4 1 2 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 36 .250
2 8 8 34 .000
3 9 6 32 .094
4 11 7 39 .103
SET SCORES 1 2 3 4 TEAM RECORDS
CWC................. (1) 25 13 20 18
Western Wyoming Community College (3) 15 25 25 25
Western Wyoming Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison Merritt..... 4 0 0 0 .000 0 1 2 0 3 0 0 0 0 1.0
3 Paisley Blood....... * 4 13 2 27 .407 0 1 0 0 3 0 7 1 0 17.5
5 Zipaya Somsen....... * 4 8 9 35 -.029 0 1 1 0 0 1 3 1 0 11.5
6 Abigail Fuller...... * 4 18 3 38 .395 0 1 0 0 14 0 1 0 1 19.5
8 Lydia Echols........ * 4 2 0 9 .222 0 2 1 0 11 0 0 0 0 4.0
9 Darleen Petersen.... 1 0 2 6 -.333 0 0 0 0 1 0 0 0 0 0.0
11 Sara Mariscal....... 3 9 3 27 .222 0 0 0 0 1 0 1 0 0 9.5
12 Shayna Quenga....... 4 1 0 5 .200 2 2 3 1 26 0 0 0 0 3.0
14 Izzy Grady.......... * 4 0 0 2 .000 0 0 1 0 2 2 0 1 0 2.0
15 Marlayina Masani.... * 4 1 1 8 .000 43 0 1 0 11 0 3 0 0 2.5
-------------------------------------------------------------------------------
Totals 52 20 157 .204 45 8 9 1 72 3 15 3 1 70.5
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 46 .000
2 14 3 29 .379
3 14 5 38 .237
4 15 3 44 .273
Site: Rock Springs Wyoming
Date: 10/19/2024 Attend: 0 Time:
Referees:
* = Starter