Official Volleyball Box Score
Central Wyoming at. Missouri State
11/18/2021 at 3:00 PM @ Hutchinson, KS(Sports Arena)

CWC (24-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sofie Langer........ * 3 3 0 6 .500 27 1 1 0 3 0 0 0 0 4.0
3 Kaylee Nielsen...... 3 0 0 1 .000 1 0 1 1 0 0 0 0 0 0.0
6 Haruka Sugimoto..... * 3 0 0 0 .000 2 0 1 2 8 0 0 0 0 0.0
8 Lauryn Arnold....... 2 1 2 4 -.250 0 0 0 0 1 0 2 0 0 2.0
9 Makenzie Templeton.. * 3 16 2 35 .400 0 0 0 1 6 0 0 0 0 16.0
11 Ava Rasmussen....... * 3 4 5 18 -.056 1 2 2 0 2 0 0 0 0 6.0
12 Emma Hendricks...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Marlee Albrecht..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Alondra Hernandez... 3 0 0 0 .000 2 1 2 1 15 0 0 0 0 1.0
15 Missy Mortensen..... * 3 3 0 9 .333 1 0 0 0 0 0 2 0 0 4.0
18 Marin Freeland...... 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
19 Brinley Smith....... * 3 8 6 21 .095 1 1 2 0 2 0 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 36 16 96 .208 35 5 9 5 37 0 4 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 23 .304
2 16 7 37 .243
3 10 6 36 .111
SET SCORES 1 2 3 TEAM RECORDS
CWC................. (0) 19 23 20 24-8
Missouri State University - West Plains (3) 25 25 25 28-5
Missouri State University - West Plains (28-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ilana Assis......... * 3 5 4 17 .059 1 0 2 2 11 1 1 0 0 6.5
4 Ruth Manuela Bibinbe * 3 9 2 15 .467 1 0 0 0 1 1 1 0 0 10.5
5 Sydney Rupert....... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Doga Kutlu.......... * 3 2 1 8 .125 35 3 1 0 6 0 0 0 0 5.0
13 Lauren Weber........ 3 0 0 0 .000 3 0 0 2 16 0 0 0 0 0.0
15 Cecilia Westfall.... * 3 6 2 17 .235 0 1 2 0 1 0 1 1 0 7.5
16 Sthefany Maximo..... * 3 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
18 Alana Liusa Moesch.. 3 12 3 28 .321 0 1 1 0 2 0 2 0 0 14.0
20 Angelina Hardison... * 3 7 0 11 .636 0 0 2 0 0 0 3 0 0 8.5
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 12 97 .309 40 5 8 5 39 2 8 1 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 29 .310
2 14 3 35 .314
3 15 5 33 .303
Site: Hutchinson, KS (Sports Arena)
Date: 11/18/2021 Attend: 0 Time: 1:25
Referees:
* = Starter