Official Volleyball Box Score
Central Wyoming Coll at. Western Nebraska Com
11/4/2021 at 4:00 PM @ Scottsbluff, Neb.

CWC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sofie Langer........ * 3 1 1 8 .000 31 0 0 0 8 0 2 0 0 2.0
3 Kaylee Nielsen...... * 3 0 0 1 .000 0 0 1 0 12 0 0 0 0 0.0
6 Haruka Sugimoto..... 3 0 0 0 .000 1 0 2 0 6 0 0 0 0 0.0
8 Lauryn Arnold....... * 3 5 4 18 .056 0 0 0 0 1 0 5 0 0 7.5
9 Makenzie Templeton.. * 3 10 5 33 .152 1 2 1 1 10 0 1 0 0 12.5
11 Ava Rasmussen....... * 3 11 0 15 .733 2 2 0 0 2 0 5 0 0 15.5
14 Alondra Hernandez... 3 0 0 3 .000 3 1 0 1 17 0 0 0 0 1.0
15 Missy Mortensen..... * 3 3 0 10 .300 0 0 0 0 0 0 4 0 0 5.0
19 Brinley Smith....... 3 10 2 27 .296 0 0 0 1 0 1 1 0 0 11.5
-------------------------------------------------------------------------------
Totals 40 12 115 .243 38 5 4 3 56 1 18 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
CWC................. (3) 25 25 25
Western Nebraska Community College (0) 18 16 22
Western Nebraska Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Holleigh Jaime...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Macey Boggs......... * 3 0 0 0 .000 17 0 0 0 13 0 0 0 1 0.0
5 Ale Meoni........... * 3 6 3 25 .120 2 2 1 2 10 0 1 2 0 8.5
7 Angel Nahinu........ * 3 2 2 8 .000 0 0 0 0 0 0 0 2 0 2.0
10 Jullia Moccellin.... 2 0 0 0 .000 12 0 1 0 6 0 0 0 1 0.0
11 Hyleigh Fornstrom... * 3 5 0 9 .556 0 0 0 0 1 1 1 1 0 6.5
12 Laura Milori........ 2 6 4 17 .118 0 0 0 0 3 0 0 0 0 6.0
13 Alexis Keoho........ 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
14 Erica Fava.......... * 3 11 3 24 .333 0 0 2 1 10 1 0 1 0 12.0
16 Anakaren Chavez..... 3 0 0 0 .000 0 0 1 2 7 0 0 0 0 0.0
19 Jenna Curtis........ * 3 6 9 35 -.086 0 0 0 0 3 0 0 1 0 6.0
-------------------------------------------------------------------------------
Totals 36 21 118 .127 33 2 5 5 54 2 2 7 2 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Scottsbluff, Neb.
Date: 11/4/2021 Attend: 0 Time:
Referees:
* = Starter