Official Volleyball Box Score
Central Wyoming Coll at. Western Wyoming Comm
10/29/2021 at 6:00 PM @ Riverton, WY

CWC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sofie Langer........ * 3 1 2 5 -.200 33 0 0 0 6 0 1 0 3 1.5
3 Kaylee Nielsen...... * 3 0 0 1 .000 1 2 0 0 11 0 0 0 0 2.0
6 Haruka Sugimoto..... 3 0 0 0 .000 0 1 1 1 10 0 0 0 0 1.0
9 Makenzie Templeton.. * 3 12 5 44 .159 1 0 2 2 13 0 0 0 0 12.0
11 Ava Rasmussen....... * 3 11 2 18 .500 0 1 1 1 6 0 1 0 0 12.5
12 Emma Hendricks...... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Marlee Albrecht..... 3 7 1 18 .333 1 0 0 0 1 0 4 0 0 9.0
14 Alondra Hernandez... 3 0 0 2 .000 2 1 1 1 18 0 0 0 0 1.0
15 Missy Mortensen..... * 3 5 0 10 .500 0 0 0 0 0 0 3 0 0 6.5
19 Brinley Smith....... 3 4 5 17 -.059 0 0 0 0 0 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 40 15 115 .217 38 5 5 5 65 0 9 0 3 49.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
CWC................. (3) 25 25 25
Western Wyoming Community College (0) 20 17 12
Western Wyoming Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Payton Reese........ * 3 5 0 11 .455 0 0 0 0 2 2 2 1 0 8.0
3 Rhys Brandt......... 3 0 0 0 .000 0 0 0 2 16 0 0 0 0 0.0
5 Aliya Edwards....... * 3 8 5 21 .143 0 0 0 0 2 0 0 0 0 8.0
6 Hannah Lamon........ * 3 1 0 4 .250 18 0 0 0 7 1 0 0 1 2.0
12 Jayden Robison...... 3 0 2 4 -.500 0 1 0 0 6 0 0 0 0 1.0
22 Sipola Vakautakakala * 3 2 1 13 .077 1 0 1 0 2 0 0 0 1 2.0
24 Kaitlyn Hiatt....... * 3 1 4 18 -.167 0 0 0 0 3 3 2 0 0 5.0
25 Ramsaye Wakinekona.. * 3 7 5 27 .074 0 3 2 4 5 0 0 0 1 10.0
32 Tiana Otu........... 3 0 0 4 .000 0 0 0 1 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 17 102 .069 19 4 3 7 48 6 4 1 3 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 31 .194
2 5 7 37 -.054
3 9 6 34 .088
Site: Riverton, WY
Date: 10/29/2021 Attend: 0 Time:
Referees:
* = Starter