Official Volleyball Box Score
Central Wyoming Coll at. Western Wyoming Comm
3/6/2021 at 3:00 PM @ Western Wyoming Comm

CWC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sofie Langer........ * 4 5 2 9 .333 58 0 2 0 9 0 0 0 1 5.0
3 Sage Bearnson....... 4 17 9 41 .195 0 1 0 0 13 0 1 0 0 18.5
4 Ava Rasmussen....... * 4 9 4 22 .227 0 1 1 0 4 0 4 0 0 12.0
5 Ashlyn Ibach........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Mary Moyle.......... * 4 0 0 2 .000 0 1 2 0 9 0 0 0 0 1.0
8 Ashley Steffen...... 4 7 0 16 .438 0 0 0 0 2 0 2 0 0 8.0
9 Makenzie Templeton.. * 4 21 5 51 .314 0 0 0 0 9 0 1 0 0 21.5
10 Anamarija Durajlilia * 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
11 Katelan Locascio.... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
12 Alondra Hernandez... 4 1 0 1 1.000 3 0 0 2 29 0 0 0 0 1.0
15 Missy Mortensen..... * 4 3 2 11 .091 0 0 0 0 0 0 0 1 0 3.0
18 Hailey Isom......... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 63 23 156 .256 62 3 5 2 76 0 8 1 1 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
CWC................. (3) 25 25 23 25
Western Wyoming Community College (1) 21 17 25 17
Western Wyoming Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Savannah McEwan..... * 4 6 0 10 .600 0 0 0 0 6 1 2 4 0 8.0
2 Payton Reese........ * 4 5 3 13 .154 0 0 0 0 4 1 0 2 0 6.0
3 Rhys Brandt......... 4 0 0 0 .000 0 1 0 0 32 0 0 0 0 1.0
6 Abigail VanVossen... * 4 7 7 30 .000 0 0 0 0 3 1 0 3 0 8.0
7 Hannah Lamon........ * 4 2 2 4 .000 32 0 1 0 10 0 0 1 3 2.0
9 Shelby Squires...... 4 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
12 Jayden Robison...... * 4 0 2 5 -.400 0 0 0 1 13 0 0 1 0 0.0
20 Ajahonna Archuleta.. * 4 10 11 47 -.021 0 0 0 3 9 1 1 0 1 11.5
23 Logan Otu........... 2 0 0 1 .000 0 0 1 1 3 0 0 0 0 0.0
25 Ramsaye Wakinekona.. 4 9 5 31 .129 0 0 0 0 3 0 0 0 0 9.0
32 Tiana Otu........... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 40 30 142 .070 32 1 2 5 96 4 3 11 4 46.5
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 33 .000
2 10 8 39 .051
3 12 6 33 .182
4 10 8 37 .054
Site: Western Wyoming Comm
Date: 3/6/2021 Attend: 0 Time:
Referees:
* = Starter