Official Volleyball Box Score
Central Wyoming Coll at. Western Nebraska Com
1/23/2021 at 10:00 AM @ Scottsbluff, Neb.

CWC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Sage Bearnson....... * 3 8 2 21 .286 0 0 2 0 2 0 1 0 0 8.5
4 Ava Rasmussen....... * 3 7 4 19 .158 0 0 3 0 1 0 3 0 0 8.5
6 Mary Moyle.......... 3 6 1 14 .357 0 0 1 2 4 0 0 0 0 6.0
8 Ashley Steffen...... * 3 5 1 12 .333 0 0 0 0 2 0 3 0 0 6.5
9 Makenzie Templeton.. 1 2 3 11 -.091 0 0 0 0 0 0 0 0 0 2.0
10 Anamarija Durajlilia 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Katelan Locascio.... 3 1 0 1 1.000 12 0 2 0 6 0 0 0 0 1.0
12 Marlee Albrecht..... 3 4 0 10 .400 0 0 0 0 0 0 0 0 0 4.0
13 Alondra Hernandez... 3 0 0 0 .000 4 1 0 0 13 0 0 0 0 1.0
14 Paityn Williams..... * 3 0 0 0 .000 1 1 1 1 7 0 0 0 0 1.0
15 Missy Mortensen..... * 3 3 1 6 .333 0 0 0 0 0 2 0 0 0 5.0
17 Sofie Langer........ * 3 1 0 3 .333 21 0 2 0 5 0 0 0 1 1.0
19 Jordon Flippence.... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 12 97 .258 38 2 24 3 40 2 7 0 1 44.5
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 33 .091
2 13 5 29 .276
3 15 1 35 .400
SET SCORES 1 2 3 TEAM RECORDS
CWC................. (0) 19 23 20
Western Nebraska Community College (3) 25 25 25
Western Nebraska Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Karen Cordero....... * 3 10 4 23 .261 0 1 0 0 7 0 0 0 0 11.0
2 Olivia Schaub....... * 3 7 0 14 .500 0 1 0 0 6 0 0 0 0 8.0
3 Anabelle Gillen..... 3 0 0 1 .000 2 1 0 0 12 0 0 0 0 1.0
4 Macey Boggs......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Alex Hernandez...... * 3 6 4 21 .095 0 1 0 0 12 0 0 0 0 7.0
7 Anuhea Kaohi........ * 3 15 6 37 .243 0 0 2 0 5 0 0 0 0 15.0
9 Andrea Tsvetanova... * 3 0 1 2 -.500 38 1 1 0 4 0 0 0 0 1.0
10 Angel Nahinu........ * 3 3 2 6 .167 0 0 0 0 0 1 0 0 1 4.0
16 Mariah Fukumoto..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 17 104 .231 40 5 3 0 47 1 0 0 1 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Scottsbluff, Neb.
Date: 1/23/2021 Attend: 0 Time:
Referees:
* = Starter