Official Volleyball Box Score
Central Wyoming Coll at. Otero Junior College
1/22/2021 at 7:00 PM @ Western Nebraska

CWC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Sage Bearnson....... * 3 10 2 26 .308 0 3 0 0 3 0 4 0 0 15.0
4 Ava Rasmussen....... * 3 6 0 12 .500 1 1 2 0 1 1 5 0 0 10.5
5 Ashlyn Ibach........ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Mary Moyle.......... * 3 7 4 15 .200 0 0 1 0 12 0 0 0 0 7.0
8 Ashley Steffen...... * 3 4 1 10 .300 0 0 0 0 0 0 2 0 0 5.0
9 Makenzie Templeton.. 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Katelan Locascio.... 3 0 0 0 .000 10 2 3 0 2 0 0 0 0 2.0
12 Marlee Albrecht..... 3 6 1 18 .278 0 0 0 0 0 0 2 0 0 7.0
13 Alondra Hernandez... 3 0 0 0 .000 1 1 2 0 11 0 0 0 0 1.0
14 Paityn Williams..... 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
15 Missy Mortensen..... * 3 2 0 4 .500 0 0 0 0 0 0 5 0 0 4.5
16 Alexandria Lee...... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
17 Sofie Langer........ * 3 0 0 0 .000 20 0 1 0 3 0 0 0 0 0.0
18 Hailey Isom......... 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 35 9 86 .302 34 7 9 0 40 2 18 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
CWC................. (3) 25 25 25
Otero Junior College (0) 12 12 16
Otero Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Getsemani Carrasco.. 3 0 0 0 .000 1 0 2 1 8 0 0 0 0 0.0
2 Caroline Gomes...... 3 2 1 13 .077 0 0 0 2 2 0 1 0 0 2.5
3 Reyna Isenbart...... * 3 0 0 1 .000 7 0 0 0 3 0 0 0 2 0.0
4 Tessa Ortiz......... * 1 0 2 2 -1.000 0 0 1 1 1 0 0 0 0 0.0
5 Avery Bouldin....... 1 0 0 0 .000 3 0 0 0 3 0 0 0 0 0.0
6 Julia Abramo Rocha.. 2 0 0 0 .000 5 0 1 0 1 0 0 0 0 0.0
7 Ingrid Ferrari...... * 3 4 1 11 .273 0 0 2 0 1 3 0 0 0 7.0
8 Amanda Dotter....... 2 4 1 5 .600 0 0 0 0 0 0 0 0 0 4.0
10 Linsey Whipple...... 1 0 1 4 -.250 0 0 0 1 2 0 0 0 0 0.0
13 Kristine Teivane.... 2 2 4 12 -.167 0 0 1 1 4 0 0 0 0 2.0
14 Arica Herman........ * 3 8 4 20 .200 0 0 0 0 0 0 0 0 1 8.0
15 Melissa Schroder.... * 2 0 1 2 -.500 0 0 0 0 0 1 0 0 0 1.0
18 Antia Vallecas...... * 2 0 2 9 -.222 0 1 0 4 8 0 0 0 0 1.0
TM Team................ 3 35 8 87 .310 30 7 9 0 40 2 8 0 0 48.0
-------------------------------------------------------------------------------
Totals 55 25 166 .181 46 8 16 10 73 6 9 0 3 73.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 26 .346
2 10 3 26 .269
3 13 2 35 .314
Site: Western Nebraska
Date: 1/22/2021 Attend: 0 Time:
Referees:
* = Starter