Gillette College at CWC October 6, 2023
Box Score
Gillette College
CWC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Cesia Swain - m | 7 | 5 | 3 | 0 | 0 |
| 3 - Emma Nelson - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Tegan Graham | 0 | 0 | 0 | 0 | 0 |
| 6 - Camree Tribe - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Camryn Harris - f | 3 | 1 | 0 | 1 | 0 |
| 8 - Tonique Patterson - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Jessica Ortiz | 2 | 1 | 0 | 0 | 0 |
| 16 - Abbee Laroque | 0 | 0 | 0 | 0 | 0 |
| 17 - Kiley Strange - f | 4 | 1 | 0 | 1 | 0 |
| 19 - Ellie Kettering - f | 1 | 0 | 0 | 0 | 0 |
| 20 - Kylee Arnold - d | 2 | 0 | 0 | 0 | 0 |
| 22 - Maggie Olsen - f | 2 | 0 | 0 | 0 | 0 |
| 26 - Riley Tomich - d | 1 | 0 | 0 | 0 | 0 |
| 27 - Maisie Vietti - g | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 5:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Morgan Talbot | 0 | 0 | 0 | 0 | 0 |
| 2 - Joey Kay | 2 | 1 | 0 | 2 | 0 |
| 3 - Brynnley Wardle | 5 | 3 | 1 | 0 | 0 |
| 4 - Brooke McPherson | 3 | 2 | 1 | 0 | 0 |
| 7 - Emma Mansell | 2 | 2 | 0 | 1 | 0 |
| 10 - Julia Tofani | 6 | 3 | 1 | 0 | 0 |
| 11 - Kwynncey Wardle | 0 | 0 | 0 | 0 | 0 |
| 12 - Andrea Mudrock | 0 | 0 | 0 | 0 | 0 |
| 16 - Era Moyer | 2 | 0 | 0 | 0 | 0 |
| 17 - Barbara Ruiz - Yellow card 15:01 | 2 | 1 | 1 | 0 | 0 |
| 18 - Clancie Probst | 0 | 0 | 0 | 0 | 0 |
| 20 - Aubrey Moyer | 0 | 0 | 0 | 0 | 0 |
| 21 - Victoria Fletcher | 0 | 0 | 0 | 0 | 0 |
| 24 - Felicity Johnstun | 5 | 3 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 15 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Maisie Vietti | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan Talbot | 7 | 3 | 4 | 45:00 | |
| 21 - Victoria Fletcher | 4 | 0 | 4 | 45:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CWC
1st
|
1:50 | Brynnley Wardle (Felicity Johnstun) | 0 - 1 |
|
Gillette College
1st
|
21:00 | Cesia Swain (Camryn Harris) | 1 - 1 |
|
CWC
1st
|
24:55 | Brooke McPherson (Joey Kay) | 1 - 2 |
|
CWC
1st
|
29:06 | Barbara Ruiz (unassisted) - free kick | 1 - 3 |
|
Gillette College
1st
|
31:00 | Cesia Swain (unassisted) | 2 - 3 |
|
Gillette College
1st
|
36:00 | Cesia Swain (Kiley Strange) | 3 - 3 |
|
CWC
1st
|
36:56 | Julia Tofani (Emma Mansell) | 3 - 4 |
|
CWC
1st
|
38:45 | Felicity Johnstun (Joey Kay) | 3 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
CWC
1st
|
5:00 | Yellow card - Team |
|
CWC
1st
|
15:01 | Yellow card - Barbara Ruiz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 13 | 9 | 22 |
| CWC | 15 | 14 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 3 | 3 | 6 |
| CWC | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 4 | 2 | 6 |
| CWC | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 5 | 5 | 10 |
| CWC | 8 | 7 | 15 |
| Date/Time: | October 6, 2023 - 1:00 PM |
|---|---|
| Location: | Central Wyoming |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Anthony Longo |

