Official Basketball Box Score
Wyoming All-Stars at. Central Wyoming College
12/13/2025 at 2:00 PM @ Rustler Gym

VISITORS: Wyoming All-Stars (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Amanda Jenkins...... *   1-8   0-5   0-0 0 1 0 2 2 4 0 40
30 Jade Ware........... *   0-2   0-2   0-0 0 4 0 0 0 4 0 21
31 Amryn Brown......... *   10-22   5-9   0-3 0 0 4 25 2 7 6 35
42 Jessy Goggles....... *   2-9   1-5   0-0 0 3 0 5 0 2 2 21
55 Inilia Ware......... *   1-3   0-1   0-0 1 1 0 2 2 0 0 28
15 Joely Trosper.......   0-1   0-0   0-0 1 1 0 0 2 0 0 20
41 Paulita Day.........   1-3   0-0   2-2 1 1 2 4 0 0 0 16
44 Alex Trosper........   3-13   0-3   1-2 2 8 10  2 7 1 3 2 22
TM Team................       0 0 0 1  
Totals.............. 18-61 6-25 3-7 5 19 24  8 45 9 21 10 203
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 18.2% 3rd Qtr : 33.3% 4th Qtr : 33.3% Game: 29.5%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 50.0% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 24.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 42.9%

HOME TEAM: CWC (7-8, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Lexie Kesler........ *   7-9   5-6   0-0 1 2 0 19 5 1 1 18
15 Bella Sika.......... *   4-8   0-2   0-0 1 4 0 8 7 3 5 18
22 Aliyah Newton....... *   6-6   1-1   0-0 2 1 0 13 2 1 2 15
24 Laura Ring.......... *   5-13   1-3   0-1 3 3 1 11 3 0 2 18
32 Lucy Howard......... *   3-5   0-1   0-0 3 3 0 6 1 1 3 16
1 Audrey Anderson.....   0-2   0-0   0-0 0 3 1 0 4 1 0 10
2 Elizabeth Currier...   3-13   1-6   0-0 1 2 1 7 0 2 1 21
3 Claudia Galea.......   2-5   2-5   0-0 0 2 1 6 1 1 2 16
4 Keira Lincoln.......   5-5   2-2   0-0 1 1 0 12 2 0 0 14
5 Izabelle Moyes......   3-12   3-11   0-0 3 3 0 9 3 0 0 22
23 Iiris Vuorinen......   3-5   1-2   2-2 1 0 0 9 1 3 0 16
42 Sophie Wilkinson....   3-5   0-0   1-2 5 6 11  1 7 4 0 0 17
TM Team................       0 0 0 1  
Totals.............. 44-88 16-39 3-5 21 30 51  5 107 33 14 16 201
TOTAL FG% 1st Qtr : 52.4% 2nd Qtr : 44.0% 3rd Qtr : 50.0% 4th Qtr : 55.0% Game: 50.0%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 16.7% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 41.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 0% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Wyoming All-Stars... 10 9 14 12 - 45
CWC................. 31 24 27 25 - 107
Officials: ,,
Attendance: 0
Technical fouls: WYOMING -None. CENTRAL -None.
Points in the paint: WYOMING -18, CENTRAL -50. Points off turnovers: WYOMING -8, CENTRAL -28.
2nd chance points: WYOMING -1, CENTRAL -23. Fast break points: WYOMING -14, CENTRAL -43.
Bench Points: WYOMING -11, CENTRAL -50.