Official Basketball Box Score
Central Wyoming College at. Northwest College
2/13/2025 at 5:30 PM @ , Powell, WY

VISITORS: CWC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Natalia Ballin...... *   1-9   0-2   0-0 1 3 3 2 6 3 0 29
4 Esperanza Vergara... *   3-11   3-11   2-2 0 1 1 11 3 4 1 31
10 Maren Baker......... *   0-3   0-3   0-0 1 0 1 0 1 1 0 15
24 Laura Ring.......... *   2-7   1-4   3-4 2 3 0 8 1 2 1 26
42 Sophie Wilkinson.... *   5-10   0-0   3-5 8 4 12  1 13 1 2 2 27
2 Tiffany Tervort.....   1-3   1-3   0-0 0 6 2 3 0 3 0 23
5 Keira Lincoln.......   0-2   0-1   0-0 0 0 0 0 0 2 0 5
11 Estela Bello-Sancho.   0-2   0-2   0-0 0 1 0 0 0 1 0 8
15 Katie Walker........   3-8   3-6   1-2 0 4 1 10 0 5 1 18
22 Natalija Tintor.....   1-3   0-1   1-2 1 0 0 3 0 3 1 10
23 Rea Ukaj............   0-1   0-0   0-0 0 1 1 0 0 1 0 8
TM Team................       0 0 0 1  
Totals.............. 16-59 8-33 10-15 13 23 36  10 50 12 28 6 200
TOTAL FG% 1st Qtr : 31.3% 2nd Qtr : 7.1% 3rd Qtr : 33.3% 4th Qtr : 36.4% Game: 27.1%
3-Pt. FG% 1st Qtr : 23.1% 2nd Qtr : 0% 3rd Qtr : 28.6% 4th Qtr : 50.0% Game: 24.2%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 77.8% 4th Qtr : 50.0% Game: 66.7%

HOME TEAM: Northwest College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Emma Pique.......... *   8-13   4-7   0-0 0 6 2 20 3 0 3 26
2 Tayva Phillips...... *   3-6   1-3   2-3 0 1 2 9 1 1 5 23
15 Jai'La Porter....... *   4-6   0-0   1-2 2 2 2 9 1 1 0 21
20 Kelsi Nicholson..... *   6-10   0-0   2-2 4 4 1 14 4 1 2 24
33 Bianca Silva........ *   5-9   0-1   2-2 0 2 2 12 7 2 1 25
3 Elise Swan..........   2-2   2-2   0-0 0 0 0 6 2 0 1 18
22 Selen Ucak..........   3-7   1-5   0-0 1 1 0 7 0 1 0 15
23 Sydnee Harris.......   1-2   0-0   0-0 0 1 0 2 0 1 1 10
30 Taylee Carlson......   0-6   0-3   2-2 0 4 1 2 1 1 3 19
35 Carolina Ruiz.......   3-7   1-4   1-1 1 4 1 8 4 4 4 18
TM Team................       0 0 0 0  
Totals.............. 35-68 9-25 10-12 8 25 33  11 89 23 12 20 199
TOTAL FG% 1st Qtr : 45.0% 2nd Qtr : 52.6% 3rd Qtr : 43.8% 4th Qtr : 69.2% Game: 51.5%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 40.0% 3rd Qtr : 14.3% 4th Qtr : 80.0% Game: 36.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 80.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
CWC................. 14 3 21 12 - 50
Northwest College... 25 26 15 23 - 89
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL -None. NORTHWES-1.
Points in the paint: CENTRAL -0, NORTHWES-2. Points off turnovers: CENTRAL -9, NORTHWES-40.
2nd chance points: CENTRAL -14, NORTHWES-11. Fast break points: CENTRAL -0, NORTHWES-0.
Bench Points: CENTRAL -16, NORTHWES-25.