Official Basketball Box Score
Lamar Community College at. Central Wyoming College
11/29/2024 at 7:30 PM @ Central Wyoming College

VISITORS: Lamar Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Morgan Evans........ *   6-9   0-0   0-1 3 5 1 12 1 1 0 1
2 Amaya Wiliams....... *   4-9   0-1   10-13 0 11 11  4 18 1 0 3 1
11 Ana Zesati.......... *   3-6   0-2   5-5 1 4 0 11 2 1 3 1
21 Donna Maria-Green... *   1-3   0-0   0-0 0 2 5 2 0 0 0 1
24 Maleah Charlie...... *   4-11   3-7   0-0 0 4 1 11 4 1 1 1
1 Alexa Rodriguez.....   3-5   0-0   2-2 2 1 4 8 1 3 2 1
8 Michelle Lugo-Hermosilo   1-1   0-0   0-0 0 0 1 2 0 1 2 1
10 Natalia Silva.......   0-4   0-1   1-1 0 3 1 1 3 0 0 1
13 Leah Delgarito......   3-6   0-1   1-1 2 4 0 7 3 2 1 1
14 Kaitlyn Frydenlund..   1-3   0-0   0-0 0 0 2 2 0 0 2 1
30 Addy Offutt.........   3-6   0-1   1-1 1 2 0 7 3 1 0 1
31 Cipriana Garcia.....   0-2   0-2   0-0 1 2 4 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-65 3-15 20-24 10 38 48  23 81 19 10 14 12
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 20.0%
F Throw% Game: 83.3%

HOME TEAM: CWC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Natalia Ballin...... *   2-9   2-6   2-2 4 4 4 8 3 3 1 29
4 Esperanza Vergara... *   4-13   2-9   5-6 1 2 2 15 3 2 1 36
10 Maren Baker......... *   3-9   0-2   0-0 2 1 2 6 2 8 2 26
15 Katie Walker........ *   4-13   3-9   2-2 0 5 3 13 2 0 0 26
42 Sophie Wilkinson.... *   4-5   0-0   0-0 1 2 4 8 1 2 0 27
2 Tiffany Tervort.....   1-7   0-1   1-4 1 4 3 3 2 0 0 24
3 Laura Liberal.......   1-1   1-1   0-0 0 0 1 3 0 1 0 4
5 Keira Lincoln.......   2-5   2-5   0-0 1 5 0 6 3 0 0 11
11 Estela Bello-Sancho.   0-1   0-1   0-0 0 0 0 0 0 0 0 7
23 Rea Ukaj............   0-4   0-3   0-0 0 0 2 0 0 0 0 9
TM Team................       0 0 0 0  
Totals.............. 21-67 10-37 10-14 10 23 33  21 62 16 16 4 199
TOTAL FG% Game: 31.3%
3-Pt. FG% Game: 27.0%
F Throw% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
Lamar Community College 0 0 0 83 - 83
CWC................. 0 0 0 62 - 62
Officials: ,,
Attendance: 0
Technical fouls: LAMAR CO-None. CENTRAL-None.