Official Basketball Box Score
Central Wyoming College at. Snow College
11/15/2024 at 3:00 PM @ Price, UT

VISITORS: CWC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Natalia Ballin...... *   1-12   1-5   0-0 3 6 3 3 2 5 4 37
04 Esperanza Vergara... *   1-10   0-6   2-6 3 3 3 4 0 5 2 35
10 Maren Baker......... *   0-4   0-1   0-0 2 0 0 0 0 1 1 16
23 Rea Ukaj............ *   0-5   0-4   4-5 1 3 3 4 0 5 0 32
42 Sophie Wilkinson.... *   1-4   0-0   0-4 4 3 4 2 0 3 0 23
03 Laura Liberal.......   3-7   1-4   2-3 0 0 1 9 1 2 1 22
05 Keira Lincoln.......   0-0   0-0   0-0 0 0 0 0 0 1 1 4
11 Estela Bello-Sancho.   1-1   0-0   0-0 0 1 0 2 0 0 0 15
15 Katie Walker........   0-5   0-3   2-2 1 5 2 2 1 4 0 16
TM Team................       1 2 0 2  
Totals.............. 7-48 2-23 10-20 15 23 38  16 26 4 28 9 200
TOTAL FG% 1st Qtr : 0% 2nd Qtr : 30.8% 3rd Qtr : 0% 4th Qtr : 20.0% Game: 14.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 14.3% 3rd Qtr : 0% 4th Qtr : 14.3% Game: 8.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 42.9% 4th Qtr : 100.0% Game: 50.0%

HOME TEAM: Snow College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Brooke Pennington... *   2-7   1-3   0-0 0 6 3 5 5 3 1 29
05 Maliyah Elliott..... *   2-6   0-3   1-1 0 3 4 5 1 4 3 25
15 Kiriana Hawaikirangi *   4-5   2-2   2-2 1 0 0 12 2 1 3 22
20 Lili Suguturaga..... *   3-4   0-0   0-4 3 1 3 6 0 3 1 19
23 Iyana Beh........... *   2-4   0-0   1-4 2 1 1 5 2 1 0 19
03 Hadley Richins......   1-5   0-3   0-0 0 3 2 2 2 0 2 25
10 Madison Hosino......   6-10   2-5   0-0 1 4 2 14 1 2 1 21
12 Sydnee Smith........   3-6   0-0   4-4 3 4 0 10 2 3 0 20
14 Seini Tuipulotu.....   4-4   0-0   1-3 1 2 1 9 3 0 0 6
21 Katie King..........   0-3   0-2   0-0 1 1 0 0 0 1 0 3
25 Markynn Pluid.......   1-3   0-0   1-1 1 1 0 3 0 0 0 6
32 Alisi Peaua.........   0-1   0-0   0-0 0 1 0 0 1 0 0 4
54 Amber Cook..........   0-1   0-0   0-0 0 1 1 0 0 0 0 2
TM Team................       0 2 0 0  
Totals.............. 28-59 5-18 10-19 13 30 43  17 71 19 18 11 201
TOTAL FG% 1st Qtr : 36.8% 2nd Qtr : 53.8% 3rd Qtr : 60.0% 4th Qtr : 47.1% Game: 47.5%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 25.0% 3rd Qtr : 50.0% 4th Qtr : 25.0% Game: 27.8%
F Throw% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 28.6% 4th Qtr : 50.0% Game: 52.6%

Score by Periods 1 2 3 4 Total
 
CWC................. 0 13 3 10 - 26
Snow College........ 16 21 15 19 - 71
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL -None. SNOW COL-None.
Points in the paint: CENTRAL -0, SNOW COL-0. Points off turnovers: CENTRAL -8, SNOW COL-22.
2nd chance points: CENTRAL -4, SNOW COL-14. Fast break points: CENTRAL -0, SNOW COL-0.
Bench Points: CENTRAL -13, SNOW COL-38.