Official Basketball Box Score
Snow College at. Central Wyoming College
11/13/2024 at 5:30 PM @ Rustler Gymnasium

VISITORS: Snow College (4-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Brooke Pennington... *   6-7   1-1   0-0 0 4 0 13 4 0 0 30
5 Maliyah Elliott..... *   2-9   0-2   0-0 0 5 2 4 3 2 2 21
15 Kiriana Hawaikirangi *   4-10   0-2   0-0 0 3 2 8 5 0 2 23
20 Lili Suguturaga..... *   4-10   0-2   1-1 7 3 10  1 9 2 3 0 23
23 Iyana Beh........... *   3-8   1-2   4-4 1 1 3 11 1 0 0 15
3 Hadley Richins......   8-13   2-5   0-0 2 0 4 18 2 1 2 22
10 Madison Hosino......   6-7   1-2   2-2 1 4 2 15 3 4 3 18
12 Sydnee Smith........   2-4   0-0   0-0 1 1 1 4 2 1 0 12
14 Seini Tuipulotu.....   3-7   1-1   0-0 1 2 3 7 4 0 1 15
21 Katie King..........   0-1   0-0   0-0 0 0 0 0 0 0 0 3
25 Markynn Pluid.......   0-0   0-0   2-2 0 1 0 2 0 1 1 8
32 Alisi Peaua.........   1-3   0-0   0-3 2 0 3 2 1 2 0 8
54 Amber Cook..........   0-0   0-0   0-0 0 0 0 0 1 0 0 2
TM Team................       0 0 0 0  
Totals.............. 39-79 6-17 9-12 15 24 39  21 93 28 14 11 200
TOTAL FG% Game: 49.4%
3-Pt. FG% Game: 35.3%
F Throw% Game: 75.0%

HOME TEAM: CWC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Natalia Ballin...... *   9-18   2-4   4-4 1 5 0 24 6 3 3 34
4 Esperanza Vergara... *   3-9   2-5   3-3 0 3 2 11 6 2 1 31
10 Maren Baker......... *   1-8   0-4   1-2 0 0 2 3 2 3 2 29
24 Laura Ring.......... *   4-8   1-2   4-4 1 6 0 13 1 0 0 25
42 Sophie Wilkinson.... *   4-8   0-0   2-2 6 2 3 10 2 2 0 22
3 Laura Liberal.......   1-4   0-1   0-0 1 0 2 2 1 7 1 9
5 Keira Lincoln.......   0-0   0-0   0-0 0 0 0 0 0 1 0 3
11 Estela Bello-Sancho.   0-0   0-0   0-0 0 0 0 0 0 1 1 11
15 Katie Walker........   3-4   2-2   0-0 0 1 0 8 1 1 1 9
23 Rea Ukaj............   1-2   1-2   1-1 1 1 3 4 1 2 0 26
TM Team................       0 0 0 0  
Totals.............. 26-61 8-20 15-16 10 18 28  12 75 20 22 9 199
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 40.0%
F Throw% Game: 93.8%

Score by Periods 1 2 3 4 Total
 
Snow College........ 23 23 27 20 - 93
CWC................. 6 18 24 27 - 75
Officials: ,,
Attendance: 0
Technical fouls: SNOW COL-None. CENTRAL-None.