13 Macey Hein
-
- Height:
- 5'8
-
- Hometown:
- Devine, TX
-
- Year:
- Fr
-
- gp
- 9
-
- pts/g
- 6.3
-
- fg %
- 42.0
-
- 3pt %
- 36.4
-
- ft %
- 73.3
-
- reb/g
- 1.9
-
- a/g
- 1.6
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 9 | at Eastern Wyoming College | L, 83-51 |
| Feb 10 | at Laramie County Community College | L, 72-68 |
| Feb 17 | Northwest College | L, 84-57 |
| Feb 22 | Western Wyoming Community College | L, 82-69 |
| Feb 24 | Casper College | L, 81-62 |
| Feb 29 | at Gillette College | L, 69-60 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | - | ||
| Games started | 2 | - | ||
| Minutes | 142 | - | ||
| Minutes per game | 15.8 | - | ||
| FG | 21-50 | 0-0 | ||
| FG Pct | 42.0 | - | ||
| 3PT | 4-11 | 0-0 | ||
| 3PT Pct | 36.4 | - | ||
| FT | 11-15 | 0-0 | ||
| FT Pct | 73.3 | - | ||
| Off rebounds | 3 | - | ||
| Def rebounds | 14 | - | ||
| Total rebounds | 17 | - | ||
| Rebounds per game | 1.9 | - | ||
| Personal fouls | 22 | - | ||
| Disqualifications | - | - | ||
| Assists | 14 | - | ||
| Turnovers | 28 | - | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 10 | - | ||
| Blocks | 3 | - | ||
| Points | 57 | 0 | ||
| Points per game | 6.3 | - | ||
| Points per 40 min | 16.1 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | College of Southern Nevada | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Utah State Eastern | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Wyoming All-Stars | W, 95-51 | 1 | 12 | 4-7 | 57.1 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 4 | Western Nebraska Community College | L, 79-52 | 1 | 15 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 10 | Wyoming All-Stars | W, 61-59 | - | 16 | 2-10 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 11 | Dawson Community College | W, 99-93 | - | 19 | 1-4 | 25.0 | 0-2 | 0.0 | 4-5 | 80.0 | 6 |
| Nov 14 | Northeastern Junior College | L, 83-60 | - | 14 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 17 | vs. Bismarck State College | W, 70-61 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | vs. Western Nebraska Community College | L, 80-68 | - | 15 | 3-3 | 100.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 24 | vs. Treasure Valley | W, 67-58 | - | 10 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 25 | at College of Southern Idaho | L, 85-68 | - | 27 | 5-10 | 50.0 | 3-3 | 100.0 | 2-2 | 100.0 | 15 |
| Nov 28 | at Northeastern Junior College | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Salt Lake Community College | L, 93-34 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Utah State Eastern | L, 70-41 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Rocky Mountain JV | W, 63-45 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Carroll College JV | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Central Community College-Columbus | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at North Platte Community College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Salt Lake Community College | L, 93-74 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Western Nebraska Community College | L, 81-47 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Casper College | L, 115-48 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Western Wyoming Community College | L, 93-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Laramie County Community College | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Eastern Wyoming College | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Northwest College | L, 83-50 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Gillette College | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Eastern Wyoming College | L, 83-51 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Laramie County Community College | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Northwest College | L, 84-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Western Wyoming Community College | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Casper College | L, 81-62 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Gillette College | L, 69-60 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | College of Southern Nevada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Utah State Eastern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Wyoming All-Stars | W, 95-51 | 1 | 12 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Nov 4 | Western Nebraska Community College | L, 79-52 | 1 | 15 | 0 | 0 | 0 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
| Nov 10 | Wyoming All-Stars | W, 61-59 | - | 16 | 2 | 2 | 4 | 4 | 6 | 0.7 | 4 | 0 | 1 | - |
| Nov 11 | Dawson Community College | W, 99-93 | - | 19 | 1 | 0 | 1 | 3 | 5 | 0.6 | 2 | 0 | 3 | - |
| Nov 14 | Northeastern Junior College | L, 83-60 | - | 14 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Nov 17 | vs. Bismarck State College | W, 70-61 | - | 14 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Nov 18 | vs. Western Nebraska Community College | L, 80-68 | - | 15 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Nov 24 | vs. Treasure Valley | W, 67-58 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 25 | at College of Southern Idaho | L, 85-68 | - | 27 | 0 | 7 | 7 | 0 | 6 | 0.0 | 1 | 3 | 2 | - |
| Nov 28 | at Northeastern Junior College | L, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Salt Lake Community College | L, 93-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Utah State Eastern | L, 70-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Rocky Mountain JV | W, 63-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Carroll College JV | L, 63-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Central Community College-Columbus | W, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at North Platte Community College | L, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Salt Lake Community College | L, 93-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Western Nebraska Community College | L, 81-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Casper College | L, 115-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Western Wyoming Community College | L, 93-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Laramie County Community College | L, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Eastern Wyoming College | W, 91-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Northwest College | L, 83-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Gillette College | W, 84-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Eastern Wyoming College | L, 83-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Laramie County Community College | L, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Northwest College | L, 84-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Western Wyoming Community College | L, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Casper College | L, 81-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Gillette College | L, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 2 | 15.8 | 2.3-5.6 | 42.0 | 0.4-1.2 | 36.4 | 1.2-1.7 | 73.3 | 6.3 |
| Total | 9 | 2 | 15.8 | 2.3-5.6 | 42.0 | 0.4-1.2 | 36.4 | 1.2-1.7 | 73.3 | 6.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 2 | 142 | 21-50 | 42.0 | 4-11 | 36.4 | 11-15 | 73.3 | 57 |
| Total | 9 | 2 | 142 | 21-50 | 42.0 | 4-11 | 36.4 | 11-15 | 73.3 | 57 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 2 | 15.8 | 0.0-0.0 | 42.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 73.3 | 0.0 |
| Total | 9 | 2 | 15.8 | 0.0-0.0 | 42.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 73.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 2 | 15.8 | 0.3 | 1.6 | 1.9 | 2.4 | - | 1.6 | 3.1 | 0.5 | 1.1 | 0.3 |
| Total | 9 | 2 | 15.8 | 0.3 | 1.6 | 1.9 | 2.4 | - | 1.6 | 3.1 | 0.5 | 1.1 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 2 | 142 | 3 | 14 | 17 | 22 | - | 14 | 28 | 0.5 | 10 | 3 |
| Total | 9 | 2 | 142 | 3 | 14 | 17 | 22 | - | 14 | 28 | 0.5 | 10 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 2 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 9 | 2 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 15.8 | 2.3-5.6 | 42.0 | 0.4-1.2 | 36.4 | 1.2-1.7 | 73.3 | 6.3 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 2 | 15.2 | 1.8-6.2 | 29.0 | 0.2-1.6 | 12.5 | 1.6-2.2 | 72.7 | 5.4 |
| Away | 1 | - | 27.0 | 5.0-10.0 | 50.0 | 3.0-3.0 | 100.0 | 2.0-2.0 | 100.0 | 15.0 | |
| Neutral | 3 | - | 13.0 | 2.3-3.0 | 77.8 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 5.0 | |
| Result | Wins | 5 | 1 | 14.2 | 2.2-5.4 | 40.7 | 0.0-1.0 | 0.0 | 1.2-2.0 | 60.0 | 5.6 |
| Losses | 4 | 1 | 17.8 | 2.5-5.8 | 43.5 | 1.0-1.5 | 66.7 | 1.2-1.2 | 100.0 | 7.3 | |
| Month | November | 9 | 2 | 15.8 | 2.3-5.6 | 42.0 | 0.4-1.2 | 36.4 | 1.2-1.7 | 73.3 | 6.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 142 | 21-50 | 42.0 | 4-11 | 36.4 | 11-15 | 73.3 | 57 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 2 | 76 | 9-31 | 29.0 | 1-8 | 12.5 | 8-11 | 72.7 | 27 |
| Away | 1 | - | 27 | 5-10 | 50.0 | 3-3 | 100.0 | 2-2 | 100.0 | 15 | |
| Neutral | 3 | - | 39 | 7-9 | 77.8 | 0-0 | - | 1-2 | 50.0 | 15 | |
| Result | Wins | 5 | 1 | 71 | 11-27 | 40.7 | 0-5 | 0.0 | 6-10 | 60.0 | 28 |
| Losses | 4 | 1 | 71 | 10-23 | 43.5 | 4-6 | 66.7 | 5-5 | 100.0 | 29 | |
| Month | November | 9 | 2 | 142 | 21-50 | 42.0 | 4-11 | 36.4 | 11-15 | 73.3 | 57 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 15.8 | 0.0-0.0 | 42.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 73.3 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 2 | 15.2 | 0.0-0.0 | 29.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 72.7 | 0.0 |
| Away | 1 | - | 27.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 3 | - | 13.0 | 0.0-0.0 | 77.8 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 5 | 1 | 14.2 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 4 | 1 | 17.8 | 0.0-0.0 | 43.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 9 | 2 | 15.8 | 0.0-0.0 | 42.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 73.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 15.8 | 0.3 | 1.6 | 1.9 | 2.4 | - | 1.6 | 3.1 | 0.5 | 1.1 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 15.2 | 0.6 | 0.6 | 1.2 | 2.4 | - | 2.4 | 3.6 | 0.7 | 1.4 | 0.0 |
| Away | 1 | - | 27.0 | 0.0 | 7.0 | 7.0 | 2.0 | - | 0.0 | 6.0 | 0.0 | 1.0 | 3.0 | |
| Neutral | 3 | - | 13.0 | 0.0 | 1.3 | 1.3 | 2.7 | - | 0.7 | 1.3 | 0.5 | 0.7 | 0.0 | |
| Result | Wins | 5 | 1 | 14.2 | 0.6 | 1.0 | 1.6 | 2.0 | - | 2.2 | 3.0 | 0.7 | 1.6 | 0.0 |
| Losses | 4 | 1 | 17.8 | 0.0 | 2.3 | 2.3 | 3.0 | - | 0.8 | 3.3 | 0.2 | 0.5 | 0.8 | |
| Month | November | 9 | 2 | 15.8 | 0.3 | 1.6 | 1.9 | 2.4 | - | 1.6 | 3.1 | 0.5 | 1.1 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 142 | 3 | 14 | 17 | 22 | - | 14 | 28 | 0.5 | 10 | 3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 76 | 3 | 3 | 6 | 12 | - | 12 | 18 | 0.7 | 7 | 0 |
| Away | 1 | - | 27 | 0 | 7 | 7 | 2 | - | 0 | 6 | 0.0 | 1 | 3 | |
| Neutral | 3 | - | 39 | 0 | 4 | 4 | 8 | - | 2 | 4 | 0.5 | 2 | 0 | |
| Result | Wins | 5 | 1 | 71 | 3 | 5 | 8 | 10 | - | 11 | 15 | 0.7 | 8 | 0 |
| Losses | 4 | 1 | 71 | 0 | 9 | 9 | 12 | - | 3 | 13 | 0.2 | 2 | 3 | |
| Month | November | 9 | 2 | 142 | 3 | 14 | 17 | 22 | - | 14 | 28 | 0.5 | 10 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 1 | - | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 3 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 5 | 1 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 4 | 1 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 9 | 2 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Rustler Women Push CSI Against the Ropes but Fall Short
November 29, 2023