Official Basketball Box Score
Central Wyoming College at. Western Wyoming Community Coll
2/16/2022 at 7:30 PM @ Rushmore Gym

VISITORS: CWC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jesse White......... *   6-19   3-8   2-2 1 3 1 17 3 2 3 35
4 Jack Chlumak........ *   3-5   0-0   0-0 1 1 1 6 1 1 0 12
5 Tony Njia........... *   0-6   0-3   4-5 1 1 2 4 2 5 1 27
24 Sebastian Gahse..... *   3-8   0-0   2-2 4 4 4 8 3 2 0 27
32 Nate Mims........... *   3-7   0-2   2-4 0 6 1 8 0 5 0 27
3 Steven Long.........   0-2   0-2   0-0 0 1 0 0 0 0 0 3
10 Davis Richard.......   3-8   3-6   2-2 1 0 1 11 0 1 0 22
11 Niieihii Black......   1-4   0-0   0-0 1 0 5 2 0 0 0 13
13 Myron (Trey) Simms..   3-4   1-1   2-2 0 3 2 9 1 1 2 20
22 Jaren Miller........   0-3   0-1   0-0 0 2 1 0 0 1 1 14
TM Team................       1 1 0 0  
Totals.............. 22-66 7-23 14-17 10 22 32  18 65 10 18 7 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 30.4%
F Throw% Game: 82.4%

HOME TEAM: Western Wyoming Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Azarien Stephens.... *   3-6   1-2   2-3 1 3 1 9 3 2 6 28
2 Marcus Collins...... *   1-5   0-2   0-0 1 3 2 2 2 0 1 20
12 Andre Cruz.......... *   5-7   0-1   3-6 2 5 1 13 1 1 0 28
21 Tray Pierce......... *   8-13   1-1   5-7 2 6 2 22 2 1 1 30
25 Trevor Trost........ *   5-8   1-1   0-0 1 5 4 11 2 2 0 11
0 Chase Hettinger.....   1-5   0-2   2-2 0 2 1 4 1 2 1 19
3 Charlie Harris......   0-3   0-0   0-0 3 2 2 0 5 2 1 14
4 Dayne Prim..........   5-9   0-2   4-6 3 5 2 14 0 1 0 30
5 Zion Ruckard........   0-0   0-0   0-0 0 0 0 0 0 1 0 3
11 Justis Reese........   0-1   0-1   0-0 0 0 0 0 1 0 0 7
20 Lain Mitchelson.....   0-4   0-1   0-0 0 1 2 0 0 0 0 10
TM Team................       2 2 0 0  
Totals.............. 28-61 3-13 16-24 15 34 49  17 75 17 12 10 200
TOTAL FG% Game: 45.9%
3-Pt. FG% Game: 23.1%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
CWC................. 28 37 - 65
Western Wyoming Community College 33 42 - 75
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL-None. WESTERN-None.