#2 Jamison Washington () - CWC
gp
3
pts/g
6.7
fg %
35.0
3pt %
33.3
ft %
55.6
reb/g
2.3
a/g
1.3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 1 | ||
| Games started | 2 | 1 | ||
| Minutes | 53 | 25 | ||
| Minutes per game | 17.7 | 25.0 | ||
| FG | 7-20 | 5-13 | ||
| FG Pct | 35.0 | 38.5 | ||
| 3PT | 1-3 | 1-1 | ||
| 3PT Pct | 33.3 | 100.0 | ||
| FT | 5-9 | 2-5 | ||
| FT Pct | 55.6 | 40.0 | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 5 | 3 | ||
| Total rebounds | 7 | 4 | ||
| Rebounds per game | 2.3 | 4.0 | ||
| Personal fouls | 5 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 3 | ||
| Turnovers | 4 | 2 | ||
| Assist to turnover ratio | 1.0 | 1.5 | ||
| Steals | 2 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 20 | 13 | ||
| Points per game | 6.7 | 13.0 | ||
| Points per 40 min | 15.1 | 20.8 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 13 | Northwest College | W, 92-75 |
| Feb 16 | at Sheridan College | L, 93-78 |
| Feb 20 | at Western Wyoming Community College | L, 98-86 |
| Feb 23 | Laramie County Community College | L, 106-73 |
| Mar 2 | Laramie County Community College | W, 77-56 |
| Mar 7 | at North Platte Community College | L, 91-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Western Nebraska Community College | L, 111-106 | 1 | 25 | 5-13 | 38.5 | 1-1 | 100.0 | 2-5 | 40.0 | 13 |
| Nov 3 | College of Southern Idaho | L, 88-77 | 1 | 28 | 2-7 | 28.6 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 8 | Rexburg United | W, 117-66 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Snow College | L, 102-79 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Williston State College | W, 103-101 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Western Nebraska Community College | L, 99-70 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. North Idaho College | L, 102-69 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Utah State Eastern | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Dawson Community College | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Williston State College | L, 100-98 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Colorado Northwestern Community College | W, 101-72 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Colorado Northwestern Community College | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Snow College | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at College of Southern Idaho | L, 101-81 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Miles Community College | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Casper College | L, 118-72 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Gillette College | W, 107-86 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Laramie County Community College | W, 93-75 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Eastern Wyoming College | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Northwest College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Sheridan College | L, 98-93 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Casper College | L, 102-97 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Gillette College | L, 100-92 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Eastern Wyoming College | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Western Wyoming Community College | L, 102-100 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwest College | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Sheridan College | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Western Wyoming Community College | L, 98-86 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Laramie County Community College | L, 106-73 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Laramie County Community College | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at North Platte Community College | L, 91-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Western Nebraska Community College | L, 111-106 | 1 | 25 | 1 | 3 | 4 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Nov 3 | College of Southern Idaho | L, 88-77 | 1 | 28 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Nov 8 | Rexburg United | W, 117-66 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | Snow College | L, 102-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Williston State College | W, 103-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Western Nebraska Community College | L, 99-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. North Idaho College | L, 102-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Utah State Eastern | W, 97-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Dawson Community College | L, 83-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Williston State College | L, 100-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Colorado Northwestern Community College | W, 101-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Colorado Northwestern Community College | W, 94-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Snow College | L, 78-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at College of Southern Idaho | L, 101-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Miles Community College | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Casper College | L, 118-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Gillette College | W, 107-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Laramie County Community College | W, 93-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Eastern Wyoming College | W, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Northwest College | L, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Sheridan College | L, 98-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Casper College | L, 102-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Gillette College | L, 100-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Eastern Wyoming College | W, 92-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Western Wyoming Community College | L, 102-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwest College | W, 92-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Sheridan College | L, 93-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Western Wyoming Community College | L, 98-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Laramie County Community College | L, 106-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Laramie County Community College | W, 77-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at North Platte Community College | L, 91-78 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 17.7 | 2.3-6.7 | 35.0 | 0.3-1.0 | 33.3 | 1.7-3.0 | 55.6 | 6.7 |
| Conference | 1 | 1 | 25.0 | 5.0-13.0 | 38.5 | 1.0-1.0 | 100.0 | 2.0-5.0 | 40.0 | 13.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | 2 | 17.7 | 2.3-6.7 | 35.0 | 0.3-1.0 | 33.3 | 1.7-3.0 | 55.6 | 6.7 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | 0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 2 | 2 | 26.5 | 3.5-10.0 | 35.0 | 0.5-1.5 | 33.3 | 2.5-4.5 | 55.6 | 10.0 |
| - | ||||||||||
| November | 3 | 2 | 17.7 | 2.3-6.7 | 35.0 | 0.3-1.0 | 33.3 | 1.7-3.0 | 55.6 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 53 | 7-20 | 35.0 | 1-3 | 33.3 | 5-9 | 55.6 | 20 |
| Conference | 1 | 1 | 25 | 5-13 | 38.5 | 1-1 | 100.0 | 2-5 | 40.0 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 3 | 2 | 53 | 7-20 | 35.0 | 1-3 | 33.3 | 5-9 | 55.6 | 20 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | 2 | 53 | 7-20 | 35.0 | 1-3 | 33.3 | 5-9 | 55.6 | 20 |
| - | ||||||||||
| November | 3 | 2 | 53 | 7-20 | 35.0 | 1-3 | 33.3 | 5-9 | 55.6 | 20 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 17.7 | 0.0-0.0 | 35.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 55.6 | 0.0 |
| Conference | 1 | 1 | 25.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | 40.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | 2 | 17.7 | 0.0-0.0 | 35.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 55.6 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | 0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | 2 | 26.5 | 0.0-0.0 | 35.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 55.6 | 0.0 |
| - | ||||||||||
| November | 3 | 2 | 17.7 | 0.0-0.0 | 35.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 55.6 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 17.7 | 0.7 | 1.7 | 2.3 | 1.7 | - | 1.3 | 1.3 | 1.0 | 0.7 | 0.0 |
| Conference | 1 | 1 | 25.0 | 1.0 | 3.0 | 4.0 | 1.0 | - | 3.0 | 2.0 | 1.5 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | 2 | 17.7 | 0.7 | 1.7 | 2.3 | 1.7 | - | 1.3 | 1.3 | 1.0 | 0.7 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | 0 | - | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | 2 | 26.5 | 1.0 | 2.5 | 3.5 | 2.5 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| - | |||||||||||||
| November | 3 | 2 | 17.7 | 0.7 | 1.7 | 2.3 | 1.7 | - | 1.3 | 1.3 | 1.0 | 0.7 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 53 | 2 | 5 | 7 | 5 | - | 4 | 4 | 1.0 | 2 | 0 |
| Conference | 1 | 1 | 25 | 1 | 3 | 4 | 1 | - | 3 | 2 | 1.5 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | 2 | 53 | 2 | 5 | 7 | 5 | - | 4 | 4 | 1.0 | 2 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 2 | 2 | 53 | 2 | 5 | 7 | 5 | - | 4 | 4 | 1.0 | 2 | 0 |
| - | |||||||||||||
| November | 3 | 2 | 53 | 2 | 5 | 7 | 5 | - | 4 | 4 | 1.0 | 2 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 1 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | 2 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 3 | 2 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |