2018-19 CWC Women's Basketball Schedule
Overall
9-18
Pct.
.333
Conf.
3-11
Pct.
.214
Streak
Lost 2
Home
3-6
Away
2-7
Neutral
4-5
Games
27
Pts per game
64.9
FG %
40.4
3PT %
30.7
FT %
65.1
Reb per game
38.0
Ast per game
11.3
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Sat. 6 | vs. TBA # @ Windsor, CO | Rocky Mountain Fall Jamboree | TBA |
|
|
Sat. 13 | vs. TBA # @ Sheridan, WY | Sheridan Jamboree | TBA |
|
|
Fri. 19 | vs. TBA # @ Salt Lake City, UT | SLCC Jamboree | TBA |
|
|
November | |||||
Fri. 2 | vs. Air Force Prep @ Casper College | Casper Tourney | W, 73-62 | Final | |
Sat. 3 | vs. Otero Junior College @ Casper College | Casper Tourney | W, 90-64 | Final | |
Fri. 9 | at Utah State Eastern | Utah State Eastern Invitational | L, 64-41 | Final | |
Sat. 10 | vs. Snow College @ Price, Utah | USU Eastern Tourney | L, 63-54 | Final | |
Thu. 15 | vs. Snow College @ Wyoming | Casper Pizza Hut Classic | L, 63-51 | Final | |
Fri. 16 | vs. Northeastern Junior College * @ Casper College | Casper Pizza Hut Classic | L, 87-61 | Final | |
Sat. 17 | at Casper College * | Pizza Hut Invitational | L, 75-53 | Final | |
Fri. 23 | vs. Colorado Northwestern Community College @ Rushmore Gymnasium | WWCC Tourney | W, 66-62 | Final | |
Sat. 24 | vs. Elite All Stars @ Western Wyoming Community College | WWCC Tourney | W, 83-62 | Final | |
Thu. 29 | Utah State Eastern | Bailey Tire and Auto Service Classic | L, 62-58 | Final | |
December | |||||
Sat. 1 | Colorado Northwestern Community College | Bailey Tire and Auto Service Classic | W, 96-62 | Final | |
Tue. 4 | at Colorado Northwestern Community College | W, 77-59 | Final | ||
Fri. 14 | vs. Western Nebraska Community College @ Sheridan,k Wyoming | Sheridan Tournament | L, 101-72 | Final | |
Sat. 15 | vs. Wyoming All Stars @ Sheridan | Sheridan Tournament | L, 61-58 | Final | |
Wed. 19 | Snow College | L, 66-60 | Final | ||
January | |||||
Wed. 9 | at Casper College * ^ | L, 81-53 | Final | ||
Sat. 12 | Gillette College * ^ | L, 73-63 | Final | ||
Wed. 16 | at Laramie County Community College * ^ | L, 78-72 | Final | ||
Sat. 19 | Eastern Wyoming College * ^ | W, 74-66 | Final | ||
Wed. 23 | at Northwest College * ^ | W, 74-69 | Final | ||
Sat. 26 | Sheridan College * ^ | L, 71-61 | Final | ||
Wed. 30 | Casper College * ^ | L, 78-49 | Final | ||
February | |||||
Sat. 2 | at Gillette College * ^ | L, 59-43 | Final | ||
Sat. 9 | at Eastern Wyoming College * ^ | L, 95-68 | Final | ||
Mon. 11 | Western Wyoming Community College * ^ | W, 75-63 | Final | ||
Wed. 13 | Northwest College * ^ | L, 68-66 | Final | ||
Sat. 16 | at Sheridan College * ^ | L, 74-61 | Final | ||
Wed. 20 | at Western Wyoming Community College * ^ | 5:30 PM |
|
||
Sat. 23 | Laramie County Community College * ^ | 2:00 PM |
|
# Exhibition
* Conference
^ Division
Bold team: Home event